Pilot Biography
Greg E joined AeroLynx on February 3, 2024 and is based in KLAX - Los Angeles International Airport, but because of the last flight is now at Miami International Airport. Greg E was given the Pilot ID of ALX0102 ALX > and is currently holding the rank of a Flight Instructor successfully completed 1717 flight(s) totalling 5070 flight hours whereas the last flight was 35 minutes ago..
We are excited to have Greg E on board with us!
AeroLynx 50 flights!!
Congrats on completing your 50th flight with AeroLynx!! Cheers to many more clear skies and tailwinds to you!!
SWA Code Share Tour
Congrats on completing the Southwest Code Share Tour!!
AeroLynx 1 Flight
Congrats on completing your first AeroLynx Flight
We are glad to have you on board
AeroLynx 10 Flights
Congratulations on completing your 10th AeroLynx Flight. We are glad to have you on board!! Clear skies and tailwinds
AeroLynx 100 Flights!
Congrats on completing your 100th flight with AeroLynx!!
Cheers to many more clear skies and tailwinds to you!!
AeroLynx 250 Flights!!
Congrats on completing 250 flights with AeroLynx!!
Cheers to you and many more!!!
Caribbean Resorts Tour
Congratulations on completing the Caribbean Resorts Tour
Cheers to your efforts with a sip of Caribbean Rum!!
JetBlue CodeShare Tour
Congrats on completion of the JetBlue CodeShare Tour
Tip our Blue wings to you!!!
Mountain Retreats Tour
Congrats on completing the Mountain Retreats
The summit is yours today!!
Pilot of the Month - July 2025
Congratulations to our Pilot of the Month! A huge round of applause for earning the title of POM! Keep up the amazing work, Captain—we’re proud to have you in our skies!
AeroLynx Summer Tour
Congratulations on completing the 2025 Summer Tour!
Landing Challenge
Congratulations on completing the AeroLynx Ultimate Landing Challenge Tour!
United Island Hopper Route
Congratulations on completing the United Airlines World Famous Island Hopper Tour
AeroLynx Xmas Hops
Congratulations on completing the AeroLynx Christmas Tour
AeroLynx Winter Tour
Congratulations on completing the Winter Tour!
Al sur de la frontera Tour
Congratulations on completing the Al sur de la frontera Tour!
Colombia Mini-Tour: Discover the Andes
Congratulations on completing the Colombia Mini-Tour: Discover the Andes Tour!
Sands of Time Group Flight
Recognition for your participation in the Group Fight Sands of Time - Ancient Egypt
Labor Day Commemorative Flight Event
Recognition for your participation in the Labor Day Commemorative Flight.
Pirates of the Caribbean Historical Tour
Congratulations on completing the Pirates of the Caribbean Historical Tour
US Naval Historical Tour
Congratulations on completing the US Naval Historical Tour.
AeroLynx 500 Flights!!
Congrats on completing 500 flights with AeroLynx!!
Cheers to you and many more!!!
AeroLynx 1000 Flights!!
Congrats on completing 1,000 flights with AeroLynx!!
Cheers to you and many more!!!
Focus Airport Award February 2026
Congratulations on earning the Monthly Focus Airport Award! Your outstanding number of flights into and out of our focus airport made you this month’s top contributor. Well done, and thank you for keeping AeroLynx active and flying! ✈️
Alaska Milk Run Tour
Congratulations on completing the Alaska Milk Run Tour!
Flight Reports Latest 50 Reports
| Flight Number | Departure / Arrival | Aircraft | Flight Time | Landing Rate | Score | Submitted | Status | |
|---|---|---|---|---|---|---|---|---|
| DAL1328 | KATL KMIA | N371DA (B738) | 01h 46m | -110 ft/min | - | 35 minutes ago | Accepted | |
| DAL2722 | KJAX KATL | N371DA (B738) | 00h 59m | -87 ft/min | - | 14 hours ago | Accepted | |
| AAL1302 | KCLT KJAX | N901AN (B738) | 01h 06m | -93 ft/min | - | 15 hours ago | Accepted | |
| AAL2594 | KCMH KCLT | N901AN (B738) | 01h 01m | -109 ft/min | - | 17 hours ago | Accepted | |
| UAL503 | KORD KCMH | N11206 (B738) | 01h 11m | -171 ft/min | - | 21 hours ago | Accepted | |
| AAL349 | KDSM KORD | N901AN (B738) | 01h 13m | -183 ft/min | - | 23 hours ago | Accepted | |
| SWA189 | KDEN KDSM | N500WR (B738) | 01h 27m | -58 ft/min | - | 1 day ago | Accepted | |
| SWA2 | KDAL KDEN | N500WR (B738) | 01h 56m | -130 ft/min | - | 1 day ago | Accepted | |
| KAL28 | KCHS RJBB | HL7530 (B772) | 14h 46m | -101 ft/min | - | 1 day ago | Accepted | |
| AAL2518 | KMIA KCHS | N901AN (B738) | 01h 38m | -34 ft/min | - | 2 days ago | Accepted | |
| AAL314 | MROC KMIA | N901AN (B738) | 02h 39m | -40 ft/min | - | 2 days ago | Accepted | |
| CMP344 | MPTO MROC | HP-1539CMP (B737) | 01h 08m | 69 ft/min | - | 2 days ago | Accepted | |
| CMP109 | MDPC MPTO | HP-1539CMP (B737) | 02h 45m | -102 ft/min | - | 3 days ago | Accepted | |
| CMP748 | MPTO MDPC | HP-1539CMP (B737) | 02h 18m | -115 ft/min | - | 3 days ago | Accepted | |
| CMP173 | KMIA MPTO | HP-1539CMP (B737) | 02h 45m | -168 ft/min | - | 3 days ago | Accepted | |
| SCX351 | KMSP KMCO | N711SY (B737) | 02h 52m | -110 ft/min | - | 4 days ago | Accepted | |
| SCX260 | KORD KMSP | N711SY (B737) | 01h 25m | -102 ft/min | - | 4 days ago | Accepted | |
| AAL30 | TNCA KORD | N901AN (B738) | 05h 21m | -126 ft/min | - | 4 days ago | Accepted | |
| TFL361 | TNCC TNCA | PH-TFN (B38M) | 00h 35m | -20 ft/min | - | 4 days ago | Accepted | |
| CMP288 | MPTO TNCC | HP-1539CMP (B737) | 01h 51m | -194 ft/min | - | 4 days ago | Accepted | |
| AFR478 | LFPG MPTO | F-GSPC (B772) | 11h 09m | -294 ft/min | - | 5 days ago | Accepted | |
| RYR8768 | LMML EDDK | EI-SEV (B737) | 02h 45m | -277 ft/min | - | 5 days ago | Accepted | |
| RYR1120 | LIRF LMML | EI-SEV (B737) | 01h 23m | -167 ft/min | - | 5 days ago | Accepted | |
| LOT239 | EETN LIRF | SP-LWA (B738) | 03h 21m | -64 ft/min | - | 5 days ago | Accepted | |
| RYR4644 | ESSA EETN | EI-SEV (B737) | 00h 58m | -81 ft/min | - | 6 days ago | Accepted | |
| SAS690 | LIML ESSA | LN-RNW (B737) | 02h 41m | -72 ft/min | - | 6 days ago | Accepted | |
| ITY351 | LFPO LIML | EI-HOC (A320) | 01h 15m | -98 ft/min | - | 6 days ago | Accepted | |
![]() |
TVF3919 | LIRF LFPO | F-GZHA (B738) | 02h 03m | -134 ft/min | - | 6 days ago | Accepted |
| ITY641 | KSFO LIRF | EI-EJK (A332) | 11h 45m | -98 ft/min | - | 1 week ago | Accepted | |
| SWA4020 | KSFO KPHX | N200WN (B737) | 01h 53m | -88 ft/min | - | 1 week ago | Accepted | |
| UAL1118 | MMUN KSFO | N12754 (B737) | 05h 44m | -139 ft/min | - | 1 week ago | Accepted | |
| CMP103 | MPTO MMUN | HP-1539CMP (B737) | 02h 29m | -117 ft/min | - | 1 week ago | Accepted | |
| CMP173 | KMIA MPTO | HP-1539CMP (B737) | 02h 43m | -52 ft/min | - | 1 week ago | Accepted | |
| AVA4 | SKBO KMIA | HK-1407 (B738) | 03h 43m | -109 ft/min | - | 1 week ago | Accepted | |
| AVA41 | MPTO SKBO | HK-1407 (B738) | 01h 38m | -109 ft/min | - | 1 week ago | Accepted | |
| CMP115 | MROC MPTO | HP-1539CMP (B737) | 01h 08m | -79 ft/min | - | 1 week ago | Accepted | |
| DAL335 | KSFO KDTW | N707DN (B77L) | 04h 10m | -135 ft/min | - | 1 week ago | Accepted | |
| ITY640 | LIRF KSFO | EI-EJH (A332) | 12h 33m | -130 ft/min | - | 1 week ago | Accepted | |
| RYR2188 | EGSS LFLS | EI-SEV (B737) | 01h 41m | 26 ft/min | - | 1 week ago | Accepted | |
| RUK2353 | EDDK EGSS | G-RUKB (B738) | 01h 12m | -139 ft/min | - | 1 week ago | Accepted | |
| RYR3296 | LIRF EDDK | EI-SEV (B737) | 01h 58m | -10 ft/min | - | 1 week ago | Accepted | |
| ITY863 | DTTA LIRF | EI-HJD (A320) | 01h 27m | -118 ft/min | - | 1 week ago | Accepted | |
| ITY864 | LIRF DTTA | EI-HJE (A320) | 01h 12m | -158 ft/min | - | 1 week ago | Accepted | |
| VLG1516 | LFMN LEBL | EC-KDH (A320) | 01h 25m | -49 ft/min | - | 1 week ago | Accepted | |
| CMP236 | KORD MPTO | HP-1725CMP (B738) | 04h 56m | -180 ft/min | - | 1 week ago | Accepted | |
| ITY1460 | LIPZ LIRF | EI-HOC (A320) | 01h 08m | -91 ft/min | - | 1 week ago | Accepted | |
| ITY1467 | LIRF LIPZ | EI-HOG (A321) | 01h 01m | -128 ft/min | - | 1 week ago | Accepted | |
| RYR4901 | LICJ LIRF | EI-SEV (B737) | 01h 09m | -106 ft/min | - | 1 week ago | Accepted | |
| RYR2719 | LIPX LICJ | EI-SEV (B737) | 01h 26m | -161 ft/min | - | 1 week ago | Accepted | |
| RYR3980 | LIBD LIPX | EI-SEV (B737) | 01h 17m | -182 ft/min | - | 2 weeks ago | Accepted |
