Pilot Biography
Greg E joined AeroLynx on February 3, 2024 and is based in KLAX - Los Angeles International Airport, but because of the last flight is now at Tampa International Airport. Greg E was given the Pilot ID of ALX0102 ALX > and is currently holding the rank of a Flight Instructor successfully completed 1882 flight(s) totalling 5475 flight hours whereas the last flight was 12 hours ago..
We are excited to have Greg E on board with us!
AeroLynx 50 flights!!
Congrats on completing your 50th flight with AeroLynx!! Cheers to many more clear skies and tailwinds to you!!
SWA Code Share Tour
Congrats on completing the Southwest Code Share Tour!!
AeroLynx 1 Flight
Congrats on completing your first AeroLynx Flight
We are glad to have you on board
AeroLynx 10 Flights
Congratulations on completing your 10th AeroLynx Flight. We are glad to have you on board!! Clear skies and tailwinds
AeroLynx 100 Flights!
Congrats on completing your 100th flight with AeroLynx!!
Cheers to many more clear skies and tailwinds to you!!
AeroLynx 250 Flights!!
Congrats on completing 250 flights with AeroLynx!!
Cheers to you and many more!!!
Caribbean Resorts Tour
Congratulations on completing the Caribbean Resorts Tour
Cheers to your efforts with a sip of Caribbean Rum!!
JetBlue CodeShare Tour
Congrats on completion of the JetBlue CodeShare Tour
Tip our Blue wings to you!!!
Mountain Retreats Tour
Congrats on completing the Mountain Retreats
The summit is yours today!!
Pilot of the Month - July 2025
Congratulations to our Pilot of the Month! A huge round of applause for earning the title of POM! Keep up the amazing work, Captain—we’re proud to have you in our skies!
AeroLynx Summer Tour
Congratulations on completing the 2025 Summer Tour!
Landing Challenge
Congratulations on completing the AeroLynx Ultimate Landing Challenge Tour!
United Island Hopper Route
Congratulations on completing the United Airlines World Famous Island Hopper Tour
AeroLynx Xmas Hops
Congratulations on completing the AeroLynx Christmas Tour
AeroLynx Winter Tour
Congratulations on completing the Winter Tour!
Al sur de la frontera Tour
Congratulations on completing the Al sur de la frontera Tour!
Colombia Mini-Tour: Discover the Andes
Congratulations on completing the Colombia Mini-Tour: Discover the Andes Tour!
Sands of Time Group Flight
Recognition for your participation in the Group Fight Sands of Time - Ancient Egypt
Labor Day Commemorative Flight Event
Recognition for your participation in the Labor Day Commemorative Flight.
Pirates of the Caribbean Historical Tour
Congratulations on completing the Pirates of the Caribbean Historical Tour
US Naval Historical Tour
Congratulations on completing the US Naval Historical Tour.
AeroLynx 500 Flights!!
Congrats on completing 500 flights with AeroLynx!!
Cheers to you and many more!!!
AeroLynx 1000 Flights!!
Congrats on completing 1,000 flights with AeroLynx!!
Cheers to you and many more!!!
Focus Airport Award 02-2026
Congratulations on earning the Monthly Focus Airport Award! Your outstanding number of flights into and out of our focus airport made you this month’s top contributor. Well done, and thank you for keeping AeroLynx active and flying! ✈️
Alaska Milk Run Tour
Congratulations on completing the Alaska Milk Run Tour!
Stars and Strips Express
Congratulations on completing the Partnered Group Flight celebrating the United States 250th Anniversary.
Focus Airport Award 05-2026
Congratulations on earning the Monthly Focus Airport Award! Your outstanding number of flights into and out of our focus airport made you this month’s top contributor. Well done, and thank you for keeping AeroLynx active and flying! ✈️
Focus Airport Award 06-2026
Congratulations on earning the Monthly Focus Airport Award! Your outstanding number of flights into and out of our focus airport made you this month’s top contributor. Well done, and thank you for keeping AeroLynx active and flying! ✈️
Canada Day 2026 Partnered Group Flight
Congratulations on completing the Partnered Group Flight celebrating Canada Day 2026.
Flight Reports Latest 50 Reports
| Flight Number | Departure / Arrival | Aircraft | Flight Time | Landing Rate | Score | Submitted | Status | |
|---|---|---|---|---|---|---|---|---|
| UAL2133 | KEWR KTPA | N27734 (B737) | 02h 34m | -92 ft/min | - | 12 hours ago | Accepted | |
| AAL1997 | KPHX KEWR | N901AN (B738) | 04h 50m | -122 ft/min | - | 16 hours ago | Accepted | |
| AAL3058 | KEWR KPHX | N901AN (B738) | 05h 01m | -105 ft/min | - | 1 day ago | Accepted | |
| UAL733 | CYVR KEWR | N11206 (B738) | 05h 13m | -140 ft/min | - | 1 day ago | Accepted | |
| ACA549 | KEWR CYVR | C-FGJC (B738) | 05h 35m | -159 ft/min | - | 2 days ago | Accepted | |
| AUA861 | LOWW LGKR | OE-LNO (B737) | 01h 51m | -75 ft/min | - | 2 days ago | Accepted | |
| AUA102 | LOWI LOWW | OE-LNN (B737) | 00h 58m | -115 ft/min | - | 2 days ago | Accepted | |
| UAL279 | KFLL KEWR | N27734 (B737) | 02h 47m | -225 ft/min | - | 3 days ago | Accepted | |
| UAL1324 | KEWR KFLL | N38727 (B737) | 02h 41m | -121 ft/min | - | 3 days ago | Accepted | |
| SAS803 | ENGM EGLL | LN-RNU (B737) | 02h 03m | -132 ft/min | - | 3 days ago | Accepted | |
| SAS7412 | LGKR ENGM | LN-RNU (B737) | 03h 33m | -86 ft/min | - | 4 days ago | Accepted | |
| AUA863 | LOWW LGKR | OE-LNN (B737) | 01h 40m | -95 ft/min | - | 4 days ago | Accepted | |
| RYR1644 | LIRF LOWW | EI-SEV (B737) | 01h 34m | -103 ft/min | - | 4 days ago | Accepted | |
| AMX70 | MMMX LIRF | N746AM (B772) | 11h 57m | -172 ft/min | - | 4 days ago | Accepted | |
| AMX543 | MMUN MMMX | N342AM (B738) | 02h 11m | -182 ft/min | - | 5 days ago | Accepted | |
| AMX427 | KMIA MMUN | N342AM (B738) | 01h 43m | -157 ft/min | - | 5 days ago | Accepted | |
![]() |
ALX30/C.F | KDEN KMIA | N141CC (B737) | 03h 48m | -152 ft/min | - | 5 days ago | Accepted |
| UAL517 | KBOI KDEN | N27734 (B737) | 01h 47m | 13 ft/min | - | 5 days ago | Accepted | |
| DAL2111 | KSLC KBOI | N301DQ (B737) | 01h 01m | -94 ft/min | - | 6 days ago | Accepted | |
| DAL1064 | CYVR KSLC | N301DQ (B737) | 02h 08m | -48 ft/min | - | 6 days ago | Accepted | |
| WJA105 | CYYC CYVR | C-FGWJ (B737) | 01h 33m | -177 ft/min | - | 6 days ago | Accepted | |
| WJA627 | CYYZ CYYC | C-FGWJ (B737) | 04h 19m | -183 ft/min | - | 6 days ago | Accepted | |
| ACA1503 | KEWR CYYZ | C-FCPN (B738) | 01h 25m | -92 ft/min | - | 1 week ago | Accepted | |
| DLH1349 | EPWA EDDF | D-ABEC (B737) | 01h 42m | -114 ft/min | - | 1 week ago | Accepted | |
| DLH1348 | EDDF EPWA | D-ABED (B737) | 01h 41m | -190 ft/min | - | 1 week ago | Accepted | |
| ACA675 | CYYT CYUL | C-FSEQ (B738) | 02h 29m | -92 ft/min | - | 1 week ago | Accepted | |
| ACA686 | CYYZ CYYT | C-FSEQ (B738) | 02h 58m | -11 ft/min | - | 1 week ago | Accepted | |
| ACA1377 | KEWR CYYZ | C-FSEQ (B738) | 01h 26m | -73 ft/min | - | 1 week ago | Accepted | |
| UAL203 | KAUS KEWR | N207UA (B772) | 03h 31m | -151 ft/min | - | 1 week ago | Accepted | |
| UAL79 | KEWR RJAA | N207UA (B772) | 13h 34m | -85 ft/min | - | 1 week ago | Accepted | |
| UAL642 | KMCO KEWR | N12754 (B737) | 02h 26m | -154 ft/min | - | 1 week ago | Accepted | |
| SWA182 | MROC KMCO | N200WN (B737) | 03h 26m | -228 ft/min | - | 1 week ago | Accepted | |
| ACA845 | EDDF CYUL | C-FNNH (B77L) | 07h 58m | -143 ft/min | - | 1 week ago | Accepted | |
| ACA270 | CYWG CYYZ | C-FCPN (B738) | 02h 22m | -101 ft/min | - | 1 week ago | Accepted | |
| ACA1377 | KEWR CYYZ | C-FSEQ (B738) | 01h 28m | -51 ft/min | - | 1 week ago | Accepted | |
| ACA1556 | CYUL KEWR | C-FSEQ (B738) | 01h 20m | -117 ft/min | - | 1 week ago | Accepted | |
| ACA844 | CYUL EDDF | C-FNNH (B77L) | 07h 17m | -82 ft/min | - | 1 week ago | Accepted | |
| WJA592 | CYWG CYHZ | C-FGWJ (B737) | 03h 22m | -31 ft/min | - | 2 weeks ago | Accepted | |
| WJA224 | CYYC CYWG | C-FGWJ (B737) | 02h 10m | -165 ft/min | - | 2 weeks ago | Accepted | |
| WJA763 | CYYT CYYC | C-FGWJ (B737) | 06h 18m | -51 ft/min | - | 2 weeks ago | Accepted | |
| WJA342 | CYYC CYXE | C-FGWJ (B737) | 01h 13m | -85 ft/min | - | 2 weeks ago | Accepted | |
| WJA110 | CYVR CYYC | C-FGWJ (B737) | 01h 21m | -99 ft/min | - | 2 weeks ago | Accepted | |
| WJA681 | CYQR CYVR | C-FGWJ (B737) | 02h 08m | -30 ft/min | - | 2 weeks ago | Accepted | |
| WJA33 | LPPT CYHZ | C-FGWJ (B737) | 06h 25m | -198 ft/min | - | 2 weeks ago | Accepted | |
| WJA32 | CYHZ LPPT | C-FGWJ (B737) | 05h 35m | -35 ft/min | - | 2 weeks ago | Accepted | |
| SWA793 | KPHL KBNA | N200WN (B737) | 02h 07m | -127 ft/min | - | 2 weeks ago | Accepted | |
| WJA53 | EIDW CYYT | C-FGWJ (B737) | 05h 08m | -92 ft/min | - | 2 weeks ago | Accepted | |
| WJA42 | CYHZ EIDW | C-FGWJ (B737) | 05h 18m | -134 ft/min | - | 2 weeks ago | Accepted | |
| WJA860 | CYQR CYHZ | C-FGWJ (B737) | 03h 52m | -64 ft/min | - | 2 weeks ago | Accepted | |
| WJA680 | CYVR CYQR | C-FGWJ (B737) | 01h 55m | -70 ft/min | - | 2 weeks ago | Accepted |
