Pilot Biography
Greg E è entrato in AeroLynx il February 3, 2024 ed è basato a KLAX - Los Angeles International Airport, ma a causa dell'ultimo volo ora si trova a Hartsfield Jackson Atlanta International Airport. A Greg E è stato assegnato l'ID pilota ALX0102 ALX > e attualmente detiene il grado di Flight Instructor ha completato con successo 1716 volo(i) per un totale di 5068 ore di volo, mentre l'ultimo volo è stato 13 ore fa..
Siamo grati di avere Greg E a bordo.
AeroLynx 50 flights!!
Congrats on completing your 50th flight with AeroLynx!! Cheers to many more clear skies and tailwinds to you!!
SWA Code Share Tour
Congrats on completing the Southwest Code Share Tour!!
AeroLynx 1 Flight
Congrats on completing your first AeroLynx Flight
We are glad to have you on board
AeroLynx 10 Flights
Congratulations on completing your 10th AeroLynx Flight. We are glad to have you on board!! Clear skies and tailwinds
AeroLynx 100 Flights!
Congrats on completing your 100th flight with AeroLynx!!
Cheers to many more clear skies and tailwinds to you!!
AeroLynx 250 Flights!!
Congrats on completing 250 flights with AeroLynx!!
Cheers to you and many more!!!
Caribbean Resorts Tour
Congratulations on completing the Caribbean Resorts Tour
Cheers to your efforts with a sip of Caribbean Rum!!
JetBlue CodeShare Tour
Congrats on completion of the JetBlue CodeShare Tour
Tip our Blue wings to you!!!
Mountain Retreats Tour
Congrats on completing the Mountain Retreats
The summit is yours today!!
Pilot of the Month - July 2025
Congratulations to our Pilot of the Month! A huge round of applause for earning the title of POM! Keep up the amazing work, Captain—we’re proud to have you in our skies!
AeroLynx Summer Tour
Congratulations on completing the 2025 Summer Tour!
Landing Challenge
Congratulations on completing the AeroLynx Ultimate Landing Challenge Tour!
United Island Hopper Route
Congratulations on completing the United Airlines World Famous Island Hopper Tour
AeroLynx Xmas Hops
Congratulations on completing the AeroLynx Christmas Tour
AeroLynx Winter Tour
Congratulations on completing the Winter Tour!
Al sur de la frontera Tour
Congratulations on completing the Al sur de la frontera Tour!
Colombia Mini-Tour: Discover the Andes
Congratulations on completing the Colombia Mini-Tour: Discover the Andes Tour!
Sands of Time Group Flight
Recognition for your participation in the Group Fight Sands of Time - Ancient Egypt
Labor Day Commemorative Flight Event
Recognition for your participation in the Labor Day Commemorative Flight.
Pirates of the Caribbean Historical Tour
Congratulations on completing the Pirates of the Caribbean Historical Tour
US Naval Historical Tour
Congratulations on completing the US Naval Historical Tour.
AeroLynx 500 Flights!!
Congrats on completing 500 flights with AeroLynx!!
Cheers to you and many more!!!
AeroLynx 1000 Flights!!
Congrats on completing 1,000 flights with AeroLynx!!
Cheers to you and many more!!!
Focus Airport Award February 2026
Congratulations on earning the Monthly Focus Airport Award! Your outstanding number of flights into and out of our focus airport made you this month’s top contributor. Well done, and thank you for keeping AeroLynx active and flying! ✈️
Alaska Milk Run Tour
Congratulations on completing the Alaska Milk Run Tour!
Reports Voli Latest 50 Reports
| Numero di Volo | Partenza / Arrivo | Aereomobile | Tempo di Volo | Tasso di atterraggio | Punteggio | Inviato | Stato | |
|---|---|---|---|---|---|---|---|---|
| DAL2722 | KJAX KATL | N371DA (B738) | 00h 59m | -87 ft/min | - | 13 ore fa | Accettato | |
| AAL1302 | KCLT KJAX | N901AN (B738) | 01h 06m | -93 ft/min | - | 14 ore fa | Accettato | |
| AAL2594 | KCMH KCLT | N901AN (B738) | 01h 01m | -109 ft/min | - | 16 ore fa | Accettato | |
| UAL503 | KORD KCMH | N11206 (B738) | 01h 11m | -171 ft/min | - | 20 ore fa | Accettato | |
| AAL349 | KDSM KORD | N901AN (B738) | 01h 13m | -183 ft/min | - | 22 ore fa | Accettato | |
| SWA189 | KDEN KDSM | N500WR (B738) | 01h 27m | -58 ft/min | - | 1 giorno fa | Accettato | |
| SWA2 | KDAL KDEN | N500WR (B738) | 01h 56m | -130 ft/min | - | 1 giorno fa | Accettato | |
| KAL28 | KCHS RJBB | HL7530 (B772) | 14h 46m | -101 ft/min | - | 1 giorno fa | Accettato | |
| AAL2518 | KMIA KCHS | N901AN (B738) | 01h 38m | -34 ft/min | - | 2 giorni fa | Accettato | |
| AAL314 | MROC KMIA | N901AN (B738) | 02h 39m | -40 ft/min | - | 2 giorni fa | Accettato | |
| CMP344 | MPTO MROC | HP-1539CMP (B737) | 01h 08m | 69 ft/min | - | 2 giorni fa | Accettato | |
| CMP109 | MDPC MPTO | HP-1539CMP (B737) | 02h 45m | -102 ft/min | - | 3 giorni fa | Accettato | |
| CMP748 | MPTO MDPC | HP-1539CMP (B737) | 02h 18m | -115 ft/min | - | 3 giorni fa | Accettato | |
| CMP173 | KMIA MPTO | HP-1539CMP (B737) | 02h 45m | -168 ft/min | - | 3 giorni fa | Accettato | |
| SCX351 | KMSP KMCO | N711SY (B737) | 02h 52m | -110 ft/min | - | 3 giorni fa | Accettato | |
| SCX260 | KORD KMSP | N711SY (B737) | 01h 25m | -102 ft/min | - | 4 giorni fa | Accettato | |
| AAL30 | TNCA KORD | N901AN (B738) | 05h 21m | -126 ft/min | - | 4 giorni fa | Accettato | |
| TFL361 | TNCC TNCA | PH-TFN (B38M) | 00h 35m | -20 ft/min | - | 4 giorni fa | Accettato | |
| CMP288 | MPTO TNCC | HP-1539CMP (B737) | 01h 51m | -194 ft/min | - | 4 giorni fa | Accettato | |
| AFR478 | LFPG MPTO | F-GSPC (B772) | 11h 09m | -294 ft/min | - | 4 giorni fa | Accettato | |
| RYR8768 | LMML EDDK | EI-SEV (B737) | 02h 45m | -277 ft/min | - | 5 giorni fa | Accettato | |
| RYR1120 | LIRF LMML | EI-SEV (B737) | 01h 23m | -167 ft/min | - | 5 giorni fa | Accettato | |
| LOT239 | EETN LIRF | SP-LWA (B738) | 03h 21m | -64 ft/min | - | 5 giorni fa | Accettato | |
| RYR4644 | ESSA EETN | EI-SEV (B737) | 00h 58m | -81 ft/min | - | 5 giorni fa | Accettato | |
| SAS690 | LIML ESSA | LN-RNW (B737) | 02h 41m | -72 ft/min | - | 6 giorni fa | Accettato | |
| ITY351 | LFPO LIML | EI-HOC (A320) | 01h 15m | -98 ft/min | - | 6 giorni fa | Accettato | |
![]() |
TVF3919 | LIRF LFPO | F-GZHA (B738) | 02h 03m | -134 ft/min | - | 6 giorni fa | Accettato |
| ITY641 | KSFO LIRF | EI-EJK (A332) | 11h 45m | -98 ft/min | - | 1 settimana fa | Accettato | |
| SWA4020 | KSFO KPHX | N200WN (B737) | 01h 53m | -88 ft/min | - | 1 settimana fa | Accettato | |
| UAL1118 | MMUN KSFO | N12754 (B737) | 05h 44m | -139 ft/min | - | 1 settimana fa | Accettato | |
| CMP103 | MPTO MMUN | HP-1539CMP (B737) | 02h 29m | -117 ft/min | - | 1 settimana fa | Accettato | |
| CMP173 | KMIA MPTO | HP-1539CMP (B737) | 02h 43m | -52 ft/min | - | 1 settimana fa | Accettato | |
| AVA4 | SKBO KMIA | HK-1407 (B738) | 03h 43m | -109 ft/min | - | 1 settimana fa | Accettato | |
| AVA41 | MPTO SKBO | HK-1407 (B738) | 01h 38m | -109 ft/min | - | 1 settimana fa | Accettato | |
| CMP115 | MROC MPTO | HP-1539CMP (B737) | 01h 08m | -79 ft/min | - | 1 settimana fa | Accettato | |
| DAL335 | KSFO KDTW | N707DN (B77L) | 04h 10m | -135 ft/min | - | 1 settimana fa | Accettato | |
| ITY640 | LIRF KSFO | EI-EJH (A332) | 12h 33m | -130 ft/min | - | 1 settimana fa | Accettato | |
| RYR2188 | EGSS LFLS | EI-SEV (B737) | 01h 41m | 26 ft/min | - | 1 settimana fa | Accettato | |
| RUK2353 | EDDK EGSS | G-RUKB (B738) | 01h 12m | -139 ft/min | - | 1 settimana fa | Accettato | |
| RYR3296 | LIRF EDDK | EI-SEV (B737) | 01h 58m | -10 ft/min | - | 1 settimana fa | Accettato | |
| ITY863 | DTTA LIRF | EI-HJD (A320) | 01h 27m | -118 ft/min | - | 1 settimana fa | Accettato | |
| ITY864 | LIRF DTTA | EI-HJE (A320) | 01h 12m | -158 ft/min | - | 1 settimana fa | Accettato | |
| VLG1516 | LFMN LEBL | EC-KDH (A320) | 01h 25m | -49 ft/min | - | 1 settimana fa | Accettato | |
| CMP236 | KORD MPTO | HP-1725CMP (B738) | 04h 56m | -180 ft/min | - | 1 settimana fa | Accettato | |
| ITY1460 | LIPZ LIRF | EI-HOC (A320) | 01h 08m | -91 ft/min | - | 1 settimana fa | Accettato | |
| ITY1467 | LIRF LIPZ | EI-HOG (A321) | 01h 01m | -128 ft/min | - | 1 settimana fa | Accettato | |
| RYR4901 | LICJ LIRF | EI-SEV (B737) | 01h 09m | -106 ft/min | - | 1 settimana fa | Accettato | |
| RYR2719 | LIPX LICJ | EI-SEV (B737) | 01h 26m | -161 ft/min | - | 1 settimana fa | Accettato | |
| RYR3980 | LIBD LIPX | EI-SEV (B737) | 01h 17m | -182 ft/min | - | 2 settimane fa | Accettato | |
| RYR9996 | LOWW LIBD | EI-SEV (B737) | 01h 34m | -196 ft/min | - | 2 settimane fa | Accettato |
