Networks & Identity
VATSIM ID
—
IVAO VID
—
Profile Details
Rank
Home Airport
Timezone
UTC
Member since
4 months ago
Your last flight was
15 hours ago
Last seen
Saturday, 08 August 2026
Pilot Biography
Jamie G joined AeroLynx on March 31, 2026 and is based in KJFK - John F Kennedy International Airport, but because of the last flight is now at Aden Adde International Airport. Jamie G was given the Pilot ID of ALX0400 and is currently holding the rank of a Senior First Officer successfully completed 205 flight(s) totalling 525 flight hours whereas the last flight was 15 hours ago..
We are excited to have Jamie G on board with us!
AeroLynx 50 flights!!
Congrats on completing your 50th flight with AeroLynx!! Cheers to many more clear skies and tailwinds to you!!
AeroLynx 1 Flight
Congrats on completing your first AeroLynx Flight
We are glad to have you on board
AeroLynx 10 Flights
Congratulations on completing your 10th AeroLynx Flight. We are glad to have you on board!! Clear skies and tailwinds
AeroLynx 100 Flights!
Congrats on completing your 100th flight with AeroLynx!!
Cheers to many more clear skies and tailwinds to you!!
AeroLynx Pilot of the Month
Congratulations on being our Pilot of the Month!
Focus Airport Award 05-2026
Congratulations on earning the Monthly Focus Airport Award! Your outstanding number of flights into and out of our focus airport made you this month’s top contributor. Well done, and thank you for keeping AeroLynx active and flying! ✈️
Focus Airport Award 06-2026
Congratulations on earning the Monthly Focus Airport Award! Your outstanding number of flights into and out of our focus airport made you this month’s top contributor. Well done, and thank you for keeping AeroLynx active and flying! ✈️
Focus Airport Award 07-2026
Congratulations on earning the Monthly Focus Airport Award! Your outstanding number of flights into and out of our focus airport made you this month’s top contributor. Well done and thank you for keeping AeroLynx active and flying! ✈️
Flight Reports Latest 50 Reports
| Flight Number | Departure / Arrival | Aircraft | Flight Time | Landing Rate | Score | Submitted | Status | |
|---|---|---|---|---|---|---|---|---|
| MSR873 | HDAM HCMM | SU-GFJ (A20N) | 01h 48m | -403 ft/min | - | 15 hours ago | Accepted | |
| ETH364 | HAAB HDAM | ET-AFK (AT76) | 01h 43m | -188 ft/min | - | 22 hours ago | Accepted | |
| ETH717 | LIRF HAAB | ET-AOO (B788) | 06h 04m | -391 ft/min | - | 1 day ago | Accepted | |
![]() |
CTN380 | LDSP LIRF | 9A-CAE (BCS3) | 01h 03m | -292 ft/min | - | 2 days ago | Accepted |
![]() |
CTN463 | LSZH LDSP | 9A-CAE (BCS3) | 01h 25m | -401 ft/min | - | 2 days ago | Accepted |
| SWR87 | CYUL LSZH | HB-JHE (A333) | 07h 40m | -192 ft/min | - | 5 days ago | Accepted | |
| ACA1072 | KDEN CYUL | C-GJXE (BCS3) | 04h 22m | -654 ft/min | - | 5 days ago | Accepted | |
| ACA1073 | CYUL KDEN | C-GROV (BCS3) | 04h 05m | - | - | 1 week ago | Accepted | |
| ACA2401 | KLGA CYUL | C-GJXE (BCS3) | 01h 08m | -574 ft/min | - | 1 week ago | Accepted | |
| DAL1669 | KDTW KLGA | 9A-CAE (BCS3) | 01h 44m | - | - | 1 week ago | Accepted | |
| DAL1913 | TJSJ KDTW | N301DU (BCS3) | 04h 15m | -481 ft/min | - | 1 week ago | Accepted | |
| JBU1889 | KEWR TJSJ | N3023J (BCS3) | 03h 45m | -451 ft/min | - | 1 week ago | Accepted | |
| JBU8342 | KBOS KEWR | N3023J (BCS3) | 01h 18m | -352 ft/min | - | 1 week ago | Accepted | |
| JBU386 | KPIT KBOS | N3023J (BCS3) | 01h 35m | 2 ft/min | - | 1 week ago | Accepted | |
| FDX1977 | KEWR KPIT | N651FE (A306) | 01h 26m | -28 ft/min | - | 1 week ago | Accepted | |
| FDX3907 | KLAX KEWR | N651FE (A306) | 05h 05m | -403 ft/min | - | 1 week ago | Accepted | |
| FDX1026 | KEWR KLAX | N651FE (A306) | 05h 28m | -237 ft/min | - | 1 week ago | Accepted | |
| UAL2172 | KMSY KEWR | N20904 (B788) | 02h 51m | -235 ft/min | - | 1 week ago | Accepted | |
| SWA4575 | KTPA KMSY | N200WN (B737) | 01h 58m | -310 ft/min | - | 1 week ago | Accepted | |
| ACA7041 | KFLL KTPA | C-FYJI (A319) | 01h 16m | -264 ft/min | - | 1 week ago | Accepted | |
| FDX3019 | KEWR KFLL | N651FE (A306) | 02h 33m | -316 ft/min | - | 1 week ago | Accepted | |
| FDX1700 | KIND KEWR | N651FE (A306) | 02h 07m | -188 ft/min | - | 1 week ago | Accepted | |
| FDX1667 | KSYR KIND | N651FE (A306) | 01h 51m | -626 ft/min | - | 2 weeks ago | Accepted | |
| FDX1964 | KEWR KSYR | N651FE (A306) | 01h 06m | -162 ft/min | - | 2 weeks ago | Accepted | |
| FFT1158 | KATL KEWR | N801FR (A318) | 02h 04m | -229 ft/min | - | 2 weeks ago | Accepted | |
| FDX1988 | KEWR KATL | N651FE (A306) | 01h 55m | -234 ft/min | - | 2 weeks ago | Accepted | |
| THY29 | LTFM KEWR | TC-LLA (B789) | 09h 44m | -214 ft/min | - | 2 weeks ago | Accepted | |
| THY303 | ORBI LTFM | TC-LLA (B789) | 03h 07m | -219 ft/min | - | 2 weeks ago | Accepted | |
![]() |
ALX1984/C.PF | OIIE ORBI | ALRJ85 (RJ85) | 01h 42m | -302 ft/min | - | 2 weeks ago | Accepted |
![]() |
ALX85/C.PF | OJAI OIIE | ALRJ85 (RJ85) | 02h 12m | -247 ft/min | - | 2 weeks ago | Accepted |
| RJA404 | OLBA OJAI | JY-RAA (A20N) | 00h 55m | -355 ft/min | - | 2 weeks ago | Accepted | |
![]() |
ALX0/C.PF | OSDI OLBA | ALR100 (RJ1H) | 00h 41m | -301 ft/min | - | 2 weeks ago | Accepted |
![]() |
ALX999/C.PF | LLBG OSDI | ALR100 (RJ1H) | 00h 55m | -200 ft/min | - | 2 weeks ago | Accepted |
| FDX6293 | EDDK LLBG | N651FE (A306) | 03h 57m | -201 ft/min | - | 2 weeks ago | Accepted | |
| EWG83 | EDDM EDDK | D-AENA (A20N) | 01h 08m | -431 ft/min | - | 3 weeks ago | Accepted | |
| DLH413 | KEWR EDDM | D-AIKD (A333) | 07h 56m | -323 ft/min | - | 3 weeks ago | Accepted | |
| JBU956 | KLAS KEWR | N503JB (A320) | 05h 02m | -383 ft/min | - | 3 weeks ago | Accepted | |
![]() |
ALX242/C.2 | KSYR KLAS | N825CC (A339) | 04h 40m | -643 ft/min | - | 3 weeks ago | Accepted |
| FDX1964 | KEWR KSYR | N701FE (AT76) | 01h 11m | -71 ft/min | - | 3 weeks ago | Accepted | |
![]() |
ALX999/C.PF | CYUL KEWR | ALR100 (RJ1H) | 01h 09m | -108 ft/min | - | 3 weeks ago | Accepted |
![]() |
ALX0/C.PF | CYYR CYUL | ALR100 (RJ1H) | 02h 09m | -235 ft/min | - | 3 weeks ago | Accepted |
![]() |
ALX0/C.PF | BGGH CYYR | ALR100 (RJ1H) | 02h 14m | -160 ft/min | - | 3 weeks ago | Accepted |
![]() |
ALX420/C.PF | BIKF BGGH | ALR100 (RJ1H) | 02h 32m | -164 ft/min | - | 3 weeks ago | Accepted |
![]() |
ALX420/C.PF | EKVG BIKF | ALR100 (RJ1H) | 01h 32m | -424 ft/min | - | 4 weeks ago | Accepted |
| SAS1779 | EKCH EKVG | LN-RGL (A20N) | 02h 06m | -95 ft/min | - | 4 weeks ago | Accepted | |
| EZY2237 | EGCC EKCH | G-EJCD (A320) | 01h 37m | -356 ft/min | - | 4 weeks ago | Accepted | |
| TOM39 | MMUN EGKK | G-TUIJ (B789) | 09h 26m | -493 ft/min | - | 4 weeks ago | Accepted | |
| FFT91 | KPHL MMUN | N301FR (A20N) | 03h 56m | -206 ft/min | - | 1 month ago | Accepted | |
![]() |
ALX420/C.PF | KEWR KPHL | ALR100 (RJ1H) | 00h 43m | -273 ft/min | - | 1 month ago | Accepted |
| FDX1940 | KSYR KEWR | N701FE (AT76) | 00h 50m | -286 ft/min | - | 1 month ago | Accepted |

