Networks & Identity
VATSIM ID
—
IVAO VID
—
Profile Details
Rank
Home Airport
Timezone
UTC
Member since
1 month ago
Your last flight was
1 day ago
Last seen
Friday, 15 May 2026
Pilot Biography
Jamie G joined AeroLynx on March 31, 2026 and is based in KJFK - John F Kennedy International Airport, but because of the last flight is now at Tocumen International Airport. Jamie G was given the Pilot ID of ALX0400 and is currently holding the rank of a Training Pilot successfully completed 61 flight(s) totalling 168 flight hours whereas the last flight was 1 day ago..
We are excited to have Jamie G on board with us!
AeroLynx 50 flights!!
Congrats on completing your 50th flight with AeroLynx!! Cheers to many more clear skies and tailwinds to you!!
AeroLynx 1 Flight
Congrats on completing your first AeroLynx Flight
We are glad to have you on board
AeroLynx 10 Flights
Congratulations on completing your 10th AeroLynx Flight. We are glad to have you on board!! Clear skies and tailwinds
Flight Reports Latest 50 Reports
| Flight Number | Departure / Arrival | Aircraft | Flight Time | Landing Rate | Score | Submitted | Status | |
|---|---|---|---|---|---|---|---|---|
| AVA56 | SKBO MPTO | N279AV (A332) | 01h 17m | -483 ft/min | - | 1 day ago | Accepted | |
| AVA102 | SPJC SKBO | N803AV (A333) | 02h 43m | -141 ft/min | - | 1 day ago | Accepted | |
| CMP263 | MPTO SPJC | HP-9801CMP (B38M) | 03h 21m | -246 ft/min | - | 2 days ago | Accepted | |
| CMP105 | MNMG MPTO | HP-9801CMP (B38M) | 01h 35m | -239 ft/min | - | 2 days ago | Accepted | |
| CMP380 | MGGT MNMG | HP-9801CMP (B38M) | 01h 05m | -343 ft/min | - | 3 days ago | Accepted | |
| VOI900 | MMMX MGGT | XA-VRD (A20N) | 01h 59m | -291 ft/min | - | 3 days ago | Accepted | |
![]() |
ALX118/L.13 | MPTO MMMX | N800CC (A333) | 03h 23m | -397 ft/min | - | 3 days ago | Accepted |
| AVA324 | MROC MPTO | N589AV (A318) | 00h 58m | -313 ft/min | - | 3 days ago | Accepted | |
| FDX56 | MPTO MROC | N701FE (AT76) | 01h 41m | -171 ft/min | - | 3 days ago | Accepted | |
| KLM757 | EHAM MPTO | PH-AOA (A332) | 11h 37m | -586 ft/min | - | 4 days ago | Accepted | |
| KLM1900 | LOWW EHAM | PH-AKB (A333) | 01h 37m | -277 ft/min | - | 4 days ago | Accepted | |
| AUA912 | UDYZ LOWW | OE-LAM (A332) | 03h 33m | -342 ft/min | - | 4 days ago | Accepted | |
| WUK3241 | LROP UDYZ | HA-LJA (A20N) | 02h 08m | -345 ft/min | - | 5 days ago | Accepted | |
| PGT5541 | LTAI LROP | TC-NBE (A20N) | 01h 47m | -264 ft/min | - | 5 days ago | Accepted | |
| PGT1871 | LCEN LTAI | TC-NBE (A20N) | 01h 13m | -223 ft/min | - | 5 days ago | Accepted | |
| PGT1982 | LTFM LCEN | TC-NBE (A20N) | 01h 19m | -227 ft/min | - | 5 days ago | Accepted | |
| THY656 | DAAG LTFM | TC-JNH (A333) | 02h 56m | -560 ft/min | - | 5 days ago | Accepted | |
| TAR374 | DTTA DAAG | TS-IMA (A20N) | 01h 18m | -516 ft/min | - | 6 days ago | Accepted | |
| TAR417 | DTTA HLLT | TS-IMA (A20N) | 01h 13m | -159 ft/min | - | 6 days ago | Accepted | |
| TAR714 | OEJN DTTA | TS-IFN (A332) | 04h 44m | -176 ft/min | - | 6 days ago | Accepted | |
| SVA308 | HECA OEJN | HZ-AQA (A333) | 02h 07m | -310 ft/min | - | 6 days ago | Accepted | |
| SVA3445 | OEJN HECA | HZ-AQA (A333) | 02h 06m | -362 ft/min | - | 6 days ago | Accepted | |
| SVA555 | OMDB OERK | HZ-ASAA (A21N) | 01h 34m | -320 ft/min | - | 1 week ago | Accepted | |
| UAE309 | ZBAA OMDB | A6-EAA (A332) | 08h 37m | -515 ft/min | - | 1 week ago | Accepted | |
| KAL2255 | RKPC ZBAA | HL7524 (A333) | 02h 16m | -639 ft/min | - | 1 week ago | Accepted | |
| KAL1397 | RKSS RKPC | HL7524 (A333) | 01h 15m | -152 ft/min | - | 1 week ago | Accepted | |
| KAL1810 | RKPK RKSS | HL7524 (A333) | 01h 02m | -235 ft/min | - | 1 week ago | Accepted | |
| KAL2132 | RJAA RKPK | HL7524 (A333) | 01h 56m | -506 ft/min | - | 1 week ago | Accepted | |
| AFL577 | UUEE RJAA | VQ-BMX (A333) | 09h 11m | -554 ft/min | - | 1 week ago | Accepted | |
| AFL2005 | EPKK UUEE | VQ-BMX (A333) | 01h 59m | -616 ft/min | - | 1 week ago | Accepted | |
| EZY3313 | EGPH EPKK | G-UZMA (A21N) | 02h 39m | -266 ft/min | - | 1 week ago | Accepted | |
| EZY3316 | BIKF EGPH | G-UZMA (A21N) | 02h 11m | -171 ft/min | - | 1 week ago | Accepted | |
| BAW894 | EGLL BIKF | G-TTNY (A20N) | 02h 56m | -444 ft/min | - | 1 week ago | Accepted | |
| BAW357 | LFLL EGLL | G-TTNY (A20N) | 01h 24m | -179 ft/min | - | 1 week ago | Accepted | |
| WUK4771 | LWSK LFLL | HA-LJA (A20N) | 02h 28m | -195 ft/min | - | 1 week ago | Accepted | |
| WUK803 | LBSF LWSK | HA-LJA (A20N) | 00h 45m | -463 ft/min | - | 1 week ago | Accepted | |
| AEE980 | LGAV LBSF | SX-NEB (A20N) | 01h 36m | -236 ft/min | - | 1 week ago | Accepted | |
| AEE331 | LGSA LGAV | SX-NEB (A20N) | 00h 50m | -314 ft/min | - | 1 week ago | Accepted | |
| SAS4633 | ENGM LGSA | LN-RKH (A333) | 04h 03m | -596 ft/min | - | 1 week ago | Accepted | |
| SAS4734 | LDSP ENGM | LN-RKH (A333) | 02h 53m | -344 ft/min | - | 1 week ago | Accepted | |
| SAS1444 | EKCH ESGG | LN-RKH (A333) | 00h 42m | -55 ft/min | - | 1 week ago | Accepted | |
| SAS768 | LKPR EKCH | LN-RGL (A20N) | 01h 10m | -362 ft/min | - | 1 week ago | Accepted | |
| SWR1484 | LSZH LKPR | HB-JHE (A333) | 01h 15m | -380 ft/min | - | 1 week ago | Accepted | |
| TAP920 | LPPR LSZH | CS-TVA (A20N) | 02h 21m | -398 ft/min | - | 1 week ago | Accepted | |
| TAP452 | LFLL LPPR | CS-TVA (A20N) | 02h 07m | -642 ft/min | - | 1 week ago | Accepted | |
| BAW358 | EGLL LFLL | G-TTNY (A20N) | 01h 26m | -315 ft/min | - | 1 week ago | Accepted | |
| BAW979 | EDDB EGLL | G-TTNY (A20N) | 02h 07m | -112 ft/min | - | 1 week ago | Accepted | |
| EIN332 | EIDW EDDB | EI-EIL (A333) | 02h 14m | -302 ft/min | - | 1 week ago | Accepted | |
| EIN177 | EGLL EIDW | EI-EIL (A333) | 01h 00m | -299 ft/min | - | 1 week ago | Accepted | |
| BAW487 | LEBL EGLL | G-TTNY (A20N) | 01h 58m | -536 ft/min | - | 2 weeks ago | Accepted |
