Pilot Biography
Robert C joined AeroLynx on September 14, 2023 and is based in KJFK - John F Kennedy International Airport, but because of the last flight is now at Newark Liberty International Airport. Robert C was given the Pilot ID of ALX0101 ALX > and is currently holding the rank of a Flight Instructor successfully completed 1287 flight(s) totalling 3533 flight hours whereas the last flight was 11 hours ago..
We are excited to have Robert C on board with us!
AeroLynx 50 flights!!
Congrats on completing your 50th flight with AeroLynx!! Cheers to many more clear skies and tailwinds to you!!
SWA Code Share Tour
Congrats on completing the Southwest Code Share Tour!!
AeroLynx 1 Flight
Congrats on completing your first AeroLynx Flight
We are glad to have you on board
AeroLynx 10 Flights
Congratulations on completing your 10th AeroLynx Flight. We are glad to have you on board!! Clear skies and tailwinds
AeroLynx 100 Flights!
Congrats on completing your 100th flight with AeroLynx!!
Cheers to many more clear skies and tailwinds to you!!
AeroLynx 250 Flights!!
Congrats on completing 250 flights with AeroLynx!!
Cheers to you and many more!!!
Caribbean Resorts Tour
Congratulations on completing the Caribbean Resorts Tour
Cheers to your efforts with a sip of Caribbean Rum!!
Mountain Retreats Tour
Congrats on completing the Mountain Retreats
The summit is yours today!!
AeroLynx Summer Tour
Congratulations on completing the 2025 Summer Tour!
United Island Hopper Route
Congratulations on completing the United Airlines World Famous Island Hopper Tour
AeroLynx Xmas Hops
Congratulations on completing the AeroLynx Christmas Tour
AeroLynx Winter Tour
Congratulations on completing the Winter Tour!
Sands of Time Group Flight
Recognition for your participation in the Group Fight Sands of Time - Ancient Egypt
Labor Day Commemorative Flight Event
Recognition for your participation in the Labor Day Commemorative Flight.
US Naval Historical Tour
Congratulations on completing the US Naval Historical Tour.
AeroLynx 500 Flights!!
Congrats on completing 500 flights with AeroLynx!!
Cheers to you and many more!!!
AeroLynx 1000 Flights!!
Congrats on completing 1,000 flights with AeroLynx!!
Cheers to you and many more!!!
Focus Airport Award 02-2026
Congratulations on earning the Monthly Focus Airport Award! Your outstanding number of flights into and out of our focus airport made you this month’s top contributor. Well done, and thank you for keeping AeroLynx active and flying! ✈️
Focus Airport Award 04-2026
Congratulations on earning the Monthly Focus Airport Award! Your outstanding number of flights into and out of our focus airport made you this month’s top contributor. Well done and thank you for keeping AeroLynx active and flying! ✈️
Stars and Strips Express
Congratulations on completing the Partnered Group Flight celebrating the United States 250th Anniversary.
Canada Day 2026 Partnered Group Flight
Congratulations on completing the Partnered Group Flight celebrating Canada Day 2026.
Flight Reports Latest 50 Reports
| Flight Number | Departure / Arrival | Aircraft | Flight Time | Landing Rate | Score | Submitted | Status | |
|---|---|---|---|---|---|---|---|---|
| UAL1206 | KTPA KEWR | N35407 (B739) | 02h 42m | -177 ft/min | - | 11 hours ago | Accepted | |
| UAL1834 | KPNS KTPA | N31412 (B739) | 01h 15m | -175 ft/min | - | 1 day ago | Accepted | |
| AAL2932 | KDCA KBOS | N981AN (B738) | 01h 23m | -197 ft/min | - | 2 days ago | Accepted | |
| UAL2672 | KORD KPNS | N32404 (B739) | 02h 05m | -220 ft/min | - | 2 days ago | Accepted | |
| AUA863 | LOWW LGKR | OE-LNP (B738) | 01h 56m | -292 ft/min | - | 2 days ago | Accepted | |
| AAL2281 | KMDT KDCA | N979AN (B738) | 00h 42m | -164 ft/min | - | 3 days ago | Accepted | |
| UAL533 | KEWR KORD | N30401 (B739) | 02h 13m | -76 ft/min | - | 3 days ago | Accepted | |
| SIA186 | WSSS VVTS | 9V-MGC (B738) | 02h 11m | -177 ft/min | - | 4 days ago | Accepted | |
| UAL1539 | MYNN KEWR | N30401 (B739) | 02h 47m | -262 ft/min | - | 5 days ago | Accepted | |
| UAL1480 | KEWR MYNN | N30401 (B739) | 02h 50m | -379 ft/min | - | 5 days ago | Accepted | |
| AAL3243 | KORD KMDT | N902AN (B738) | 01h 46m | -342 ft/min | - | 6 days ago | Accepted | |
| AAL627 | KCLT KORD | N979AN (B738) | 01h 56m | -217 ft/min | - | 1 week ago | Accepted | |
| AAL1573 | KBOS KCLT | N979AN (B738) | 02h 21m | -95 ft/min | - | 1 week ago | Accepted | |
| UAL1626 | KFLL KEWR | N35407 (B739) | 02h 44m | -201 ft/min | - | 1 week ago | Accepted | |
| UAL677 | KEWR KFLL | N35407 (B739) | 02h 43m | -316 ft/min | - | 1 week ago | Accepted | |
| UAL1700 | KLAX KEWR | N32404 (B739) | 05h 00m | -201 ft/min | - | 1 week ago | Accepted | |
| AAL2682 | KORD KBOS | N981AN (B738) | 02h 05m | -224 ft/min | - | 1 week ago | Accepted | |
| AAL2543 | KSFO KORD | N985AN (B738) | 04h 06m | -175 ft/min | - | 1 week ago | Accepted | |
| AAL2411 | KCLT KSFO | N985AN (B738) | 05h 23m | -249 ft/min | - | 1 week ago | Accepted | |
| AAL1701 | KCVG KCLT | N985AN (B738) | 01h 19m | -228 ft/min | - | 1 week ago | Accepted | |
| AAL1954 | KPHX KCVG | N979AN (B738) | 03h 28m | -72 ft/min | - | 1 week ago | Accepted | |
| AAL2319 | KDFW KPHX | N901AN (B738) | 02h 21m | -191 ft/min | - | 2 weeks ago | Accepted | |
| DAL408 | KBOS KLAS | N803DN (B739) | 05h 21m | -131 ft/min | - | 2 weeks ago | Accepted | |
| DAL1471 | KFLL KBOS | N801DZ (B739) | 03h 11m | -97 ft/min | - | 2 weeks ago | Accepted | |
| AAL2356 | KBNA KDFW | N902AN (B738) | 01h 50m | -151 ft/min | - | 2 weeks ago | Accepted | |
| AAL1505 | KPHL KBNA | N979AN (B738) | 01h 51m | -260 ft/min | - | 2 weeks ago | Accepted | |
| AAL1528 | KLAX KPHL | N902AN (B738) | 05h 15m | -211 ft/min | - | 2 weeks ago | Accepted | |
| UAL457 | KSFO KLAX | N17262 (B38M) | 01h 14m | -367 ft/min | - | 2 weeks ago | Accepted | |
| WJA234 | CYYC CYWG | C-FDMB (B738) | 01h 58m | -142 ft/min | - | 2 weeks ago | Accepted | |
| SWA4401 | KMCI KPHX | N8301J (B738) | 02h 45m | -260 ft/min | - | 2 weeks ago | Accepted | |
| SWA1579 | KLAS KMCI | N8301J (B738) | 02h 37m | -129 ft/min | - | 2 weeks ago | Accepted | |
| ASA1699 | KONT KPDX | N265AK (B739) | 02h 15m | -153 ft/min | - | 3 weeks ago | Accepted | |
| ASA1825 | KPDX KONT | N266AK (B739) | 02h 05m | -174 ft/min | - | 3 weeks ago | Accepted | |
| QFA8406/C.QFA01/L.9 | YBMK YBCS | VH-VXC (B738) | 01h 22m | -166 ft/min | - | 3 weeks ago | Accepted | |
| QFA8405/C.QFA01/L.8 | YGLA YBMK | VH-VXC (B738) | 00h 53m | -168 ft/min | - | 3 weeks ago | Accepted | |
| QFA8404/C.QFA01/L.7 | YBSU YGLA | VH-VXC (B738) | 01h 28m | -274 ft/min | - | 3 weeks ago | Accepted | |
| SWA2530 | KSAT KLAS | N8303R (B738) | 02h 40m | -200 ft/min | - | 3 weeks ago | Accepted | |
| SWA3935 | KDAL KSAT | N8303R (B738) | 01h 01m | -186 ft/min | - | 3 weeks ago | Accepted | |
| SWA2224 | KBNA KDAL | N8303R (B738) | 01h 48m | -219 ft/min | - | 3 weeks ago | Accepted | |
| SWA302 | KDCA KBNA | N8303R (B738) | 01h 43m | -155 ft/min | - | 3 weeks ago | Accepted | |
| UAL1658 | KFLL KSFO | N35407 (B739) | 05h 47m | -168 ft/min | - | 3 weeks ago | Accepted | |
| DAL1414 | KJFK KFLL | N803DN (B739) | 02h 52m | -243 ft/min | - | 3 weeks ago | Accepted | |
| DAL5262 | KMCI KJFK | N803DN (B739) | 02h 41m | -234 ft/min | - | 3 weeks ago | Accepted | |
| DAL1130 | KATL KMCI | N804DN (B739) | 02h 36m | -119 ft/min | - | 3 weeks ago | Accepted | |
| UAL2261 | KIAH KFLL | N37408 (B739) | 02h 22m | -191 ft/min | - | 4 weeks ago | Accepted | |
| UAL2215 | KMCO KIAH | N37408 (B739) | 02h 21m | -94 ft/min | - | 4 weeks ago | Accepted | |
| CMP614/C.PF | MMMD KDFW | HP-1727CMP (B738) | 02h 53m | -284 ft/min | - | 1 month ago | Accepted | |
![]() |
ALX624 | MPTO MMMD | N930CC (B738) | 02h 37m | -203 ft/min | - | 1 month ago | Accepted |
| UAL1101 | KIAD KMCO | N31412 (B739) | 02h 10m | -153 ft/min | - | 1 month ago | Accepted | |
| UAL2763 | KMCI KIAD | N32404 (B739) | 02h 17m | -201 ft/min | - | 1 month ago | Accepted |
