Pilot Biography
Robert C joined AeroLynx on September 14, 2023 and is based in KJFK - John F Kennedy International Airport, but because of the last flight is now at William P Hobby Airport. Robert C was given the Pilot ID of ALX0101 ALX > and is currently holding the rank of a Flight Instructor successfully completed 1199 flight(s) totalling 3328 flight hours whereas the last flight was 13 hours ago..
We are excited to have Robert C on board with us!
AeroLynx 50 flights!!
Congrats on completing your 50th flight with AeroLynx!! Cheers to many more clear skies and tailwinds to you!!
SWA Code Share Tour
Congrats on completing the Southwest Code Share Tour!!
AeroLynx 1 Flight
Congrats on completing your first AeroLynx Flight
We are glad to have you on board
AeroLynx 10 Flights
Congratulations on completing your 10th AeroLynx Flight. We are glad to have you on board!! Clear skies and tailwinds
AeroLynx 100 Flights!
Congrats on completing your 100th flight with AeroLynx!!
Cheers to many more clear skies and tailwinds to you!!
AeroLynx 250 Flights!!
Congrats on completing 250 flights with AeroLynx!!
Cheers to you and many more!!!
Caribbean Resorts Tour
Congratulations on completing the Caribbean Resorts Tour
Cheers to your efforts with a sip of Caribbean Rum!!
Mountain Retreats Tour
Congrats on completing the Mountain Retreats
The summit is yours today!!
AeroLynx Summer Tour
Congratulations on completing the 2025 Summer Tour!
United Island Hopper Route
Congratulations on completing the United Airlines World Famous Island Hopper Tour
AeroLynx Xmas Hops
Congratulations on completing the AeroLynx Christmas Tour
AeroLynx Winter Tour
Congratulations on completing the Winter Tour!
Sands of Time Group Flight
Recognition for your participation in the Group Fight Sands of Time - Ancient Egypt
Labor Day Commemorative Flight Event
Recognition for your participation in the Labor Day Commemorative Flight.
US Naval Historical Tour
Congratulations on completing the US Naval Historical Tour.
AeroLynx 500 Flights!!
Congrats on completing 500 flights with AeroLynx!!
Cheers to you and many more!!!
AeroLynx 1000 Flights!!
Congrats on completing 1,000 flights with AeroLynx!!
Cheers to you and many more!!!
Focus Airport Award February 2026
Congratulations on earning the Monthly Focus Airport Award! Your outstanding number of flights into and out of our focus airport made you this month’s top contributor. Well done, and thank you for keeping AeroLynx active and flying! ✈️
Focus Airport Award April 2026
Congratulations on earning the Monthly Focus Airport Award! Your outstanding number of flights into and out of our focus airport made you this month’s top contributor. Well done and thank you for keeping AeroLynx active and flying! ✈️
Flight Reports Latest 50 Reports
| Flight Number | Departure / Arrival | Aircraft | Flight Time | Landing Rate | Score | Submitted | Status | |
|---|---|---|---|---|---|---|---|---|
| SWA3217 | KTPA KHOU | N8301J (B738) | 02h 16m | -168 ft/min | - | 13 hours ago | Accepted | |
| SWA4065 | KBUF KTPA | N8301J (B738) | 02h 36m | -304 ft/min | - | 17 hours ago | Accepted | |
| SWA4398 | KPHX KBUF | N8301J (B738) | 04h 01m | -276 ft/min | - | 21 hours ago | Accepted | |
| QFA8459/C.QFA01/L.5 | YBBN YBHM | VH-VXB (B738) | 01h 48m | -195 ft/min | - | 1 day ago | Accepted | |
| QFA8855/C.QFA01/L.4 | YCFS YBBN | VH-VXB (B738) | 00h 57m | -201 ft/min | - | 1 day ago | Accepted | |
| DAL945 | KATL KLAS | N802DN (B739) | 04h 10m | -258 ft/min | - | 1 day ago | Accepted | |
| CMP197 | MYNN MPTO | HP-1725CMP (B738) | 02h 44m | -289 ft/min | - | 3 days ago | Accepted | |
| CMP196 | MPTO MYNN | HP-1725CMP (B738) | 02h 54m | -158 ft/min | - | 3 days ago | Accepted | |
![]() |
ALX513/C.ROC | CYVR KWYS | N929CC (B738) | 01h 54m | -318 ft/min | - | 4 days ago | Accepted |
![]() |
ALX511/C.ROC | CYEG CYVR | N929CC (B738) | 01h 33m | -300 ft/min | - | 4 days ago | Accepted |
| CMP894 | SKSP MPTO | HP-1727CMP (B738) | 01h 10m | -135 ft/min | - | 6 days ago | Accepted | |
| CMP892 | MPTO SKSP | HP-1727CMP (B738) | 01h 03m | -86 ft/min | - | 6 days ago | Accepted | |
| QFA9053/C.QFA01/L.3 | YPAD YCFS | VH-VXC (B738) | 02h 08m | -173 ft/min | - | 1 week ago | Accepted | |
| DAL731 | KSAN KATL | N803DN (B739) | 03h 57m | -264 ft/min | - | 1 week ago | Accepted | |
| DAL712 | KATL KSAN | N803DN (B739) | 04h 40m | -294 ft/min | - | 1 week ago | Accepted | |
| CMP133 | TNCM MPTO | HP-1728CMP (B738) | 03h 05m | -225 ft/min | - | 1 week ago | Accepted | |
| CMP134 | MPTO TNCM | HP-1728CMP (B738) | 02h 50m | -225 ft/min | - | 1 week ago | Accepted | |
| DAL1552 | KRDU KATL | N803DN (B739) | 01h 26m | -177 ft/min | - | 1 week ago | Accepted | |
| UAL2 | WSSS KSFO | N205UA (B772) | 15h 07m | -214 ft/min | - | 1 week ago | Accepted | |
| AAL2234 | KPHX KSFO | N772AN (B772) | 01h 57m | -134 ft/min | - | 1 week ago | Accepted | |
| AAL1454 | KMIA KPHX | N772AN (B772) | 05h 04m | -428 ft/min | - | 1 week ago | Accepted | |
| DAL1312 | KMCO KRDU | N801DZ (B739) | 01h 40m | -167 ft/min | - | 1 week ago | Accepted | |
![]() |
ALX507/C.FRR | LFMN LEBL | N930CC (B738) | 01h 23m | -230 ft/min | - | 1 week ago | Accepted |
![]() |
ALX504/C.FRR | LIRF LFMN | N930CC (B738) | 01h 20m | -166 ft/min | - | 1 week ago | Accepted |
| DAL1244 | KPDX KSLC | N803DN (B739) | 01h 57m | -263 ft/min | - | 1 week ago | Accepted | |
| DAL1390 | KMCO KBOS | N804DN (B739) | 02h 40m | -221 ft/min | - | 1 week ago | Accepted | |
| CMP394 | KTPA MPTO | HP-1726CMP (B738) | 03h 03m | -203 ft/min | - | 1 week ago | Accepted | |
| CMP393 | MPTO KTPA | HP-1728CMP (B738) | 03h 15m | -369 ft/min | - | 1 week ago | Accepted | |
| DAL2309 | KMKE KMCO | N802DN (B739) | 02h 25m | -168 ft/min | - | 2 weeks ago | Accepted | |
| DAL1206 | KATL KMKE | N805DN (B739) | 01h 54m | -142 ft/min | - | 2 weeks ago | Accepted | |
| DAL1772 | MMTL KATL | N802DN (B739) | 02h 38m | -167 ft/min | - | 2 weeks ago | Accepted | |
| DAL1773 | KATL MMTL | N802DN (B739) | 02h 27m | -197 ft/min | - | 2 weeks ago | Accepted | |
| DAL2147 | KPVD KATL | N805DN (B739) | 02h 24m | -202 ft/min | - | 2 weeks ago | Accepted | |
| DAL3733 | KDTW KPVD | N805DN (B739) | 01h 39m | -163 ft/min | - | 2 weeks ago | Accepted | |
| DAL2896 | KBOS KDTW | N804DN (B739) | 02h 00m | -204 ft/min | - | 2 weeks ago | Accepted | |
| DAL303 | KDFW KBOS | N804DN (B739) | 03h 41m | -163 ft/min | - | 2 weeks ago | Accepted | |
![]() |
ALX101/C.PF | CYYC UUEE | N968CC (B772) | 10h 02m | -234 ft/min | - | 2 weeks ago | Accepted |
| DAL420 | KLAX KDFW | N801DZ (B739) | 02h 51m | -300 ft/min | - | 2 weeks ago | Accepted | |
| UAL1 | KSFO WSSS | N2135U (B77W) | 17h 12m | -76 ft/min | - | 3 weeks ago | Accepted | |
| SWA1687 | KPIT KHOU | N8301J (B738) | 03h 11m | -374 ft/min | - | 3 weeks ago | Accepted | |
| SWA4906 | KPHX KPIT | N8301J (B738) | 03h 53m | -122 ft/min | - | 3 weeks ago | Accepted | |
| UAL2279 | KSFO KSEA | N32404 (B739) | 02h 04m | -292 ft/min | - | 3 weeks ago | Accepted | |
| UAL2854 | KPHX KSFO | N32404 (B739) | 01h 59m | -149 ft/min | - | 3 weeks ago | Accepted | |
| UAL1375 | KSFO KPHX | N32404 (B739) | 02h 02m | -158 ft/min | - | 3 weeks ago | Accepted | |
![]() |
ALX420/C.DPR | VHHH RPLL | N928CC (B738) | 02h 30m | -204 ft/min | - | 3 weeks ago | Accepted |
| SWA3691 | KDEN KPHX | N8301J (B738) | 01h 45m | -190 ft/min | - | 3 weeks ago | Accepted | |
| SWA1037 | KPHX KDEN | N8301J (B738) | 01h 35m | -236 ft/min | - | 3 weeks ago | Accepted | |
| QFA9152/C.QFA01/L.2 | YMML YPAD | VH-VXB (B738) | 01h 18m | -214 ft/min | - | 3 weeks ago | Accepted | |
| UAL2123 | KDEN KSFO | N32404 (B739) | 02h 40m | -216 ft/min | - | 4 weeks ago | Accepted | |
| UAL285 | KRSW KDEN | N32404 (B739) | 04h 17m | -2 ft/min | - | 4 weeks ago | Accepted |
