Pilot Biography
Brian M joined AeroLynx on March 22, 2026 and is based in KDEN - Denver International Airport, but because of the last flight is now at Amsterdam Airport Schiphol. Brian M was given the Pilot ID of ALX0397 and is currently holding the rank of a First Officer successfully completed 27 flight(s) totalling 52 flight hours whereas the last flight was 2 days ago..
We are excited to have Brian M on board with us!
AeroLynx 1 Flight
Congrats on completing your first AeroLynx Flight
We are glad to have you on board
AeroLynx 10 Flights
Congratulations on completing your 10th AeroLynx Flight. We are glad to have you on board!! Clear skies and tailwinds
Stars and Strips Express
Congratulations on completing the Partnered Group Flight celebrating the United States 250th Anniversary.
Flight Reports Latest 50 Reports
| Flight Number | Departure / Arrival | Aircraft | Flight Time | Landing Rate | Score | Submitted | Status | |
|---|---|---|---|---|---|---|---|---|
| DLH1002/C.SC3 | EDDF EHAM | D-AIJC (A321) | 01h 14m | -281 ft/min | - | 2 days ago | Accepted | |
| AAL45/C.SC3 | KDTW KCLE | UK-85711 (T154) | 00h 52m | -389 ft/min | - | 4 days ago | Accepted | |
| SIA241/C.SC3 | WSSS VTSP | N774SY (B739) | 01h 50m | -267 ft/min | - | 6 days ago | Accepted | |
| UAL83/C.SC3 | KPSC KPDX | C-GWCT (B736) | 00h 48m | -489 ft/min | - | 1 week ago | Accepted | |
| AAL1100 | KBNA KDFW | N151UW (A321) | 01h 42m | -261 ft/min | - | 1 month ago | Accepted | |
| SWA757/C.SC3 | KPHL KBNA | N201LV (B737) | 01h 51m | -420 ft/min | - | 1 month ago | Accepted | |
| ACA2426/C.SC3 | CYVR CYYC | C-FYJI (A319) | 01h 13m | -527 ft/min | - | 1 month ago | Accepted | |
| ACA7038/C.SC3 | CYWG CYVR | C-FIUJ (B772) | 02h 54m | -360 ft/min | - | 1 month ago | Accepted | |
| WJA140 | CYYC CYWG | N12754 (B737) | 01h 41m | - | - | 1 month ago | Accepted | |
| JBU3/C.SC3 | KMCO KFLL | N183JB (E190) | 00h 56m | -155 ft/min | - | 1 month ago | Accepted | |
| RPA4342/C.SC3 | KLGA KAVL | N202NN (E175) | 01h 49m | -427 ft/min | - | 1 month ago | Accepted | |
| FDX4123/C.SC3 | CYYZ KMCO | N525FE (MD11) | 02h 43m | -321 ft/min | - | 1 month ago | Accepted | |
| AAL652/C.SC3 | KLAX KLAS | JY-EMD (E175) | 00h 52m | -205 ft/min | - | 1 month ago | Accepted | |
| QFA2574/C.SC3 | YBBN NZQN | N27734 (B737) | 03h 35m | -442 ft/min | - | 1 month ago | Accepted | |
![]() |
ALX257/C.SC3 | YPAD YMML | N38727 (B737) | 01h 16m | -277 ft/min | - | 1 month ago | Accepted |
![]() |
ALX1004/C.SC3 | YAYE YPDN | D-ABEC (B737) | 02h 14m | -226 ft/min | - | 1 month ago | Accepted |
![]() |
ALX1003/C.SC3 | YBCS YAYE | N902CC (A319) | 02h 39m | -529 ft/min | - | 1 month ago | Accepted |
| DAL577/C.SC3 | KATL MMMX | N302DQ (B737) | 03h 10m | -393 ft/min | - | 1 month ago | Accepted | |
| JBU144/C.SC3 | KBOS KMCO | VH-VWQ (A321) | 02h 52m | -338 ft/min | - | 1 month ago | Accepted | |
| SWA143/C.SC3 | KLAS KDEN | N201LV (B737) | 01h 43m | -254 ft/min | - | 1 month ago | Accepted | |
| UAL1956/C.SC3 | KIAH KFLL | VP-CNN (B737) | 02h 32m | -279 ft/min | - | 1 month ago | Accepted | |
| JBU1/C.SC3 | KJFK KBOS | VH-VQK (A320) | 00h 40m | -424 ft/min | - | 1 month ago | Accepted | |
| SWA2245 | KHOU KATL | N201LV (B737) | 01h 53m | -264 ft/min | - | 1 month ago | Accepted | |
| AAL2929/C.SC3 | MMMD KDFW | N38727 (B737) | 03h 14m | -170 ft/min | - | 1 month ago | Accepted | |
| KLM105/C.SC3 | LXGB LPMA | N38727 (B737) | 01h 52m | -133 ft/min | - | 1 month ago | Accepted | |
| AIC4602/C.SC3 | VABB VIJP | RP-C7777 (B77W) | 01h 37m | -308 ft/min | - | 1 month ago | Accepted | |
| AIC4601/C.SC3 | VIDP VABB | A6-AEN (A321) | 02h 09m | -493 ft/min | - | 1 month ago | Accepted |
