Pilot Biography
Mike M joined AeroLynx on August 31, 2024 and is based in EDDF - Frankfurt am Main International Airport, but because of the last flight is now at Newark Liberty International Airport. Mike M was given the Pilot ID of ALX0103 ALX > and is currently holding the rank of a Flight Instructor successfully completed 638 flight(s) totalling 2752 flight hours whereas the last flight was 1 day ago..
We are excited to have Mike M on board with us!
AeroLynx 50 flights!!
Congrats on completing your 50th flight with AeroLynx!! Cheers to many more clear skies and tailwinds to you!!
AeroLynx 1 Flight
Congrats on completing your first AeroLynx Flight
We are glad to have you on board
AeroLynx 10 Flights
Congratulations on completing your 10th AeroLynx Flight. We are glad to have you on board!! Clear skies and tailwinds
AeroLynx 100 Flights!
Congrats on completing your 100th flight with AeroLynx!!
Cheers to many more clear skies and tailwinds to you!!
AeroLynx 250 Flights!!
Congrats on completing 250 flights with AeroLynx!!
Cheers to you and many more!!!
AeroLynx 500 Flights!!
Congrats on completing 500 flights with AeroLynx!!
Cheers to you and many more!!!
Land Down Under - Walkabout Tour
Congratulations on completing the Land Down Under - Walkabout Tour
Stars and Strips Express
Congratulations on completing the Partnered Group Flight celebrating the United States 250th Anniversary.
Flight Reports Latest 50 Reports
| Flight Number | Departure / Arrival | Aircraft | Flight Time | Landing Rate | Score | Submitted | Status | |
|---|---|---|---|---|---|---|---|---|
| DAL2866 | KMSP KEWR | N1734D (L101) | 02h 11m | -329 ft/min | - | 1 day ago | Accepted | |
| CSN6291 | ZHHH ZUCK | B-2108 (MD82) | 01h 42m | -357 ft/min | - | 2 days ago | Accepted | |
| AUA863 | LOWW LGKR | OE-LNP (B738) | 01h 50m | -217 ft/min | - | 2 days ago | Accepted | |
![]() |
TWA656/C.PF | KLAX KORD | N11006 (L101) | 03h 52m | -313 ft/min | - | 3 days ago | Accepted |
| HVN650 | WSSS VVTS | VN-A619 (A21N) | 02h 13m | -288 ft/min | - | 4 days ago | Accepted | |
![]() |
ELY5 | LLBG KLAX | 4X-EDB (B789) | 14h 35m | -272 ft/min | - | 4 days ago | Accepted |
| CMP477 | KDEN MPTO | HP-9811CMP (B38M) | 05h 27m | -238 ft/min | - | 1 week ago | Accepted | |
| ICE665 | BIKF KPDX | TF-IAC (A21N) | 08h 38m | -195 ft/min | - | 1 week ago | Accepted | |
| UAL1399 | KEWR KMCI | N44503 (A21N) | 02h 53m | -298 ft/min | - | 1 week ago | Accepted | |
| ICE623 | BIKF KEWR | TF-IAC (A21N) | 06h 02m | -611 ft/min | - | 1 week ago | Accepted | |
| UAL371 | KCLT KEWR | N44502 (A21N) | 01h 31m | -70 ft/min | - | 1 week ago | Accepted | |
| AFR53 | LFPG KIAD | F-BTSD (CONC) | 04h 04m | -212 ft/min | - | 1 week ago | Accepted | |
| DLH412 | EDDM KEWR | D-ALCB (MD11) | 08h 21m | -470 ft/min | - | 1 week ago | Accepted | |
| MSR782 | EGCC HECA | SU-GGN (B38M) | 04h 47m | -287 ft/min | - | 2 weeks ago | Accepted | |
![]() |
ALX656/C.PF | KHPN KLAS | N680VM (C680) | 05h 39m | 30 ft/min | - | 2 weeks ago | Accepted |
| RPA4413 | KPHL KBNA | N161HL (E190) | 01h 47m | -132 ft/min | - | 2 weeks ago | Accepted | |
| AMU221 | ZSHC VMMC | B-MBS (A21N) | 02h 08m | -277 ft/min | - | 2 weeks ago | Accepted | |
| TGW644 | WSSS VTSP | 9V-NCA (A21N) | 01h 45m | -523 ft/min | - | 2 weeks ago | Accepted | |
| AUI241 | UKBB CYYZ | UR-GOA (B772) | 09h 50m | -210 ft/min | - | 2 weeks ago | Accepted | |
| UAE2 | EGLL OMDB | A6-EDB (A388) | 07h 31m | -314 ft/min | - | 2 weeks ago | Accepted | |
| DLH452 | EDDM KLAX | D-AIMK (A388) | 12h 22m | -357 ft/min | - | 3 weeks ago | Accepted | |
| AMU993 | VMMC VTBD | B-MBC (A320) | 02h 42m | -504 ft/min | - | 3 weeks ago | Accepted | |
| CES9797 | ZSNJ VMMC | B1536 (B738) | 02h 19m | -219 ft/min | - | 3 weeks ago | Accepted | |
| LGL527 | ELLX LICA | LX-LEA (E195) | 02h 20m | -356 ft/min | - | 3 weeks ago | Accepted | |
| VOZ115 | YBBN NZQN | VH-VUL (B738) | 03h 19m | -211 ft/min | - | 3 weeks ago | Accepted | |
| LGL921 | ELLX HEGN | LX-LBK (B38M) | 04h 33m | -274 ft/min | - | 3 weeks ago | Accepted | |
| LGL753 | ELLX LPPS | LX-LBK (B38M) | 04h 02m | -232 ft/min | - | 3 weeks ago | Accepted | |
| FWI204 | LFPO MPTO | F-HSIS (A35K) | 10h 10m | -473 ft/min | - | 3 weeks ago | Accepted | |
| FJI461 | NFFN NZWN | DQ-FAD (B38M) | 03h 40m | -195 ft/min | - | 4 weeks ago | Accepted | |
| QFA934 | YPPH YBBN | VH-OGB (A21N) | 04h 14m | -403 ft/min | - | 4 weeks ago | Accepted | |
![]() |
ALX624 | MPTO MMMD | N930CC (B738) | 02h 31m | -254 ft/min | - | 1 month ago | Accepted |
| SIA934 | WSSS WADD | 9V-MBC (B38M) | 02h 35m | -231 ft/min | - | 1 month ago | Accepted | |
| KLM612 | KORD EHAM | PH-BQC (B772) | 07h 38m | -263 ft/min | - | 1 month ago | Accepted | |
![]() |
ALX656/C.PF | KLAS KHPN | N680VM (C680) | 04h 47m | -265 ft/min | - | 1 month ago | Accepted |
| CES9798 | VMMC ZSNJ | B1536 (B738) | 02h 10m | -191 ft/min | - | 1 month ago | Accepted | |
| ASA558 | PHOG KPDX | N804AK (B38M) | 05h 22m | -311 ft/min | - | 1 month ago | Accepted | |
| AXM656/C.PF | WMKK YBBN | 9M-VVA (A333) | 07h 42m | -285 ft/min | - | 1 month ago | Accepted | |
| AXM188 | WMKK VMMC | 9M-VAC (A21N) | 03h 50m | -120 ft/min | - | 1 month ago | Accepted | |
| QFA8410/C.QFA01/L.13 | YAYE YPPH | VH-VXC (B738) | 02h 28m | -98 ft/min | - | 1 month ago | Accepted | |
| QFA8409/C.QFA01/L.12 | YBAS YAYE | VH-VXC (B738) | 00h 50m | -192 ft/min | - | 1 month ago | Accepted | |
| ASA425 | KPDX KPSP | N11817 (DC6) | 03h 40m | 23 ft/min | - | 1 month ago | Accepted | |
| QFA8408/C.QFA01/L.11 | YPDN YBAS | VH-VXB (B738) | 02h 03m | -222 ft/min | - | 1 month ago | Accepted | |
![]() |
ALX1033/C.ALX12/L.3 | ENAL ENVA | N234JL (P180) | 00h 55m | -239 ft/min | - | 1 month ago | Accepted |
| CSN6292 | ZUCK ZHHH | B-1122 (B38M) | 01h 30m | -171 ft/min | - | 1 month ago | Accepted | |
| QFA8407/C.QFA01/L.10 | YBCS YPDN | VH-VXC (B738) | 02h 34m | -385 ft/min | - | 1 month ago | Accepted | |
| CES5447 | ZSSS ZUUU | B-2129 (MD82) | 03h 05m | -90 ft/min | - | 1 month ago | Accepted | |
| CES240 | VMMC ZSSS | B-2129 (MD82) | 02h 25m | -157 ft/min | - | 1 month ago | Accepted | |
![]() |
TLM370 | VTBD VMMC | HS-LTH (B739) | 02h 46m | -246 ft/min | - | 1 month ago | Accepted |
![]() |
ALX656/C.PF | KHPN EGPH | N680VM (C680) | 07h 14m | -172 ft/min | - | 1 month ago | Accepted |
| THA201 | VTBS VTSP | HS-TND (A346) | 01h 30m | -546 ft/min | - | 1 month ago | Accepted |



