Pilot Biography
Mike M joined AeroLynx on August 31, 2024 and is based in EDDF - Frankfurt am Main International Airport, but because of the last flight is now at Newark Liberty International Airport. Mike M was given the Pilot ID of ALX0103 ALX > and is currently holding the rank of a Flight Instructor successfully completed 556 flight(s) totalling 2416 flight hours whereas the last flight was 1 day ago..
We are excited to have Mike M on board with us!
AeroLynx 50 flights!!
Congrats on completing your 50th flight with AeroLynx!! Cheers to many more clear skies and tailwinds to you!!
AeroLynx 1 Flight
Congrats on completing your first AeroLynx Flight
We are glad to have you on board
AeroLynx 10 Flights
Congratulations on completing your 10th AeroLynx Flight. We are glad to have you on board!! Clear skies and tailwinds
AeroLynx 100 Flights!
Congrats on completing your 100th flight with AeroLynx!!
Cheers to many more clear skies and tailwinds to you!!
AeroLynx 250 Flights!!
Congrats on completing 250 flights with AeroLynx!!
Cheers to you and many more!!!
Hub Champion July
Congratulations to Our Hub Champion! A huge round of applause for earning the title of Hub Champion! Keep up the amazing work, Captain—we’re proud to have you in our skies!
United Island Hopper Route
Congratulations on completing the United Airlines World Famous Island Hopper Tour
AeroLynx Pilot of the Month
Congratulations on being our Pilot of the Month!
US Naval Historical Tour
Congratulations on completing the US Naval Historical Tour.
AeroLynx 500 Flights!!
Congrats on completing 500 flights with AeroLynx!!
Cheers to you and many more!!!
Focus Airport Award February 2026
Congratulations on earning the Monthly Focus Airport Award! Your outstanding number of flights into and out of our focus airport made you this month’s top contributor. Well done, and thank you for keeping AeroLynx active and flying! ✈️
Focus Airport Award April 2026
Congratulations on earning the Monthly Focus Airport Award! Your outstanding number of flights into and out of our focus airport made you this month’s top contributor. Well done and thank you for keeping AeroLynx active and flying! ✈️
Flight Reports Latest 50 Reports
| Flight Number | Departure / Arrival | Aircraft | Flight Time | Landing Rate | Score | Submitted | Status | |
|---|---|---|---|---|---|---|---|---|
| UAL31 | EDDM KEWR | N510PA (L101) | 08h 35m | -531 ft/min | - | 1 day ago | Accepted | |
| AUI231 | UKBB KJFK | UR-GOB (B772) | 10h 03m | -295 ft/min | - | 3 days ago | Accepted | |
| QFA16 | KLAX YBBN | VH-OQC (A388) | 13h 49m | -258 ft/min | - | 5 days ago | Accepted | |
| TGW52 | WSSS VTBD | 9V-THB (E190) | 02h 21m | -283 ft/min | - | 1 week ago | Accepted | |
| AVA41 | MPTO SKBO | EI-CBR (MD83) | 01h 32m | -305 ft/min | - | 1 week ago | Accepted | |
| CMP205 | MPTO SBBR | HP-9811CMP (B38M) | 05h 28m | - | - | 1 week ago | Accepted | |
| AUA199 | LOWW EDDF | OE-LBB (A321) | 01h 25m | -227 ft/min | - | 1 week ago | Accepted | |
| AUA200 | EDDF LOWW | OE-LBB (A321) | 01h 17m | -180 ft/min | - | 1 week ago | Accepted | |
| ITY344 | LIRF LFMN | EI-HOD (A21N) | 01h 31m | -107 ft/min | - | 1 week ago | Accepted | |
| CMP456 | MPTO KLAS | HP-9807CMP (B38M) | 06h 34m | -492 ft/min | - | 1 week ago | Accepted | |
| IBE139 | LEMD SBRF | EC-MYX (A359) | 07h 42m | -513 ft/min | - | 2 weeks ago | Accepted | |
| GCR7773 | ZBTJ ZUCK | B3247 (E195) | 02h 46m | -241 ft/min | - | 2 weeks ago | Accepted | |
![]() |
ALX1032/C.ALX12/L.2 | ENBR ENAL | N234JL (P180) | 00h 54m | -262 ft/min | - | 3 weeks ago | Accepted |
| BAW9095 | EGLL KBOS | G-BOAC (CONC) | 03h 31m | -186 ft/min | - | 3 weeks ago | Accepted | |
| TGW324 | WSSS VVPQ | 9V-THB (E190) | 01h 39m | -302 ft/min | - | 3 weeks ago | Accepted | |
| LOT8244 | LDSP EETN | SP-LND (E195) | 03h 04m | -300 ft/min | - | 3 weeks ago | Accepted | |
![]() |
ALX656/C.PF | KLAS KMMH | N234JL (P180) | 01h 02m | -207 ft/min | - | 4 weeks ago | Accepted |
| QFA8558/C.QFA01/L.7 | YEML YBBN | VH-VXD (B738) | 01h 17m | -221 ft/min | - | 1 month ago | Accepted | |
| CLH656/C.PF | EDDS LBSF | D-AECH (E190) | 02h 06m | -269 ft/min | - | 1 month ago | Accepted | |
| DAL357 | PHNL KSLC | N782DL (L101) | 06h 07m | -461 ft/min | - | 1 month ago | Accepted | |
| CES2484 | ZBTJ ZHHH | B-32HY (A321) | 01h 53m | -363 ft/min | - | 1 month ago | Accepted | |
| EWG2930 | EDDS GCRR | D-AEEB (A21N) | 04h 18m | -412 ft/min | - | 1 month ago | Accepted | |
| AZU2531 | SBKP SBRF | PR-YJA (A21N) | 02h 46m | -106 ft/min | - | 1 month ago | Accepted | |
| BAW273 | EGLL TAPA | G-BOAC (CONC) | 03h 58m | -204 ft/min | - | 1 month ago | Accepted | |
| SIA27 | OBBI WSSS | G-BOAD (CONC) | 04h 18m | -200 ft/min | - | 1 month ago | Accepted | |
| BAW202 | KBOS EGLL | G-BOAB (CONC) | 03h 25m | -169 ft/min | - | 1 month ago | Accepted | |
| BAW125 | EGLL OBBI | G-BOAB (CONC) | 03h 56m | -213 ft/min | - | 1 month ago | Accepted | |
| HAL55 | KLAX PHOG | N31024 (L101) | 05h 43m | -236 ft/min | - | 1 month ago | Accepted | |
![]() |
TWA656/C.PF | KLAX KOKC | N11002 (L101) | 02h 37m | -327 ft/min | - | 1 month ago | Accepted |
![]() |
TWA656/C.PF | KORD KLAS | N11002 (L101) | 03h 35m | -207 ft/min | - | 1 month ago | Accepted |
| CPA780 | VTSP VHHX | VR-HOA (L101) | 03h 09m | -377 ft/min | - | 1 month ago | Accepted | |
| LTU7713 | GCFV EDDS | D-AERX (MD11) | 04h 15m | -232 ft/min | - | 1 month ago | Accepted | |
| PAA656/C.PF | KIAD EDDF | N60NA (DC10) | 07h 16m | -544 ft/min | - | 1 month ago | Accepted | |
| TAP9745 | LPPT LCLK | CS-TEB (L101) | 04h 43m | -313 ft/min | - | 1 month ago | Accepted | |
| UAL958 | EGLL KORD | N510PA (L101) | 08h 55m | -328 ft/min | - | 1 month ago | Accepted | |
| DAL657 | KSLC KBOS | N782DL (L101) | 04h 16m | -314 ft/min | - | 1 month ago | Accepted | |
| QFA8657/C.QFA01/L.6 | YBCG YEML | VH-OGB (A21N) | 01h 28m | -400 ft/min | - | 1 month ago | Accepted | |
| ASA59 | KSEA PANC | N291AS (B722) | 03h 41m | -220 ft/min | - | 1 month ago | Accepted | |
| QFA8756/C.QFA01/L.5 | YLHI YBCG | VH-OGB (A21N) | 01h 35m | -344 ft/min | - | 1 month ago | Accepted | |
| QFA8855/C.QFA01/L.4 | YCFS YLHI | VH-OGB (A21N) | 00h 11m | -627 ft/min | - | 1 month ago | Accepted | |
| QFA9053/C.QFA01/L.3 | YPAD YCFS | VH-OGB (A21N) | 02h 17m | -208 ft/min | - | 1 month ago | Accepted | |
| KAL722 | RJBB RKSI | HL8506 (A21N) | 01h 50m | -223 ft/min | - | 1 month ago | Accepted | |
| QFA9152/C.QFA01/L.2 | YMML YPAD | VH-OGA (A21N) | 01h 34m | -202 ft/min | - | 1 month ago | Accepted | |
| FFT2349 | KDEN KLAS | N801FR (A318) | 01h 46m | -176 ft/min | - | 1 month ago | Accepted | |
![]() |
ALX656/C.PF | KTVL KLAS | N234JL (P180) | 01h 31m | -250 ft/min | - | 1 month ago | Accepted |
![]() |
ALX656/C.PF | KSNA KTVL | N234JL (P180) | 01h 29m | -197 ft/min | - | 1 month ago | Accepted |
| QFA9251/C.QFA01/L.1 | YPLC YMML | VH-OGA (A21N) | 02h 00m | -298 ft/min | - | 1 month ago | Accepted | |
| JKK5128 | LEMD GCFV | EC-HQZ (A321) | 02h 34m | -146 ft/min | - | 1 month ago | Accepted | |
| CES656/C.PF | ZSPD CYVR | B-2380 (A343) | 10h 30m | -360 ft/min | - | 1 month ago | Accepted | |
| DAL642 | KLAX KSLC | N103DU (A21N) | 01h 30m | -368 ft/min | - | 1 month ago | Accepted |

