Pilot Biography
Mike M joined AeroLynx on August 31, 2024 and is based in EDDF - Frankfurt am Main International Airport, but because of the last flight is now at Palma De Mallorca Airport. Mike M was given the Pilot ID of ALX0103 ALX > and is currently holding the rank of a Flight Instructor successfully completed 656 flight(s) totalling 2837 flight hours whereas the last flight was 1 day ago..
We are excited to have Mike M on board with us!
AeroLynx 50 flights!!
Congrats on completing your 50th flight with AeroLynx!! Cheers to many more clear skies and tailwinds to you!!
AeroLynx 1 Flight
Congrats on completing your first AeroLynx Flight
We are glad to have you on board
AeroLynx 10 Flights
Congratulations on completing your 10th AeroLynx Flight. We are glad to have you on board!! Clear skies and tailwinds
AeroLynx 100 Flights!
Congrats on completing your 100th flight with AeroLynx!!
Cheers to many more clear skies and tailwinds to you!!
AeroLynx 250 Flights!!
Congrats on completing 250 flights with AeroLynx!!
Cheers to you and many more!!!
AeroLynx 500 Flights!!
Congrats on completing 500 flights with AeroLynx!!
Cheers to you and many more!!!
Land Down Under - Walkabout Tour
Congratulations on completing the Land Down Under - Walkabout Tour
Stars and Strips Express
Congratulations on completing the Partnered Group Flight celebrating the United States 250th Anniversary.
Flight Reports Latest 50 Reports
| Flight Number | Departure / Arrival | Aircraft | Flight Time | Landing Rate | Score | Submitted | Status | |
|---|---|---|---|---|---|---|---|---|
| BTI2150 | LSZH LEPA | YL-CSF (BCS3) | 01h 51m | -177 ft/min | - | 1 day ago | Accepted | |
| MSR839 | HECA FAOR | SU-GGE (A359) | 07h 27m | -356 ft/min | - | 5 days ago | Accepted | |
| SWR8 | LSZH KORD | HB-JNC (B77W) | 09h 17m | -258 ft/min | - | 6 days ago | Accepted | |
| DAL1173 | KSLC KMSP | N302DU (BCS3) | 02h 27m | -511 ft/min | - | 6 days ago | Accepted | |
| DAL2882 | KMCI KSLC | N302DU (BCS3) | 02h 27m | -473 ft/min | - | 1 week ago | Accepted | |
| BTI381 | EVRA EFKT | YL-CSE (BCS3) | 01h 52m | -413 ft/min | - | 1 week ago | Accepted | |
| QFA578 | YSSY YBHM | VH-X4C (BCS3) | 02h 34m | -320 ft/min | - | 1 week ago | Accepted | |
| CYP412 | LCLK ULLI | 5B-DEF (BCS3) | 04h 56m | -160 ft/min | - | 1 week ago | Accepted | |
| DAL2880 | KSEA KLAS | N302DU (BCS3) | 02h 18m | -240 ft/min | - | 1 week ago | Accepted | |
| REU973 | FMCZ HKJK | F-OTER (BCS3) | 02h 32m | -542 ft/min | - | 1 week ago | Accepted | |
| QFA600 | YMML YBBN | VH-X4B (BCS3) | 02h 28m | -526 ft/min | - | 1 week ago | Accepted | |
| TAP201 | LPPT KEWR | CS-TOM (A332) | 07h 36m | -262 ft/min | - | 1 week ago | Accepted | |
| FDX8 | KMEM OMDB | N842FD (B77F) | 14h 51m | -250 ft/min | - | 1 week ago | Accepted | |
| QTR311 | OTHH LGMK | A7-AJE (A21N) | 04h 16m | -283 ft/min | - | 2 weeks ago | Accepted | |
| SKW4667 | KAVL KORD | N715SK (CRJ7) | 01h 50m | -289 ft/min | - | 2 weeks ago | Accepted | |
| SWR8 | LSZH KORD | HB-IFA (A359) | 09h 09m | -239 ft/min | - | 2 weeks ago | Accepted | |
| LOT8395 | EETN LIRN | ES-ACD (CRJ9) | 03h 12m | -173 ft/min | - | 2 weeks ago | Accepted | |
| AFL2832 | ULLI LCLK | VP-BAI (B738) | 03h 59m | -334 ft/min | - | 2 weeks ago | Accepted | |
| DAL2866 | KMSP KEWR | N1734D (L101) | 02h 11m | -329 ft/min | - | 2 weeks ago | Accepted | |
| CSN6291 | ZHHH ZUCK | B-2108 (MD82) | 01h 42m | -357 ft/min | - | 2 weeks ago | Accepted | |
| AUA863 | LOWW LGKR | OE-LNP (B738) | 01h 50m | -217 ft/min | - | 2 weeks ago | Accepted | |
![]() |
TWA656/C.PF | KLAX KORD | N11006 (L101) | 03h 52m | -313 ft/min | - | 3 weeks ago | Accepted |
| HVN650 | WSSS VVTS | VN-A619 (A21N) | 02h 13m | -288 ft/min | - | 3 weeks ago | Accepted | |
![]() |
ELY5 | LLBG KLAX | 4X-EDB (B789) | 14h 35m | -272 ft/min | - | 3 weeks ago | Accepted |
| CMP477 | KDEN MPTO | HP-9811CMP (B38M) | 05h 27m | -238 ft/min | - | 3 weeks ago | Accepted | |
| ICE665 | BIKF KPDX | TF-IAC (A21N) | 08h 38m | -195 ft/min | - | 3 weeks ago | Accepted | |
| UAL1399 | KEWR KMCI | N44503 (A21N) | 02h 53m | -298 ft/min | - | 4 weeks ago | Accepted | |
| ICE623 | BIKF KEWR | TF-IAC (A21N) | 06h 02m | -611 ft/min | - | 4 weeks ago | Accepted | |
| UAL371 | KCLT KEWR | N44502 (A21N) | 01h 31m | -70 ft/min | - | 4 weeks ago | Accepted | |
| AFR53 | LFPG KIAD | F-BTSD (CONC) | 04h 04m | -212 ft/min | - | 4 weeks ago | Accepted | |
| DLH412 | EDDM KEWR | D-ALCB (MD11) | 08h 21m | -470 ft/min | - | 4 weeks ago | Accepted | |
| MSR782 | EGCC HECA | SU-GGN (B38M) | 04h 47m | -287 ft/min | - | 1 month ago | Accepted | |
![]() |
ALX656/C.PF | KHPN KLAS | N680VM (C680) | 05h 39m | 30 ft/min | - | 1 month ago | Accepted |
| RPA4413 | KPHL KBNA | N161HL (E190) | 01h 47m | -132 ft/min | - | 1 month ago | Accepted | |
| AMU221 | ZSHC VMMC | B-MBS (A21N) | 02h 08m | -277 ft/min | - | 1 month ago | Accepted | |
| TGW644 | WSSS VTSP | 9V-NCA (A21N) | 01h 45m | -523 ft/min | - | 1 month ago | Accepted | |
| AUI241 | UKBB CYYZ | UR-GOA (B772) | 09h 50m | -210 ft/min | - | 1 month ago | Accepted | |
| UAE2 | EGLL OMDB | A6-EDB (A388) | 07h 31m | -314 ft/min | - | 1 month ago | Accepted | |
| DLH452 | EDDM KLAX | D-AIMK (A388) | 12h 22m | -357 ft/min | - | 1 month ago | Accepted | |
| AMU993 | VMMC VTBD | B-MBC (A320) | 02h 42m | -504 ft/min | - | 1 month ago | Accepted | |
| CES9797 | ZSNJ VMMC | B1536 (B738) | 02h 19m | -219 ft/min | - | 1 month ago | Accepted | |
| LGL527 | ELLX LICA | LX-LEA (E195) | 02h 20m | -356 ft/min | - | 1 month ago | Accepted | |
| VOZ115 | YBBN NZQN | VH-VUL (B738) | 03h 19m | -211 ft/min | - | 1 month ago | Accepted | |
| LGL921 | ELLX HEGN | LX-LBK (B38M) | 04h 33m | -274 ft/min | - | 1 month ago | Accepted | |
| LGL753 | ELLX LPPS | LX-LBK (B38M) | 04h 02m | -232 ft/min | - | 1 month ago | Accepted | |
| FWI204 | LFPO MPTO | F-HSIS (A35K) | 10h 10m | -473 ft/min | - | 1 month ago | Accepted | |
| FJI461 | NFFN NZWN | DQ-FAD (B38M) | 03h 40m | -195 ft/min | - | 1 month ago | Accepted | |
| QFA934 | YPPH YBBN | VH-OGB (A21N) | 04h 14m | -403 ft/min | - | 1 month ago | Accepted | |
![]() |
ALX624 | MPTO MMMD | N930CC (B738) | 02h 31m | -254 ft/min | - | 1 month ago | Accepted |
| SIA934 | WSSS WADD | 9V-MBC (B38M) | 02h 35m | -231 ft/min | - | 1 month ago | Accepted |


