Pilot Biography
T T joined AeroLynx on May 3, 2026 and is based in KORD - Chicago O'Hare International Airport, but because of the last flight is now at Harrisburg International Airport. T T was given the Pilot ID of ALX0419 and is currently holding the rank of a ATP Captain successfully completed 62 flight(s) totalling 145 flight hours whereas the last flight was 2 days ago..
We are excited to have T T on board with us!
AeroLynx 50 flights!!
Congrats on completing your 50th flight with AeroLynx!! Cheers to many more clear skies and tailwinds to you!!
AeroLynx 1 Flight
Congrats on completing your first AeroLynx Flight
We are glad to have you on board
AeroLynx 10 Flights
Congratulations on completing your 10th AeroLynx Flight. We are glad to have you on board!! Clear skies and tailwinds
Flight Reports Latest 50 Reports
| Flight Number | Departure / Arrival | Aircraft | Flight Time | Landing Rate | Score | Submitted | Status | |
|---|---|---|---|---|---|---|---|---|
| UAL561 | KORD KMDT | N2301U (A319) | 01h 37m | -176 ft/min | - | 2 days ago | Accepted | |
| UAL630 | KORD KMSN | N17254 (B38M) | 00h 51m | -87 ft/min | - | 3 days ago | Accepted | |
| SWR5071/C.SC3 | LSZH LEPA | HB-JVA (F100) | 01h 44m | -160 ft/min | - | 3 weeks ago | Accepted | |
| AAL1407/C.SC3 | KDFW KAMA | N633SK (CRJ9) | 01h 20m | -99 ft/min | - | 3 weeks ago | Accepted | |
| WJA1581 | KSNA CYYC | C-FEWJ (B38M) | 02h 56m | -197 ft/min | - | 3 weeks ago | Accepted | |
| SWA329/C.SC3 | KMCI KLGA | N1801U (B38M) | 02h 27m | -95 ft/min | - | 3 weeks ago | Accepted | |
| SWA576 | KLGA KMCI | N1801U (B38M) | 02h 53m | -209 ft/min | - | 3 weeks ago | Accepted | |
| DAL1995/C.SC3 | KATL KLAX | N802DE (MD11) | 04h 27m | -233 ft/min | - | 4 weeks ago | Accepted | |
| ASA740 | KBOI KSEA | N508AS (B738) | 01h 34m | -143 ft/min | - | 1 month ago | Accepted | |
| RYR3371 | EPMO LBBG | EI-HAT (B38M) | 02h 05m | -94 ft/min | - | 1 month ago | Accepted | |
| ASA463 | KSEA KBOI | N508AS (B738) | 01h 19m | -117 ft/min | - | 1 month ago | Accepted | |
| RYR1874 | EGSS LFMN | EI-HAT (B38M) | 01h 58m | -183 ft/min | - | 1 month ago | Accepted | |
| RYR7232/C.SC3 | LMML EIDW | EI-HAT (B38M) | 04h 01m | -193 ft/min | - | 1 month ago | Accepted | |
| ANZ449 | NZAA NZWN | ZK-NNC (A21N) | 01h 06m | -109 ft/min | - | 1 month ago | Accepted | |
| UAL2280 | KORD KMCO | N204UA (B772) | 02h 30m | -142 ft/min | - | 1 month ago | Accepted | |
| ANZ611 | NZAA NZQN | ZK-NHE (A320) | 02h 03m | -66 ft/min | - | 1 month ago | Accepted | |
| DAL2654 | KATL KMSP | N309US (A320) | 03h 09m | -168 ft/min | - | 1 month ago | Accepted | |
| FDX715 | KMEM KMSP | N521FE (MD11) | 02h 07m | -184 ft/min | - | 1 month ago | Accepted | |
![]() |
ALX431/C.SC3 | ENML ENGM | N303CC (B738) | 00h 55m | -126 ft/min | - | 1 month ago | Accepted |
![]() |
ALX422/C.SC3 | ENGM ENML | N303CC (B738) | 00h 55m | -98 ft/min | - | 1 month ago | Accepted |
| JBU675 | KJFK KBDL | N503JB (A320) | 00h 56m | -2 ft/min | - | 1 month ago | Accepted | |
| DAL42/C.SC3 | KATL KJFK | N900DE (MD88) | 02h 10m | -195 ft/min | - | 1 month ago | Accepted | |
| LAN9148/C.SC3 | SBGR SBRJ | PR-MBV (A319) | 00h 50m | -181 ft/min | - | 1 month ago | Accepted | |
![]() |
ALX400/C.SC3 | VQPR VNKT | N901CC (A319) | 01h 05m | -160 ft/min | - | 1 month ago | Accepted |
| RYR388 | LPMA EGSS | EI-HAT (B38M) | 03h 37m | -82 ft/min | - | 1 month ago | Accepted | |
| RYR366 | LPPR LPMA | EI-HAT (B38M) | 01h 57m | -40 ft/min | - | 1 month ago | Accepted | |
| RYR365 | LPMA LPPR | EI-HAT (B38M) | 01h 54m | -138 ft/min | - | 1 month ago | Accepted | |
| RYR400 | LFOB LPMA | EI-HAT (B38M) | 03h 58m | -31 ft/min | - | 1 month ago | Accepted | |
| RYR399 | LPMA LFOB | EI-HAT (B38M) | 03h 33m | -249 ft/min | - | 1 month ago | Accepted | |
| RYR385 | LPPT LPMA | EI-HAT (B38M) | 01h 38m | -93 ft/min | - | 1 month ago | Accepted | |
| RYR384 | LPMA LPPT | EI-HAT (B38M) | 01h 35m | -28 ft/min | - | 1 month ago | Accepted | |
| AAY2855/C.05Xd | KSFB KHGR | N811NV (B38M) | 02h 10m | 72 ft/min | - | 1 month ago | Accepted | |
| RYR364 | EIDW LPMA | EI-HAT (B38M) | 03h 30m | -25 ft/min | - | 1 month ago | Accepted | |
| AAL6205 | KASE KAUS | N713SK (CRJ7) | 02h 05m | -120 ft/min | - | 1 month ago | Accepted | |
| AAL4912 | KDFW KASE | N713SK (CRJ7) | 02h 03m | -110 ft/min | - | 1 month ago | Accepted | |
| UAL1009 | KSBA KORD | N11206 (B738) | 03h 42m | -111 ft/min | - | 1 month ago | Accepted | |
| AVA8599 | SKBO SKPS | HK-5352 (A320) | 01h 35m | -3 ft/min | - | 1 month ago | Accepted | |
| DAL5278 | KATL MYEF | N904XJ (CRJ9) | 02h 09m | -138 ft/min | - | 1 month ago | Accepted | |
| DAL5422 | KAGS KATL | N904XJ (CRJ9) | 00h 53m | -207 ft/min | - | 1 month ago | Accepted | |
| DAL5288 | KATL KAGS | N904XJ (CRJ9) | 00h 50m | -152 ft/min | - | 1 month ago | Accepted | |
| ASA363 | KSEA PAJN | N508AS (B738) | 02h 21m | -184 ft/min | - | 1 month ago | Accepted | |
| FDX653 | KDTW KMEM | N521FE (MD11) | 01h 50m | -221 ft/min | - | 1 month ago | Accepted | |
| FDXFDX505/C.L/L.1 | KMEM KDTW | N521FE (MD11) | 01h 23m | - | - | 1 month ago | Accepted | |
| AFL1730 | UUEE UHPP | RA-73130 (B77L) | 08h 06m | -190 ft/min | - | 1 month ago | Accepted | |
| HVN1804 | VVNB VVDB | VN-A616 (A21N) | 00h 55m | -97 ft/min | - | 1 month ago | Accepted | |
| ACA1500 | CYYZ KEWR | C-FSCY (B38M) | 01h 31m | -154 ft/min | - | 1 month ago | Accepted | |
| SWA1950 | KLGA KMDW | N1801U (B38M) | 02h 03m | -180 ft/min | - | 1 month ago | Accepted | |
| SWA2543 | KMDW KLGA | N1801U (B38M) | 02h 21m | -164 ft/min | - | 1 month ago | Accepted | |
| SWA1747 | KDCA KMDW | N1801U (B38M) | 01h 54m | -106 ft/min | - | 1 month ago | Accepted | |
| SWA1469 | KMDW KDCA | N1801U (B38M) | 01h 43m | -101 ft/min | - | 1 month ago | Accepted |
