Pilot Biography
Brooks T joined AeroLynx on April 16, 2026 and is based in KDEN - Denver International Airport, but because of the last flight is now at Newark Liberty International Airport. Brooks T was given the Pilot ID of ALX0408 and is currently holding the rank of a Second Officer successfully completed 62 flight(s) totalling 202 flight hours whereas the last flight was 1 day ago..
We are excited to have Brooks T on board with us!
AeroLynx 50 flights!!
Congrats on completing your 50th flight with AeroLynx!! Cheers to many more clear skies and tailwinds to you!!
AeroLynx 1 Flight
Congrats on completing your first AeroLynx Flight
We are glad to have you on board
AeroLynx 10 Flights
Congratulations on completing your 10th AeroLynx Flight. We are glad to have you on board!! Clear skies and tailwinds
United Island Hopper Route
Congratulations on completing the United Airlines World Famous Island Hopper Tour
Flight Reports Latest 50 Reports
| Flight Number | Departure / Arrival | Aircraft | Flight Time | Landing Rate | Score | Submitted | Status | |
|---|---|---|---|---|---|---|---|---|
| UAL394 | KPHL KEWR | N2302U (A319) | 00h 34m | -252 ft/min | - | 1 day ago | Accepted | |
| FDX3308 | KEWR KPHL | OE-IWD (B738) | 00h 43m | -287 ft/min | - | 1 day ago | Accepted | |
| UAL78 | RJAA KEWR | N205UA (B772) | 12h 32m | -286 ft/min | - | 1 day ago | Accepted | |
| UAL79 | KEWR RJAA | N208UA (B772) | 13h 07m | -167 ft/min | - | 2 days ago | Accepted | |
| UAL2680 | KORD KEWR | N12218 (B738) | 01h 48m | -194 ft/min | - | 3 days ago | Accepted | |
| UAL3023 | KEWR KORD | N1913U (A320) | 02h 13m | -153 ft/min | - | 3 days ago | Accepted | |
| FDX7305 | KBWI KEWR | F-HIQD (B738) | 00h 48m | -195 ft/min | - | 5 days ago | Accepted | |
| FDX8308 | KEWR KBWI | OE-IWD (B738) | 01h 02m | -140 ft/min | - | 5 days ago | Accepted | |
| PAL311 | VHHH RPLL | RP-C9934 (A21N) | 01h 50m | -211 ft/min | - | 6 days ago | Accepted | |
| GTI9039 | PANC VHHH | N705GT (B77F) | 10h 35m | -313 ft/min | - | 1 week ago | Accepted | |
| UAL2398 | KBWI KEWR | N1914U (A320) | 00h 55m | -364 ft/min | - | 1 week ago | Accepted | |
| GTI812 | ZSPD PANC | N705GT (B77F) | 08h 40m | -210 ft/min | - | 1 week ago | Accepted | |
| AAL9602 | KEWR KBWI | N9002U (A319) | 00h 55m | -199 ft/min | - | 1 week ago | Accepted | |
| UAL1831 | KIAD KEWR | N2910U (A320) | 00h 51m | -516 ft/min | - | 1 week ago | Accepted | |
| UAL1992 | KEWR KIAD | N2910U (A320) | 01h 07m | -189 ft/min | - | 1 week ago | Accepted | |
| GTI8276 | KLAX ZSPD | N852GT (B748) | 12h 42m | -275 ft/min | - | 2 weeks ago | Accepted | |
| SWA1199 | KAUS KLAX | N500WR (B738) | 03h 05m | -255 ft/min | - | 2 weeks ago | Accepted | |
| SWA3573 | KOAK KAUS | N1803U (B38M) | 03h 11m | -248 ft/min | - | 2 weeks ago | Accepted | |
| SWA1742 | KSBA KOAK | N203WN (B737) | 00h 56m | -168 ft/min | - | 2 weeks ago | Accepted | |
| SWA736 | KLAS KSBA | N8301J (B738) | 01h 13m | -257 ft/min | - | 2 weeks ago | Accepted | |
| SWA247 | KCOS KLAS | N203WN (B737) | 01h 57m | -418 ft/min | - | 2 weeks ago | Accepted | |
| SWA2575 | KLAS KCOS | N203WN (B737) | 01h 41m | -241 ft/min | - | 2 weeks ago | Accepted | |
| SCX172 | KXWA KLAS | N5693A (B738) | 02h 45m | -139 ft/min | - | 3 weeks ago | Accepted | |
| SKW5965/L.2 | KDEN KXWA | N716SK (CRJ7) | 01h 44m | -316 ft/min | - | 3 weeks ago | Accepted | |
![]() |
ALX23/C.F | KRDU KDEN | N931CC (B738) | 03h 30m | -238 ft/min | - | 3 weeks ago | Accepted |
![]() |
ALX22/C.F | KDEN KRDU | N929CC (B738) | 03h 12m | -179 ft/min | - | 3 weeks ago | Accepted |
![]() |
ALX420/C.DPR | VHHH RPLL | N928CC (B738) | 01h 48m | -498 ft/min | - | 3 weeks ago | Accepted |
| CPA957 | ZHCC VHHH | B-HPG (A21N) | 02h 23m | -167 ft/min | - | 4 weeks ago | Accepted | |
| CPA952 | VHHH ZHCC | B-HPE (A21N) | 01h 57m | -474 ft/min | - | 1 month ago | Accepted | |
| UAL877 | KSFO VHHH | N206UA (B772) | 13h 01m | -315 ft/min | - | 1 month ago | Accepted | |
| UAL28 | PHNL KSFO | N208UA (B772) | 04h 52m | -118 ft/min | - | 1 month ago | Accepted | |
| UAL345 | KIAD PHNL | N207UA (B772) | 09h 41m | -158 ft/min | - | 1 month ago | Accepted | |
| UAL1373 | KIAH KIAD | N1914U (A320) | 02h 41m | -296 ft/min | - | 1 month ago | Accepted | |
| UAL1468 | MSLP KIAH | N44504 (A21N) | 02h 54m | -354 ft/min | - | 1 month ago | Accepted | |
| UAL1266 | KLAX MSLP | N44503 (A21N) | 04h 50m | -163 ft/min | - | 1 month ago | Accepted | |
| SWA801 | KPHX KLAX | N8303R (B738) | 01h 12m | -224 ft/min | - | 1 month ago | Accepted | |
| SWA4021 | KSFO KPHX | N8303R (B738) | 01h 49m | -687 ft/min | - | 1 month ago | Accepted | |
| SWA1391 | KLAX KSFO | N8302F (B738) | 01h 02m | -206 ft/min | - | 2 months ago | Accepted | |
| SWA1246 | KBNA KLAX | N8303R (B738) | 04h 06m | -398 ft/min | - | 2 months ago | Accepted | |
| SWA4574 | KGSP KBNA | N8302F (B738) | 01h 19m | -117 ft/min | - | 2 months ago | Accepted | |
| SWA1327 | KBWI KGSP | N8302F (B738) | 01h 16m | -428 ft/min | - | 2 months ago | Accepted | |
| SWA1060 | KDEN KBWI | N8302F (B738) | 03h 10m | -170 ft/min | - | 2 months ago | Accepted | |
| UAL2436 | KSFO KDEN | N1913U (A320) | 02h 20m | -542 ft/min | - | 2 months ago | Accepted | |
| UAL154/C.UAL01/L.6 | PTKK PGUM | N12221 (B738) | 01h 34m | -362 ft/min | - | 2 months ago | Accepted | |
| UAL154/C.UAL01/L.5 | PTPN PTKK | N12216 (B738) | 01h 19m | -181 ft/min | - | 2 months ago | Accepted | |
| UAL154/C.UAL01/L.4 | PTSA PTPN | N12216 (B738) | 01h 01m | -282 ft/min | - | 2 months ago | Accepted | |
| UAL154/C.UAL01/L.3 | PKWA PTSA | N11206 (B738) | 01h 13m | -458 ft/min | - | 2 months ago | Accepted | |
| UAL154/C.UAL01/L.2 | PKMJ PKWA | N12218 (B738) | 00h 53m | -238 ft/min | - | 2 months ago | Accepted | |
| UAL154/C.UAL01/L.1 | PHNL PKMJ | N12216 (B738) | 05h 06m | -258 ft/min | - | 2 months ago | Accepted | |
| UAL1175 | KSFO PHNL | N206UA (B772) | 05h 07m | -267 ft/min | - | 2 months ago | Accepted |
