Networks & Identity
VATSIM ID
—
IVAO VID
—
Profile Details
Rank
Home Airport
Timezone
America/New_York
Member since
7 months ago
Your last flight was
6 days ago
Last seen
Monday, 13 July 2026
Pilot Biography
Reid Matthew N joined Delta Airlines on December 2, 2025 and is based in KMSY - Louis Armstrong New Orleans International Airport, but because of the last flight is now at Nashville International Airport. Reid Matthew N was given the Pilot ID of ALX0386 ALX > and is currently holding the rank of a Senior First Officer successfully completed 140 flight(s) totalling 549 flight hours whereas the last flight was 6 days ago..
We are excited to have Reid Matthew N on board with us!
AeroLynx 50 flights!!
Congrats on completing your 50th flight with AeroLynx!! Cheers to many more clear skies and tailwinds to you!!
AeroLynx 1 Flight
Congrats on completing your first AeroLynx Flight
We are glad to have you on board
AeroLynx 10 Flights
Congratulations on completing your 10th AeroLynx Flight. We are glad to have you on board!! Clear skies and tailwinds
AeroLynx 100 Flights!
Congrats on completing your 100th flight with AeroLynx!!
Cheers to many more clear skies and tailwinds to you!!
AeroLynx Pilot of the Month
Congratulations on being our Pilot of the Month!
Flight Reports Latest 50 Reports
| Flight Number | Departure / Arrival | Aircraft | Flight Time | Landing Rate | Score | Submitted | Status | |
|---|---|---|---|---|---|---|---|---|
| DAL3159 | KATL KBNA | N900DE (MD88) | 00h 56m | -103 ft/min | - | 6 days ago | Accepted | |
![]() |
ALX3418/C.PF | KEWR KDTW | N136CC (CRJ7) | 01h 36m | -326 ft/min | - | 1 week ago | Accepted |
| UAL2331 | KIAD KORD | N32404 (B739) | 01h 51m | -237 ft/min | - | 2 weeks ago | Accepted | |
| SWA942 | KTPA KBWI | N1802U (B38M) | 02h 08m | -113 ft/min | - | 2 weeks ago | Accepted | |
| DAL1153 | KATL KRSW | N105DX (A321) | 01h 29m | -99 ft/min | - | 2 weeks ago | Accepted | |
| DAL1067 | KSAV KATL | N900DE (MD88) | 00h 54m | -83 ft/min | - | 1 month ago | Accepted | |
| DAL2860 | KATL KSAV | N901DL (MD88) | 00h 59m | -190 ft/min | - | 1 month ago | Accepted | |
| ASA782 | KPDX KMSP | N803AK (B38M) | 03h 08m | -113 ft/min | - | 1 month ago | Accepted | |
| JAL321 | RJTT RJFF | JA01XJ (A359) | 01h 53m | -76 ft/min | - | 1 month ago | Accepted | |
| HVN600 | VTBS VVTS | VN-A353 (A321) | 01h 30m | -205 ft/min | - | 1 month ago | Accepted | |
| AAL2208 | KJAX KCLT | N901AN (B738) | 01h 03m | -32 ft/min | - | 1 month ago | Accepted | |
| THA204 | VTSP VTBS | HS-TXC (A320) | 01h 30m | -117 ft/min | - | 1 month ago | Accepted | |
| AAL2469 | KDFW KJAX | N150UQ (A321) | 02h 16m | -96 ft/min | - | 1 month ago | Accepted | |
| THA203 | VTBS VTSP | HS-TOB (A21N) | 01h 20m | -317 ft/min | - | 1 month ago | Accepted | |
| UPS5516 | KSDF KMIA | N354UP (B77F) | 02h 08m | -103 ft/min | - | 1 month ago | Accepted | |
| DAL2073 | KDTW KDCA | N302NB (A319) | 01h 24m | -297 ft/min | - | 1 month ago | Accepted | |
| DAL2244 | KSLC KDTW | N102DN (A321) | 03h 22m | -299 ft/min | - | 1 month ago | Accepted | |
| DAL2036 | KFLL KSLC | N329DN (A321) | 04h 15m | - | - | 1 month ago | Accepted | |
| DAL1208 | KATL KFLL | N105DX (A321) | 01h 34m | -153 ft/min | - | 1 month ago | Accepted | |
| FFT1571 | KPHX KSAN | N604FR (A21N) | 01h 05m | -145 ft/min | - | 1 month ago | Accepted | |
| KLM622 | KATL EHAM | PH-BVA (B77W) | 08h 04m | -134 ft/min | - | 1 month ago | Accepted | |
| UAL2652 | KORD KCLE | N12221 (B738) | 01h 04m | -136 ft/min | - | 1 month ago | Accepted | |
![]() |
WGN8411/C.PF | KRSW LGSA | N513SN (MD11) | 11h 36m | -177 ft/min | - | 1 month ago | Accepted |
| JBU1801 | KJFK KFLL | N2027J (A321) | 02h 36m | -180 ft/min | - | 1 month ago | Accepted | |
| DAL585 | KATL MMMX | N3730B (B738) | 03h 21m | -187 ft/min | - | 1 month ago | Accepted | |
| UAL2342 | KORD KPBI | N37408 (B739) | 02h 52m | -90 ft/min | - | 2 months ago | Accepted | |
| GTI8269/C.PF | RKSI KATL | N704GT (B77F) | 13h 42m | -107 ft/min | - | 2 months ago | Accepted | |
![]() |
ALX304/L.1 | KLAX KDEN | N931CC (B738) | 02h 09m | -154 ft/min | - | 2 months ago | Accepted |
| UAL3935 | KIAH KMCO | N12221 (B738) | 01h 54m | -97 ft/min | - | 2 months ago | Accepted | |
| CMP383 | KSFO MPTO | HP-9811CMP (B38M) | 06h 46m | -85 ft/min | - | 2 months ago | Accepted | |
| CMP382 | MPTO KSFO | HP-9814CMP (B38M) | 07h 04m | -147 ft/min | - | 2 months ago | Accepted | |
| CMP719/C.PF | MHPR MPTO | HP-1728CMP (B738) | 02h 01m | -122 ft/min | - | 2 months ago | Accepted | |
| CMP720/C.PF | MPTO MHPR | HP-1727CMP (B738) | 01h 37m | -62 ft/min | - | 2 months ago | Accepted | |
| DAL2090 | KATL KMSP | N301DV (A321) | 02h 41m | -333 ft/min | - | 2 months ago | Accepted | |
| CMP158 | SEQM MPTO | HP-1727CMP (B738) | 01h 43m | -92 ft/min | - | 2 months ago | Accepted | |
| CMP159 | MPTO SEQM | HP-1727CMP (B738) | 01h 44m | -195 ft/min | - | 2 months ago | Accepted | |
| CMP266 | KFLL MPTO | HP-1727CMP (B738) | 02h 44m | -99 ft/min | - | 2 months ago | Accepted | |
| CMP265 | MPTO KFLL | HP-1727CMP (B738) | 02h 48m | -108 ft/min | - | 2 months ago | Accepted | |
| ENY4136 | KORD KDSM | N769KW (E170) | 00h 51m | -107 ft/min | - | 2 months ago | Accepted | |
| FFT2666/C.PF | KBNA KPHL | N607FR (A321) | 01h 55m | -89 ft/min | - | 2 months ago | Accepted | |
| FFT3052 | KDFW KBNA | N606FR (A321) | 01h 41m | -212 ft/min | - | 2 months ago | Accepted | |
| FFT1887 | KMDW KDFW | N302FR (A320) | 02h 21m | -103 ft/min | - | 2 months ago | Accepted | |
| FFT1413/C.PF | KEWR KMDW | N302FR (A320) | 02h 00m | -266 ft/min | - | 2 months ago | Accepted | |
| ASA1327 | KSFO KSEA | N703AL (B39M) | 01h 53m | 38 ft/min | - | 2 months ago | Accepted | |
| ASA1320 | KLAX KSFO | N705AL (B39M) | 01h 10m | -122 ft/min | - | 2 months ago | Accepted | |
| ASA278 | KPDX KLAX | N512AS (B738) | 02h 10m | -102 ft/min | - | 2 months ago | Accepted | |
| ASA742 | KPHX KPDX | N704AL (B39M) | 02h 42m | -73 ft/min | - | 2 months ago | Accepted | |
| ASA604 | KSEA KPHX | N703AL (B39M) | 02h 36m | -132 ft/min | - | 2 months ago | Accepted | |
![]() |
ALX6414/C.PF | KPSP KOAK | N903CC (A319) | 01h 39m | -181 ft/min | - | 2 months ago | Accepted |
![]() |
ALX6414/C.PF | KMCO KPSP | N902CC (A319) | 05h 09m | -65 ft/min | - | 2 months ago | Accepted |

