Pilot Biography
Taylor A joined AeroLynx on April 25, 2026 and is based in KLAX - Los Angeles International Airport, but because of the last flight is now at Melbourne International Airport. Taylor A was given the Pilot ID of ALX0415 and is currently holding the rank of a Cadet successfully completed 25 flight(s) totalling 33 flight hours whereas the last flight was 1 week ago..
We are excited to have Taylor A on board with us!
AeroLynx 1 Flight
Congrats on completing your first AeroLynx Flight
We are glad to have you on board
AeroLynx 10 Flights
Congratulations on completing your 10th AeroLynx Flight. We are glad to have you on board!! Clear skies and tailwinds
Flight Reports Latest 50 Reports
| Flight Number | Departure / Arrival | Aircraft | Flight Time | Landing Rate | Score | Submitted | Status | |
|---|---|---|---|---|---|---|---|---|
| QFA9251/C.QFA01/L.1 | YPLC YMML | VH-VXA (B738) | 01h 16m | -21 ft/min | - | 1 week ago | Accepted | |
| AAL2423 | KPHX KELP | N717AN (B77W) | 01h 04m | -203 ft/min | - | 1 week ago | Accepted | |
| SWA116 | KMDW KSTL | N1801U (B38M) | 00h 51m | -66 ft/min | - | 1 week ago | Accepted | |
| SWA314 | KLAS KSNA | N500WR (B738) | 01h 01m | -110 ft/min | - | 3 weeks ago | Accepted | |
![]() |
ALX511/C.ROC | CYEG CYVR | N974CC (B77W) | 01h 19m | -178 ft/min | - | 1 month ago | Accepted |
| DAL1099 | KATL KTPA | N372DA (B738) | 01h 21m | -189 ft/min | - | 1 month ago | Accepted | |
| UAL1939 | KORD KEWR | N2136U (B77W) | 01h 32m | -164 ft/min | - | 1 month ago | Accepted | |
| AAL1329 | KMIA KSAV | N303RE (B38M) | 01h 17m | -392 ft/min | - | 1 month ago | Accepted | |
| DAL2600 | KATL KRDU | N371DA (B738) | 01h 15m | -145 ft/min | - | 1 month ago | Accepted | |
| AAL1075 | KCLT KATL | N303RE (B38M) | 00h 53m | -257 ft/min | - | 1 month ago | Accepted | |
| AAL2923 | KSRQ KCLT | N770AN (B772) | 01h 38m | -264 ft/min | - | 1 month ago | Accepted | |
![]() |
ALX1/C.B/L.2 | KJAC KDEN | N303CC (B738) | 01h 33m | -135 ft/min | - | 2 months ago | Accepted |
| AAL6 | KAUS KDFW | N717AN (B77W) | 00h 46m | -193 ft/min | - | 2 months ago | Accepted | |
| DAL1099 | KATL KTPA | N371DA (B738) | 01h 16m | -118 ft/min | - | 2 months ago | Accepted | |
| CMP115 | MROC MPTO | HP-9801CMP (B38M) | 01h 03m | -164 ft/min | - | 2 months ago | Accepted | |
| CMP839 | MNMG MROC | HP-9801CMP (B38M) | 00h 44m | -50 ft/min | - | 2 months ago | Accepted | |
| CMP380 | MGGT MNMG | HP-9801CMP (B38M) | 01h 01m | -272 ft/min | - | 2 months ago | Accepted | |
| AVA541 | MSLP MHPR | HK-5360 (A320) | 00h 38m | -222 ft/min | - | 2 months ago | Accepted | |
| AAL331 | KMIA MSLP | N772AN (B772) | 02h 12m | -187 ft/min | - | 2 months ago | Accepted | |
| AAL315 | KMIA MZBZ | N770AN (B772) | 02h 29m | -303 ft/min | - | 2 months ago | Accepted | |
| AMX672 | MMMX MGGT | N745AM (B772) | 01h 43m | -336 ft/min | - | 2 months ago | Accepted | |
| AMX379 | MMSD MMMX | N745AM (B772) | 01h 41m | -207 ft/min | - | 2 months ago | Accepted | |
| AAL536 | KPHX MMSD | N770AN (B772) | 01h 48m | -319 ft/min | - | 2 months ago | Accepted | |
| AAL3211 | KFAT KPHX | N303RE (B38M) | 01h 41m | -294 ft/min | - | 2 months ago | Accepted | |
| UAL725 | KLAX KFAT | N11206 (B738) | 00h 56m | -244 ft/min | - | 2 months ago | Accepted |
