Welcome
Banner / Image

GOL (Linhas Aéreas Inteligentes) J Flight: GLO 1005 Callsign: GOL

Departed 21:05 | Tuesday 29.Sep.2026
Flight Time Distance
00h 53m 239.48 nmi
Arrived 21:50 | Tuesday 29.Sep.2026
Taylor Amlin
Pilot in Command
Route Progress
121%
Route Flown: 121%
Accepted
State
Arrived
Status

Flight Information

Tue, Sep 29, 2026 8:47 PM Using Microsoft Flight Simulator 2024
Tue, Sep 29, 2026 8:47 PM COM1: 124.85, COM2: 124.85, NAV1: 108, NAV2: 108, Transponder: 7000
Tue, Sep 29, 2026 8:47 PM Flying iFly 737-MAX8 GLO PRXML (189Seat)
Tue, Sep 29, 2026 8:47 PM Now boarding
Tue, Sep 29, 2026 8:56 PM Engine 1 On
Tue, Sep 29, 2026 8:56 PM Transponder code set to 2000
Tue, Sep 29, 2026 8:56 PM COM1 active frequency set to 122.8
Tue, Sep 29, 2026 8:58 PM Pushing back with 4818 kgs of fuel
Tue, Sep 29, 2026 8:58 PM Engine 2 On
Tue, Sep 29, 2026 8:59 PM Flaps set to 12%
Tue, Sep 29, 2026 9:02 PM Taxiing out
Tue, Sep 29, 2026 9:04 PM Taking off
Tue, Sep 29, 2026 9:05 PM Climbing at 161 kts, 12 degrees pitch, 0 degrees bank
Tue, Sep 29, 2026 9:05 PM Gear lever raised
Tue, Sep 29, 2026 9:05 PM Flaps set to 25%
Tue, Sep 29, 2026 9:05 PM Flaps set to 12%
Tue, Sep 29, 2026 9:06 PM Flaps set to 0%
Tue, Sep 29, 2026 9:20 PM Cruising at 30000 ft
Tue, Sep 29, 2026 9:23 PM Descending with 96 nm to go
Tue, Sep 29, 2026 9:24 PM Overspeeding
Tue, Sep 29, 2026 9:24 PM No longer overspeeding
Tue, Sep 29, 2026 9:25 PM NAV1 active frequency set to 109.7
Tue, Sep 29, 2026 9:25 PM NAV2 active frequency set to 109.7
Tue, Sep 29, 2026 9:30 PM NAV1 active frequency set to 108
Tue, Sep 29, 2026 9:30 PM NAV1 active frequency set to 109.3
Tue, Sep 29, 2026 9:30 PM NAV2 active frequency set to 108
Tue, Sep 29, 2026 9:30 PM NAV2 active frequency set to 109.3
Tue, Sep 29, 2026 9:32 PM Approach started at 7573 ft AGL with 50 nm to go
Tue, Sep 29, 2026 9:32 PM Reached 260 kts below 10,000 feet
Tue, Sep 29, 2026 9:32 PM Reached 262 kts below 10,000 feet
Tue, Sep 29, 2026 9:32 PM Reached 265 kts below 10,000 feet
Tue, Sep 29, 2026 9:33 PM Reached 274 kts below 10,000 feet
Tue, Sep 29, 2026 9:33 PM Reached 279 kts below 10,000 feet
Tue, Sep 29, 2026 9:33 PM Reached 279 kts below 10,000 feet
Tue, Sep 29, 2026 9:33 PM Reached 290 kts below 10,000 feet
Tue, Sep 29, 2026 9:34 PM Reached 301 kts below 10,000 feet
Tue, Sep 29, 2026 9:34 PM Reached 314 kts below 10,000 feet
Tue, Sep 29, 2026 9:34 PM Reached 317 kts below 10,000 feet
Tue, Sep 29, 2026 9:34 PM Reached 320 kts below 10,000 feet
Tue, Sep 29, 2026 9:34 PM Reached 320 kts below 10,000 feet
Tue, Sep 29, 2026 9:35 PM Reached 321 kts below 10,000 feet
Tue, Sep 29, 2026 9:35 PM Reached 321 kts below 10,000 feet
Tue, Sep 29, 2026 9:36 PM Reached 320 kts below 10,000 feet
Tue, Sep 29, 2026 9:36 PM Reached 320 kts below 10,000 feet
Tue, Sep 29, 2026 9:36 PM Reached 320 kts below 10,000 feet
Tue, Sep 29, 2026 9:36 PM Reached 324 kts below 10,000 feet
Tue, Sep 29, 2026 9:37 PM Reached 326 kts below 10,000 feet
Tue, Sep 29, 2026 9:37 PM Reached 329 kts below 10,000 feet
Tue, Sep 29, 2026 9:37 PM Reached 332 kts below 10,000 feet
Tue, Sep 29, 2026 9:37 PM Reached 332 kts below 10,000 feet
Tue, Sep 29, 2026 9:37 PM Reached 332 kts below 10,000 feet
Tue, Sep 29, 2026 9:38 PM Reached 331 kts below 10,000 feet
Tue, Sep 29, 2026 9:38 PM Reached 334 kts below 10,000 feet
Tue, Sep 29, 2026 9:38 PM Reached 331 kts below 10,000 feet
Tue, Sep 29, 2026 9:39 PM Reached 333 kts below 10,000 feet
Tue, Sep 29, 2026 9:39 PM Reached 332 kts below 10,000 feet
Tue, Sep 29, 2026 9:39 PM Reached 334 kts below 10,000 feet
Tue, Sep 29, 2026 9:39 PM Bank exceeded 30 degrees
Tue, Sep 29, 2026 9:41 PM Flaps set to 12%
Tue, Sep 29, 2026 9:41 PM Flaps set to 25%
Tue, Sep 29, 2026 9:41 PM Flaps set to 50%
Tue, Sep 29, 2026 9:41 PM Flaps set to 62%
Tue, Sep 29, 2026 9:41 PM Flaps set to 75%
Tue, Sep 29, 2026 9:41 PM Gear lever lowered
Tue, Sep 29, 2026 9:42 PM Bank exceeded 30 degrees
Tue, Sep 29, 2026 9:43 PM Gear lever raised
Tue, Sep 29, 2026 9:43 PM Flaps set to 62%
Tue, Sep 29, 2026 9:43 PM On final at 931 ft with 13 nm to go at 191 kts, 3 degrees pitch, -1 degrees bank
Tue, Sep 29, 2026 9:44 PM Flaps set to 50%
Tue, Sep 29, 2026 9:46 PM Flaps set to 62%
Tue, Sep 29, 2026 9:46 PM Gear lever lowered
Tue, Sep 29, 2026 9:46 PM Flaps set to 75%
Tue, Sep 29, 2026 9:47 PM Flaps set to 87%
Tue, Sep 29, 2026 9:47 PM Flaps set to 100%
Tue, Sep 29, 2026 9:49 PM Touched down at -278 fpm, 1.02g, 131 kts, 1 degrees pitch, -2 degrees bank
Tue, Sep 29, 2026 9:49 PM Taxiing to gate, landed in 556 m
Tue, Sep 29, 2026 9:49 PM Flaps set to 0%
Tue, Sep 29, 2026 9:50 PM Engine 1 Off
Tue, Sep 29, 2026 9:50 PM Engine 2 Off

Fares

  • Business-Class (B) 11 pax
  • Economy-Class (Y) 151 pax
10621.86 lbs
Block Fuel
5426.85 lbs
Used Fuel
5195 lbs
Remaining Fuel
20:48
Flight Start
01h 03m
Duty Time
21:52
Flight End