Networks & Identity
VATSIM ID
—
IVAO VID
—
Profile Details
Rank
Home Airport
Timezone
America/New_York
Member since
2 weeks ago
Your last flight was
6 hours ago
Last seen
Sunday, 23 August 2026
Pilot Biography
Salvatore C joined AeroLynx on August 6, 2026 and is based in KJFK - John F Kennedy International Airport, but because of the last flight is now at Juan Santamaria International Airport. Salvatore C was given the Pilot ID of ALX0442 and is currently holding the rank of a ATP Senior Captain successfully completed 20 flight(s) totalling 54 flight hours whereas the last flight was 6 hours ago..
We are excited to have Salvatore C on board with us!
AeroLynx 1 Flight
Congrats on completing your first AeroLynx Flight
We are glad to have you on board
AeroLynx 10 Flights
Congratulations on completing your 10th AeroLynx Flight. We are glad to have you on board!! Clear skies and tailwinds
Flight Reports Latest 50 Reports
| Flight Number | Departure / Arrival | Aircraft | Flight Time | Landing Rate | Score | Submitted | Status | |
|---|---|---|---|---|---|---|---|---|
| DAL205/C.SA | MNMG MROC | N371DA (B738) | 00h 45m | -589 ft/min | - | 6 hours ago | Accepted | |
| DAL204/C.SA | MSLP MNMG | N371DA (B738) | 00h 54m | -209 ft/min | - | 10 hours ago | Accepted | |
| DAL203/C.SA | MHTG MSLP | N371DA (B738) | 00h 48m | -352 ft/min | - | 12 hours ago | Accepted | |
| DAL676/C.SC3 | BIKF KDEN | D-ALFA (B77F) | 07h 09m | -629 ft/min | - | 1 day ago | Accepted | |
| DAL202/C.SA | MZBZ MHTG | N371DA (B738) | 00h 56m | -368 ft/min | - | 2 days ago | Accepted | |
| DAL201/C.SA | MGGT MZBZ | N371DA (B738) | 00h 59m | -209 ft/min | - | 3 days ago | Accepted | |
| DAL200/C.SA | MMAA MGGT | N371DA (B738) | 01h 48m | -375 ft/min | - | 4 days ago | Accepted | |
| DAL199/C.SA | MMMX MMAA | N371DA (B738) | 00h 42m | -116 ft/min | - | 5 days ago | Accepted | |
| DAL198/C.SA | KIAH MMMX | N371DA (B738) | 02h 09m | -527 ft/min | - | 6 days ago | Accepted | |
| SAS676/C.SC3 | ENGM EKBI | N901AN (B738) | 01h 21m | -429 ft/min | - | 1 week ago | Accepted | |
| SAS676/C.SC3 | ENBR ENGM | N901AN (B738) | 01h 08m | -179 ft/min | - | 1 week ago | Accepted | |
| DAL676/C.SC3 | WSSS FAOR | D-ALFA (B77F) | 10h 43m | -157 ft/min | - | 1 week ago | Accepted | |
![]() |
ALX442/C.SC3 | ENZV ENBR | N901AN (B738) | 00h 49m | -142 ft/min | - | 1 week ago | Accepted |
| SAS4733 | ENGM LDSP | LN-RCN (B738) | 02h 46m | -229 ft/min | - | 1 week ago | Accepted | |
| SAS676/C.SC3 | ENGM ENZV | N901AN (B738) | 00h 56m | -154 ft/min | - | 1 week ago | Accepted | |
| SAS676/C.SC3 | EKYT ENGM | N139CC (B737) | 01h 06m | -147 ft/min | - | 1 week ago | Accepted | |
![]() |
ALX442/C.SC3 | ENGM EKYT | G-EZJA (B737) | 00h 55m | -149 ft/min | - | 1 week ago | Accepted |
![]() |
ALX442/C.SC3 | ENAL ENGM | N140CC (B737) | 01h 14m | -123 ft/min | - | 1 week ago | Accepted |
![]() |
ALX0/C.SC3 | YSSY WSSS | D-ALFA (B77F) | 08h 09m | -107 ft/min | - | 2 weeks ago | Accepted |
![]() |
ALX176/C.PF | RJTT YSSY | N972CC (B772) | 09h 06m | -215 ft/min | - | 2 weeks ago | Accepted |
