Pilot Biography
William G joined Thai Airways International on April 14, 2026 and is based in YBBN - Brisbane International Airport, but because of the last flight is now at Newark Liberty International Airport. William G was given the Pilot ID of ALX0404 and is currently holding the rank of a Chief Flight Instructor successfully completed 58 flight(s) totalling 96 flight hours whereas the last flight was 1 month ago..
We are excited to have William G on board with us!
AeroLynx 50 flights!!
Congrats on completing your 50th flight with AeroLynx!! Cheers to many more clear skies and tailwinds to you!!
AeroLynx 1 Flight
Congrats on completing your first AeroLynx Flight
We are glad to have you on board
AeroLynx 10 Flights
Congratulations on completing your 10th AeroLynx Flight. We are glad to have you on board!! Clear skies and tailwinds
Flight Reports Latest 50 Reports
| Flight Number | Departure / Arrival | Aircraft | Flight Time | Landing Rate | Score | Submitted | Status | |
|---|---|---|---|---|---|---|---|---|
| GTI2076 | KSDF KEWR | N5153A (B738) | 02h 00m | -140 ft/min | - | 1 month ago | Accepted | |
![]() |
BWA277 | TBPB TTPP | 9Y-ANU (B738) | 00h 54m | -276 ft/min | - | 2 months ago | Accepted |
| JBU25 | TJSJ TBPB | N2027J (A321) | 01h 50m | -371 ft/min | - | 2 months ago | Accepted | |
| GTI4366 | KMIA KCHS | N5179A (B738) | 01h 41m | -202 ft/min | - | 2 months ago | Accepted | |
| DAL959 | KPBI KATL | N3732J (B738) | 01h 56m | -168 ft/min | - | 2 months ago | Accepted | |
| AAL2167 | KSDF KPHL | N981AN (B738) | 01h 51m | -255 ft/min | - | 2 months ago | Accepted | |
| MXY490 | KRIC KPBI | N206BZ (BCS3) | 02h 13m | -140 ft/min | - | 2 months ago | Accepted | |
| MXY9226 | KBDL KRIC | N208BZ (BCS3) | 01h 26m | -129 ft/min | - | 2 months ago | Accepted | |
| TGW683 | VTSG WSSS | 9V-OJA (B789) | 01h 50m | -350 ft/min | - | 2 months ago | Accepted | |
| THA249 | VTBS VTSG | HS-TDO (B738) | 01h 19m | -291 ft/min | - | 2 months ago | Accepted | |
| THA208 | VTSP VTBS | HS-TDL (B738) | 01h 24m | -218 ft/min | - | 2 months ago | Accepted | |
![]() |
ALX5123/C.SC3 | VTBD VTSP | C-FSES (B738) | 01h 21m | -387 ft/min | - | 2 months ago | Accepted |
| AMX383 | MMSD MMMX | N359AM (B738) | 02h 11m | -150 ft/min | - | 2 months ago | Accepted | |
| JZA8881 | KEWR CYYZ | C-FJQZ (CRJ9) | 01h 19m | -393 ft/min | - | 2 months ago | Accepted | |
| RPA3444 | KBUF KEWR | N357FC (E170) | 01h 22m | -266 ft/min | - | 2 months ago | Accepted | |
| AAL2211 | KMIA KJAX | N981AN (B738) | 01h 13m | -233 ft/min | - | 2 months ago | Accepted | |
| GTI8613 | KMIA KCHS | N5167A (B738) | 01h 40m | -166 ft/min | - | 2 months ago | Accepted | |
| CAY200 | MWCR KTPA | VP-CKZ (B738) | 02h 20m | -121 ft/min | - | 2 months ago | Accepted | |
| CAY833 | MUHA MWCR | VP-CKZ (B738) | 01h 05m | -156 ft/min | - | 2 months ago | Accepted | |
| THA565 | VVNB VTBS | HS-TDM (B738) | 01h 55m | -268 ft/min | - | 2 months ago | Accepted | |
| AAL2092 | KFLL KCLT | N901AN (B738) | 01h 58m | -120 ft/min | - | 2 months ago | Accepted | |
| AAL1230 | KABQ KDFW | N902AN (B738) | 01h 34m | -350 ft/min | - | 2 months ago | Accepted | |
| FFT2409 | KCLE KATL | N306FL (B738) | 01h 48m | -207 ft/min | - | 2 months ago | Accepted | |
| FFT1037 | KPHL KCLE | N305FA (B738) | 01h 30m | -325 ft/min | - | 2 months ago | Accepted | |
| AAL1679 | KSTL KPHL | N981AN (B738) | 02h 05m | -316 ft/min | - | 2 months ago | Accepted | |
| AAL2246 | KDFW KSTL | N901AN (B738) | 01h 39m | -222 ft/min | - | 2 months ago | Accepted | |
| DAL8790 | KIND KATL | N371DA (B738) | 01h 30m | -135 ft/min | - | 2 months ago | Accepted | |
| CAY104 | MWCR KMIA | VR-CCW (B738) | 01h 20m | -206 ft/min | - | 2 months ago | Accepted | |
| THA560 | VTBS VVNB | HS-TDN (B738) | 01h 59m | -161 ft/min | - | 2 months ago | Accepted | |
| THA43 | VTUK VTBS | HS-TDM (B738) | 01h 03m | -245 ft/min | - | 2 months ago | Accepted | |
| DAL2345 | KFLL KATL | N3732J (B738) | 01h 54m | -226 ft/min | - | 2 months ago | Accepted | |
| AAL1419 | KCLT KFLL | N901AN (B738) | 01h 54m | -342 ft/min | - | 2 months ago | Accepted | |
| AAL1689 | KSRQ KCLT | N901AN (B738) | 01h 48m | -673 ft/min | - | 2 months ago | Accepted | |
| DAL2997 | KATL KSRQ | N372DA (B738) | 01h 33m | -155 ft/min | - | 2 months ago | Accepted | |
| DAL1458 | KPBI KATL | N3732J (B738) | 01h 40m | -323 ft/min | - | 2 months ago | Accepted | |
| DAL763 | KORF KDTW | N3732J (B738) | 01h 59m | -213 ft/min | - | 2 months ago | Accepted | |
![]() |
ALX417/C.3 | KPVD KORF | N930CC (B738) | 01h 20m | -174 ft/min | - | 2 months ago | Accepted |
| AAL2975 | KDCA KPVD | N979AN (B738) | 01h 18m | -324 ft/min | - | 2 months ago | Accepted | |
| AAL772 | KORD KDCA | N981AN (B738) | 01h 48m | -224 ft/min | - | 2 months ago | Accepted | |
| UAL1094 | KCHS KORD | N11206 (B738) | 02h 18m | -142 ft/min | - | 2 months ago | Accepted | |
![]() |
ALX239/C.2 | KPBI KCHS | N303CC (B738) | 01h 24m | -166 ft/min | - | 2 months ago | Accepted |
| QFA463 | YSSY YMML | VH-VXC (B738) | 01h 24m | -204 ft/min | - | 2 months ago | Accepted | |
| QFA549 | YBBN YSSY | VH-VXC (B738) | 01h 39m | -434 ft/min | - | 2 months ago | Accepted | |
| AAL2198 | KCLT KDAB | N902AN (B738) | 01h 27m | -197 ft/min | - | 3 months ago | Accepted | |
| AAL3024 | KPBI KCLT | N902AN (B738) | 01h 55m | -165 ft/min | - | 3 months ago | Accepted | |
| DAL1466 | KSLC KGEG | N372DA (B738) | 01h 37m | -468 ft/min | - | 3 months ago | Accepted | |
| DAL1650 | KRNO KSLC | N372DA (B738) | 01h 22m | -169 ft/min | - | 3 months ago | Accepted | |
| ASA736 | KSEA KRNO | N803AK (B38M) | 01h 41m | -261 ft/min | - | 3 months ago | Accepted | |
| ASA445 | KBOI KSEA | N506AS (B738) | 01h 45m | -58 ft/min | - | 3 months ago | Accepted | |
| GTI2326 | KSDF KMCO | N5167A (B738) | 01h 57m | -277 ft/min | - | 3 months ago | Accepted |

