Pilot Biography
Anthony S joined AeroLynx on December 20, 2023 and is based in YBBN - Brisbane International Airport, but because of the last flight is now at Hamad International Airport. Anthony S was given the Pilot ID of ALX0202 ALX > and is currently holding the rank of a ATP Senior Captain successfully completed 278 flight(s) totalling 1610 flight hours whereas the last flight was 10 hours ago..
We are excited to have Anthony S on board with us!
AeroLynx 50 flights!!
Congrats on completing your 50th flight with AeroLynx!! Cheers to many more clear skies and tailwinds to you!!
AeroLynx 1 Flight
Congrats on completing your first AeroLynx Flight
We are glad to have you on board
AeroLynx 10 Flights
Congratulations on completing your 10th AeroLynx Flight. We are glad to have you on board!! Clear skies and tailwinds
AeroLynx 100 Flights!
Congrats on completing your 100th flight with AeroLynx!!
Cheers to many more clear skies and tailwinds to you!!
AeroLynx 250 Flights!!
Congrats on completing 250 flights with AeroLynx!!
Cheers to you and many more!!!
AeroLynx Pilot of the Month
Congratulations on being our Pilot of the Month!
Focus Airport Award 03-2026
Congratulations on earning the Monthly Focus Airport Award! Your outstanding number of flights into and out of our focus airport made you this month’s top contributor. Well done, and thank you for keeping AeroLynx active and flying! ✈️
Focus Airport Award 04-2026
Congratulations on earning the Monthly Focus Airport Award! Your outstanding number of flights into and out of our focus airport made you this month’s top contributor. Well done and thank you for keeping AeroLynx active and flying! ✈️
Flight Reports Latest 50 Reports
| Flight Number | Departure / Arrival | Aircraft | Flight Time | Landing Rate | Score | Submitted | Status | |
|---|---|---|---|---|---|---|---|---|
| VOZ1 | YSSY OTHH | VH-VOZ (B77W) | 14h 57m | -111 ft/min | - | 10 hours ago | Accepted | |
| VOZ8 | OTHH YMML | VH-VPF (B77W) | 14h 25m | - | - | 1 day ago | Accepted | |
| VOZ7 | YMML OTHH | VH-VOZ (B77W) | 13h 56m | -147 ft/min | - | 4 days ago | Accepted | |
| VOZ8 | OTHH YMML | VH-VOZ (B77W) | 13h 27m | -199 ft/min | - | 6 days ago | Accepted | |
| CMP477 | KDEN MPTO | HP-9801CMP (B38M) | 05h 34m | -505 ft/min | - | 1 week ago | Accepted | |
| VOZ7 | YMML OTHH | VH-VOZ (B77W) | 13h 54m | -135 ft/min | - | 1 week ago | Accepted | |
| SIA22 | WSSS KEWR | 9V-SHC (A359) | 18h 20m | -263 ft/min | - | 1 week ago | Accepted | |
| SIA228 | YMML WSSS | 9V-SKA (A388) | 07h 17m | -135 ft/min | - | 1 week ago | Accepted | |
| VOZ8 | OTHH YMML | VH-VOZ (B77W) | 13h 36m | -285 ft/min | - | 1 week ago | Accepted | |
| UAL1399 | KEWR KMCI | N17254 (B38M) | 02h 44m | -521 ft/min | - | 1 week ago | Accepted | |
| VOZ1 | YSSY OTHH | VH-VPF (B77W) | 14h 32m | -101 ft/min | - | 1 week ago | Accepted | |
| VOZ2 | OTHH YSSY | VH-VOZ (B77W) | 14h 19m | -180 ft/min | - | 2 weeks ago | Accepted | |
| VOZ1 | YSSY OTHH | VH-VOZ (B77W) | 15h 12m | -331 ft/min | - | 2 weeks ago | Accepted | |
| VOZ2 | OTHH YSSY | VH-VOZ (B77W) | 14h 28m | -183 ft/min | - | 2 weeks ago | Accepted | |
| VOZ21 | YPPH OTHH | VH-VOZ (B77W) | 11h 22m | -491 ft/min | - | 3 weeks ago | Accepted | |
| VOZ22 | OTHH YPPH | VH-VOZ (B77W) | 11h 10m | -226 ft/min | - | 3 weeks ago | Accepted | |
| VOZ2995 | YBBN OTHH | VH-VOZ (B77W) | 14h 39m | -85 ft/min | - | 4 weeks ago | Accepted | |
| AAL2929 | MMMD KDFW | N308RD (B38M) | 03h 20m | -436 ft/min | - | 1 month ago | Accepted | |
| VOZ16 | OTHH YBBN | VH-VOZ (B77W) | 14h 23m | -134 ft/min | - | 1 month ago | Accepted | |
| VOZ15 | YBBN OTHH | VH-VOZ (B77W) | 14h 36m | -172 ft/min | - | 1 month ago | Accepted | |
| VOZ460/C.PF | VMMC YBBN | VH-VOZ (B77W) | 08h 14m | -120 ft/min | - | 1 month ago | Accepted | |
| AXM188 | WMKK VMMC | 9M-AHY (A320) | 03h 27m | -619 ft/min | - | 1 month ago | Accepted | |
| VOZ16 | OTHH YBBN | VH-VOZ (B77W) | 14h 04m | -150 ft/min | - | 1 month ago | Accepted | |
| VOZ21 | YPPH OTHH | VH-VOZ (B77W) | 11h 07m | -350 ft/min | - | 1 month ago | Accepted | |
| VOZ22 | OTHH YPPH | VH-VOZ (B77W) | 11h 04m | -151 ft/min | - | 1 month ago | Accepted | |
| TGW905 | VMMC WSSS | 9V-TRO (A320) | 03h 33m | -559 ft/min | - | 1 month ago | Accepted | |
![]() |
TLM370 | VTBD VMMC | HS-LVK (B739) | 02h 44m | -122 ft/min | - | 1 month ago | Accepted |
| THA219 | VTSP VTBD | N906CC (A320) | 01h 30m | - | - | 1 month ago | Accepted | |
| THA205 | VTBS VTSP | HS-TKG (B77W) | 01h 18m | -522 ft/min | - | 1 month ago | Accepted | |
| THA603 | VHHH VTBS | N774SA (B77F) | 02h 36m | -101 ft/min | - | 1 month ago | Accepted | |
| CPA829 | CYYZ VHHH | B-LRA (A359) | 15h 09m | -376 ft/min | - | 1 month ago | Accepted | |
| ACA190 | CYLW CYYZ | C-GIUF (A321) | 04h 18m | -193 ft/min | - | 1 month ago | Accepted | |
| ACA191 | CYYZ CYLW | C-FDQQ (A320) | 04h 47m | -273 ft/min | - | 1 month ago | Accepted | |
| THA921 | EDDF VTBS | HS-TKG (B77W) | 10h 57m | -144 ft/min | - | 1 month ago | Accepted | |
| DLH519/C.SC3 | MROC EDDF | D-AIFD (A343) | 10h 49m | -359 ft/min | - | 1 month ago | Accepted | |
| DLH518 | EDDF MROC | D-AIFA (A343) | 12h 35m | -381 ft/min | - | 1 month ago | Accepted | |
| DLH249 | LIMC EDDF | D-AIBA (A319) | 01h 54m | -374 ft/min | - | 1 month ago | Accepted | |
| DLH248 | EDDF LIMC | D-AIBA (A319) | 01h 02m | -568 ft/min | - | 1 month ago | Accepted | |
| DLH463 | KMIA EDDF | D-AIVA (A359) | 09h 33m | -403 ft/min | - | 1 month ago | Accepted | |
| SWR66 | LSZH KMIA | HB-JNB (B77W) | 10h 38m | -87 ft/min | - | 2 months ago | Accepted | |
| SWR189 | ZSPD LSZH | HB-JMA (A343) | 14h 02m | -348 ft/min | - | 2 months ago | Accepted | |
| CPA368 | VHHH ZSPD | B-HLM (A333) | 02h 19m | -357 ft/min | - | 2 months ago | Accepted | |
| CPA134 | YMML VHHH | B-LRA (A359) | 09h 25m | -307 ft/min | - | 2 months ago | Accepted | |
| CPA163 | VHHH YMML | B-KPO (B77W) | 08h 55m | -375 ft/min | - | 2 months ago | Accepted | |
| CPA841 | KJFK VHHH | B-LRA (A359) | 16h 55m | -278 ft/min | - | 2 months ago | Accepted | |
| EDV5439 | KPIT KJFK | N132EV (CRJ9) | 01h 10m | -365 ft/min | - | 2 months ago | Accepted | |
| AAL2089 | KMIA KPIT | N901AN (B738) | 02h 37m | -99 ft/min | - | 2 months ago | Accepted | |
| AAL2108 | KPHL KLAX | N153UW (A321) | 02h 54m | -347 ft/min | - | 2 months ago | Accepted | |
| AAL759 | LGAV KPHL | N805AN (B788) | 10h 31m | -135 ft/min | - | 2 months ago | Accepted | |
| SAS4637 | ENGM LGAV | SE-DOX (A320) | 03h 38m | -201 ft/min | - | 2 months ago | Accepted |
