Pilot Biography
Anthony S joined AeroLynx on December 20, 2023 and is based in YBBN - Brisbane International Airport, but because of the last flight is now at Adelaide International Airport. Anthony S was given the Pilot ID of ALX0202 ALX > and is currently holding the rank of a ATP Senior Captain successfully completed 298 flight(s) totalling 1740 flight hours whereas the last flight was 1 day ago..
We are excited to have Anthony S on board with us!
AeroLynx 50 flights!!
Congrats on completing your 50th flight with AeroLynx!! Cheers to many more clear skies and tailwinds to you!!
AeroLynx 1 Flight
Congrats on completing your first AeroLynx Flight
We are glad to have you on board
AeroLynx 10 Flights
Congratulations on completing your 10th AeroLynx Flight. We are glad to have you on board!! Clear skies and tailwinds
AeroLynx 100 Flights!
Congrats on completing your 100th flight with AeroLynx!!
Cheers to many more clear skies and tailwinds to you!!
AeroLynx 250 Flights!!
Congrats on completing 250 flights with AeroLynx!!
Cheers to you and many more!!!
AeroLynx Pilot of the Month
Congratulations on being our Pilot of the Month!
Focus Airport Award 03-2026
Congratulations on earning the Monthly Focus Airport Award! Your outstanding number of flights into and out of our focus airport made you this month’s top contributor. Well done, and thank you for keeping AeroLynx active and flying! ✈️
Focus Airport Award 04-2026
Congratulations on earning the Monthly Focus Airport Award! Your outstanding number of flights into and out of our focus airport made you this month’s top contributor. Well done and thank you for keeping AeroLynx active and flying! ✈️
Flight Reports Latest 50 Reports
| Flight Number | Departure / Arrival | Aircraft | Flight Time | Landing Rate | Score | Submitted | Status | |
|---|---|---|---|---|---|---|---|---|
| VOZ211 | YMML YPAD | VH-VUK (B738) | 01h 38m | -247 ft/min | - | 1 day ago | Accepted | |
| VOZ800 | YSSY YMML | VH-VUK (B738) | 01h 25m | -259 ft/min | - | 1 day ago | Accepted | |
| VOZ570 | YPPH YSSY | VH-VUK (B738) | 04h 12m | -114 ft/min | - | 2 days ago | Accepted | |
| VOZ703 | YMML YPPH | VH-VUK (B738) | 04h 21m | -127 ft/min | - | 2 days ago | Accepted | |
| VOZ1530 | YSSY YMHB | VH-VUK (B738) | 01h 57m | -186 ft/min | - | 3 days ago | Accepted | |
| VOZ1089 | YMLT YSSY | VH-VUK (B738) | 02h 08m | -174 ft/min | - | 3 days ago | Accepted | |
| VOZ234 | YPAD YMML | VH-VUK (B738) | 01h 17m | -155 ft/min | - | 4 days ago | Accepted | |
| VOZ291 | YMML YSCB | VH-VBY (B737) | 01h 18m | -733 ft/min | - | 4 days ago | Accepted | |
| VOZ1042 | YBSU YMML | VH-VUK (B738) | 03h 09m | -327 ft/min | - | 4 days ago | Accepted | |
| VOZ8 | OTHH YMML | VH-VOZ (B77W) | 13h 08m | -172 ft/min | - | 5 days ago | Accepted | |
| VOZ1 | YSSY OTHH | VH-VOZ (B77W) | 14h 48m | -215 ft/min | - | 1 week ago | Accepted | |
| VOZ2 | OTHH YSSY | VH-VPE (B77W) | 14h 22m | -183 ft/min | - | 1 week ago | Accepted | |
| VOZ1 | YSSY OTHH | VH-VOZ (B77W) | 15h 06m | -127 ft/min | - | 1 week ago | Accepted | |
| SWA3650 | KTPA KMSY | N1801U (B38M) | 01h 43m | -527 ft/min | - | 1 week ago | Accepted | |
| VOZ2 | OTHH YSSY | VH-VPE (B77W) | 14h 17m | -174 ft/min | - | 2 weeks ago | Accepted | |
| VOZ7 | YMML OTHH | VH-VOZ (B77W) | 14h 49m | -321 ft/min | - | 2 weeks ago | Accepted | |
| ASA1560 | KSEA PANC | N264AK (B739) | 03h 53m | -352 ft/min | - | 2 weeks ago | Accepted | |
| VOZ8 | OTHH YMML | VH-VOZ (B77W) | 13h 40m | -368 ft/min | - | 2 weeks ago | Accepted | |
| VOZ1 | YSSY OTHH | VH-VOZ (B77W) | 14h 57m | -111 ft/min | - | 2 weeks ago | Accepted | |
| VOZ8 | OTHH YMML | VH-VPF (B77W) | 14h 25m | - | - | 2 weeks ago | Accepted | |
| VOZ7 | YMML OTHH | VH-VOZ (B77W) | 13h 56m | -147 ft/min | - | 3 weeks ago | Accepted | |
| VOZ8 | OTHH YMML | VH-VOZ (B77W) | 13h 27m | -199 ft/min | - | 3 weeks ago | Accepted | |
| CMP477 | KDEN MPTO | HP-9801CMP (B38M) | 05h 34m | -505 ft/min | - | 3 weeks ago | Accepted | |
| VOZ7 | YMML OTHH | VH-VOZ (B77W) | 13h 54m | -135 ft/min | - | 3 weeks ago | Accepted | |
| SIA22 | WSSS KEWR | 9V-SHC (A359) | 18h 20m | -263 ft/min | - | 4 weeks ago | Accepted | |
| SIA228 | YMML WSSS | 9V-SKA (A388) | 07h 17m | -135 ft/min | - | 4 weeks ago | Accepted | |
| VOZ8 | OTHH YMML | VH-VOZ (B77W) | 13h 36m | -285 ft/min | - | 4 weeks ago | Accepted | |
| UAL1399 | KEWR KMCI | N17254 (B38M) | 02h 44m | -521 ft/min | - | 1 month ago | Accepted | |
| VOZ1 | YSSY OTHH | VH-VPF (B77W) | 14h 32m | -101 ft/min | - | 1 month ago | Accepted | |
| VOZ2 | OTHH YSSY | VH-VOZ (B77W) | 14h 19m | -180 ft/min | - | 1 month ago | Accepted | |
| VOZ1 | YSSY OTHH | VH-VOZ (B77W) | 15h 12m | -331 ft/min | - | 1 month ago | Accepted | |
| VOZ2 | OTHH YSSY | VH-VOZ (B77W) | 14h 28m | -183 ft/min | - | 1 month ago | Accepted | |
| VOZ21 | YPPH OTHH | VH-VOZ (B77W) | 11h 22m | -491 ft/min | - | 1 month ago | Accepted | |
| VOZ22 | OTHH YPPH | VH-VOZ (B77W) | 11h 10m | -226 ft/min | - | 1 month ago | Accepted | |
| VOZ2995 | YBBN OTHH | VH-VOZ (B77W) | 14h 39m | -85 ft/min | - | 1 month ago | Accepted | |
| AAL2929 | MMMD KDFW | N308RD (B38M) | 03h 20m | -436 ft/min | - | 1 month ago | Accepted | |
| VOZ16 | OTHH YBBN | VH-VOZ (B77W) | 14h 23m | -134 ft/min | - | 1 month ago | Accepted | |
| VOZ15 | YBBN OTHH | VH-VOZ (B77W) | 14h 36m | -172 ft/min | - | 1 month ago | Accepted | |
| VOZ460/C.PF | VMMC YBBN | VH-VOZ (B77W) | 08h 14m | -120 ft/min | - | 1 month ago | Accepted | |
| AXM188 | WMKK VMMC | 9M-AHY (A320) | 03h 27m | -619 ft/min | - | 1 month ago | Accepted | |
| VOZ16 | OTHH YBBN | VH-VOZ (B77W) | 14h 04m | -150 ft/min | - | 1 month ago | Accepted | |
| VOZ21 | YPPH OTHH | VH-VOZ (B77W) | 11h 07m | -350 ft/min | - | 1 month ago | Accepted | |
| VOZ22 | OTHH YPPH | VH-VOZ (B77W) | 11h 04m | -151 ft/min | - | 1 month ago | Accepted | |
| TGW905 | VMMC WSSS | 9V-TRO (A320) | 03h 33m | -559 ft/min | - | 1 month ago | Accepted | |
![]() |
TLM370 | VTBD VMMC | HS-LVK (B739) | 02h 44m | -122 ft/min | - | 1 month ago | Accepted |
| THA219 | VTSP VTBD | N906CC (A320) | 01h 30m | - | - | 1 month ago | Accepted | |
| THA205 | VTBS VTSP | HS-TKG (B77W) | 01h 18m | -522 ft/min | - | 1 month ago | Accepted | |
| THA603 | VHHH VTBS | N774SA (B77F) | 02h 36m | -101 ft/min | - | 1 month ago | Accepted | |
| CPA829 | CYYZ VHHH | B-LRA (A359) | 15h 09m | -376 ft/min | - | 2 months ago | Accepted | |
| ACA190 | CYLW CYYZ | C-GIUF (A321) | 04h 18m | -193 ft/min | - | 2 months ago | Accepted |
