Networks & Identity
VATSIM ID
—
IVAO VID
—
Profile Details
Rank
Home Airport
Timezone
America/New_York
Member since
1 year ago
Your last flight was
3 days ago
Last seen
Sunday, 24 May 2026
Pilot Biography
Mark U joined Delta Airlines on May 21, 2025 and is based in KDEN - Denver International Airport, but because of the last flight is now at Whitehorse / Erik Nielsen International Airport. Mark U was given the Pilot ID of ALX0365 ALX > and is currently holding the rank of a Flight Instructor successfully completed 86 flight(s) totalling 437 flight hours whereas the last flight was 3 days ago..
We are excited to have Mark U on board with us!
AeroLynx 50 flights!!
Congrats on completing your 50th flight with AeroLynx!! Cheers to many more clear skies and tailwinds to you!!
AeroLynx 1 Flight
Congrats on completing your first AeroLynx Flight
We are glad to have you on board
AeroLynx 10 Flights
Congratulations on completing your 10th AeroLynx Flight. We are glad to have you on board!! Clear skies and tailwinds
Flight Reports Latest 50 Reports
| Flight Number | Departure / Arrival | Aircraft | Flight Time | Landing Rate | Score | Submitted | Status | |
|---|---|---|---|---|---|---|---|---|
| WJA224/C.SC3 | CYWG CYXY | N304CC (B739) | 03h 53m | -247 ft/min | - | 3 days ago | Accepted | |
| UAL2336 | KPDX KORD | N12218 (B738) | 03h 37m | -196 ft/min | - | 1 week ago | Accepted | |
![]() |
ALX252/C.SC3 | WIII FMMI | N841CC (A359) | 08h 11m | -311 ft/min | - | 3 weeks ago | Accepted |
| JAL792 | RJBB PHNL | JA009D (B772) | 07h 37m | -212 ft/min | - | 1 month ago | Accepted | |
| DAL2102/C.SC3 | KJAC KMSY | N3731T (B738) | 03h 09m | -203 ft/min | - | 1 month ago | Accepted | |
| UAE9366/C.SC3 | VHHH OBBI | A6-EBC (B77W) | 08h 24m | -158 ft/min | - | 1 month ago | Accepted | |
| ACA838/C.A/L.1 | CYYZ LIMC | C-FITL (B77W) | 07h 51m | -328 ft/min | 100 | 3 months ago | Accepted | |
| SWA1007/C.A/L.1 | KPHX KPAE | N8303R (B738) | 03h 03m | -86 ft/min | 95 | 4 months ago | Accepted | |
| CPA706/C.A/L.1 | LLBG VHHH | B-KQJ (B77W) | 10h 27m | -130 ft/min | 97 | 4 months ago | Accepted | |
![]() |
ALX7922/C.A/L.1 | LIMC UUDD | N913CC (A321) | 03h 25m | -195 ft/min | 100 | 4 months ago | Accepted |
| EZY8241/C.A/L.1 | LPPT LOWI | G-EZUZ (A320) | 02h 52m | -178 ft/min | 98 | 4 months ago | Accepted | |
| DAL226/C.A/L.1 | KDTW LIMC | N502DN (A359) | 08h 01m | -267 ft/min | 100 | 4 months ago | Accepted | |
| DAL185/C.A/L.1 | LIMC KJFK | N513DZ (A359) | 08h 31m | -335 ft/min | 100 | 5 months ago | Accepted | |
| THY416/C.A/L.1 | LIMC LTAC | TC-JML (A321) | 02h 54m | -172 ft/min | 100 | 5 months ago | Accepted | |
| DAL174/C.A/L.1 | KATL LIMC | N505DN (A359) | 08h 31m | -271 ft/min | 97 | 5 months ago | Accepted | |
| AAL828/C.A/L.1 | MMMX KCLT | C-GJWI (A321) | 03h 24m | -501 ft/min | 97 | 5 months ago | Accepted | |
| JBU2751/C.A/L.1 | KTPA TJSJ | HA-LPM (A320) | 02h 45m | -404 ft/min | 100 | 5 months ago | Accepted | |
| DAL192/C.A | KSEA KPGV | N501DN (A359) | 04h 30m | -296 ft/min | 75 | 5 months ago | Accepted | |
| AVA33/C.A/L.1 | KMIA SKRG | HA-LPM (A320) | 03h 15m | -189 ft/min | 98 | 5 months ago | Accepted | |
| LAN1264/C.A/L.1 | SCAT SPJC | PR-MHJ (A320) | 02h 49m | -6 ft/min | 100 | 5 months ago | Accepted | |
| FFT3795 | KRSW KCLE | N607FR (A321) | 02h 55m | -227 ft/min | 100 | 5 months ago | Accepted | |
| ASA104/C.A/L.1 | PANC KSEA | N361VA (A320) | 03h 29m | -284 ft/min | 100 | 5 months ago | Accepted | |
| DAL687/C.A/L.1 | KRSW KBOS | N329DN (A321) | 02h 45m | -551 ft/min | 100 | 5 months ago | Accepted | |
| JBU816/C.A/L.1 | KSFO KJFK | N913CC (A321) | 05h 15m | -267 ft/min | 100 | 5 months ago | Accepted | |
| DAL468/C.A/L.1 | PHNL KMEM | N503DN (A359) | 07h 30m | -293 ft/min | 100 | 5 months ago | Accepted | |
| DAL869/C.A/L.1 | KDFW KLGA | N320US (A320) | 03h 00m | -320 ft/min | 99 | 5 months ago | Accepted | |
| UAL2658/C.A/L.1 | KMIA KCLT | N1902U (A320) | 01h 45m | -132 ft/min | 100 | 5 months ago | Accepted | |
| DAL1683 | KMSP KFLL | N329DN (A321) | 03h 24m | -537 ft/min | 100 | 5 months ago | Accepted | |
| BAW004/C.A/L.1 | TAPA EGKK | G-BOAC (CONC) | 04h 00m | -564 ft/min | 97 | 6 months ago | Accepted | |
| BAW003/C.A/L.1 | EGLL MYNN | G-BOAC (CONC) | 04h 45m | -589 ft/min | 63 | 6 months ago | Accepted | |
| BAW002/C.A/L.1 | KJFK EGLL | G-BOAC (CONC) | 03h 28m | -869 ft/min | 95 | 6 months ago | Accepted | |
| AFR11/C.A/L.1 | LFPG KJFK | F-BVFA (CONC) | 04h 37m | -394 ft/min | 91 | 6 months ago | Accepted | |
| DAL525/C.A/L.1 | KORD LKPR | N165CC (B77F) | 09h 19m | -257 ft/min | 99 | 6 months ago | Accepted | |
| UAL133/C.A/L.1 | BGGH KEWR | EI-GZB (B38M) | 04h 22m | -278 ft/min | 92 | 6 months ago | Accepted | |
| KLM775/C.A/L.1 | EHAM TNCM | N166CC (B77F) | 09h 07m | -96 ft/min | 99 | 7 months ago | Accepted | |
| KAL23/C.A/L.1 | RKSI KSFO | HL7573 (B77W) | 10h 19m | -116 ft/min | 100 | 7 months ago | Accepted | |
| UAE323/C.A/L.1 | OMDB RKSI | N837CC (A35K) | 08h 37m | -294 ft/min | 100 | 7 months ago | Accepted | |
![]() |
ALX1982/C.A/L.1 | EFHK OPIS | N864DA (B77L) | 07h 01m | -118 ft/min | 76 | 7 months ago | Accepted |
| AAL957/C.A/L.1 | KMIA SCEL | C-FIUJ (B772) | 07h 58m | -151 ft/min | 92 | 7 months ago | Accepted | |
| SAS271/C.A/L.1 | ENSB ENBR | N805MG (B738) | 02h 53m | -198 ft/min | 100 | 8 months ago | Accepted | |
| UAL383/C.A/L.1 | PHNL KDEN | N204UA (B772) | 06h 49m | -193 ft/min | 98 | 8 months ago | Accepted | |
| HAL856/C.A/L.1 | YBBN PHNL | N863DA (B77L) | 08h 35m | -222 ft/min | 99 | 8 months ago | Accepted | |
![]() |
ALX157/C.A/L.1 | VHHH YBBN | N974CC (B77W) | 08h 04m | -103 ft/min | 100 | 8 months ago | Accepted |
| KLM877/C.a/L.1 | ENGM VABB | N165CC (B77F) | 08h 25m | -111 ft/min | 99 | 8 months ago | Accepted | |
| UAL265/C.A/L.1 | KDEN ENGM | N164CC (B77F) | 08h 38m | -161 ft/min | 100 | 9 months ago | Accepted | |
| DAL98/C.A/L.1 | LIRF OMDB | N505DN (A359) | 05h 38m | -828 ft/min | 100 | 9 months ago | Accepted | |
| DAL126 | KIAD LIRF | N503DN (A359) | 08h 15m | - | - | 9 months ago | Accepted | |
| AAL98 | KORD EGLL | N970CC (B772) | 06h 53m | - | - | 9 months ago | Accepted | |
| ACA820 | CYYZ LEBL | C-FITL (B77W) | 07h 23m | - | - | 10 months ago | Accepted | |
| DAL1039/C.A/L.1 | KORD TJSJ | N329DN (A321) | 04h 33m | -277 ft/min | 100 | 10 months ago | Accepted |
