Networks & Identity
VATSIM ID
—
IVAO VID
—
Profile Details
Rank
Home Airport
Timezone
America/New_York
Member since
11 months ago
Your last flight was
3 weeks ago
Last seen
Sunday, 12 October 2025
Pilot Biography
Mark U joined Delta Airlines on May 21, 2025 and is based in KDEN - Denver International Airport, but because of the last flight is now at Malpensa International Airport. Mark U was given the Pilot ID of ALX0365 ALX > and is currently holding the rank of a Flight Instructor successfully completed 80 flight(s) totalling 402 flight hours whereas the last flight was 3 weeks ago..
We are excited to have Mark U on board with us!
AeroLynx 50 flights!!
Congrats on completing your 50th flight with AeroLynx!! Cheers to many more clear skies and tailwinds to you!!
AeroLynx 1 Flight
Congrats on completing your first AeroLynx Flight
We are glad to have you on board
AeroLynx 10 Flights
Congratulations on completing your 10th AeroLynx Flight. We are glad to have you on board!! Clear skies and tailwinds
Flight Reports Latest 50 Reports
| Flight Number | Departure / Arrival | Aircraft | Flight Time | Landing Rate | Score | Submitted | Status | |
|---|---|---|---|---|---|---|---|---|
| ACA838/C.A/L.1 | CYYZ LIMC | C-FITL (B77W) | 07h 51m | -328 ft/min | 100 | 3 weeks ago | Accepted | |
| SWA1007/C.A/L.1 | KPHX KPAE | N8303R (B738) | 03h 03m | -86 ft/min | 95 | 1 month ago | Accepted | |
| CPA706/C.A/L.1 | LLBG VHHH | B-KQJ (B77W) | 10h 27m | -130 ft/min | 97 | 2 months ago | Accepted | |
![]() |
ALX7922/C.A/L.1 | LIMC UUDD | N913CC (A321) | 03h 25m | -195 ft/min | 100 | 2 months ago | Accepted |
| EZY8241/C.A/L.1 | LPPT LOWI | G-EZUZ (A320) | 02h 52m | -178 ft/min | 98 | 2 months ago | Accepted | |
| DAL226/C.A/L.1 | KDTW LIMC | N502DN (A359) | 08h 01m | -267 ft/min | 100 | 2 months ago | Accepted | |
| DAL185/C.A/L.1 | LIMC KJFK | N513DZ (A359) | 08h 31m | -335 ft/min | 100 | 3 months ago | Accepted | |
| THY416/C.A/L.1 | LIMC LTAC | TC-JML (A321) | 02h 54m | -172 ft/min | 100 | 3 months ago | Accepted | |
| DAL174/C.A/L.1 | KATL LIMC | N505DN (A359) | 08h 31m | -271 ft/min | 97 | 3 months ago | Accepted | |
| AAL828/C.A/L.1 | MMMX KCLT | C-GJWI (A321) | 03h 24m | -501 ft/min | 97 | 3 months ago | Accepted | |
| JBU2751/C.A/L.1 | KTPA TJSJ | HA-LPM (A320) | 02h 45m | -404 ft/min | 100 | 3 months ago | Accepted | |
| DAL192/C.A | KSEA KPGV | N501DN (A359) | 04h 30m | -296 ft/min | 75 | 3 months ago | Accepted | |
| AVA33/C.A/L.1 | KMIA SKRG | HA-LPM (A320) | 03h 15m | -189 ft/min | 98 | 3 months ago | Accepted | |
| LAN1264/C.A/L.1 | SCAT SPJC | PR-MHJ (A320) | 02h 49m | -6 ft/min | 100 | 3 months ago | Accepted | |
| FFT3795 | KRSW KCLE | N607FR (A321) | 02h 55m | -227 ft/min | 100 | 3 months ago | Accepted | |
| ASA104/C.A/L.1 | PANC KSEA | N361VA (A320) | 03h 29m | -284 ft/min | 100 | 3 months ago | Accepted | |
| DAL687/C.A/L.1 | KRSW KBOS | N329DN (A321) | 02h 45m | -551 ft/min | 100 | 3 months ago | Accepted | |
| JBU816/C.A/L.1 | KSFO KJFK | N913CC (A321) | 05h 15m | -267 ft/min | 100 | 3 months ago | Accepted | |
| DAL468/C.A/L.1 | PHNL KMEM | N503DN (A359) | 07h 30m | -293 ft/min | 100 | 3 months ago | Accepted | |
| DAL869/C.A/L.1 | KDFW KLGA | N320US (A320) | 03h 00m | -320 ft/min | 99 | 3 months ago | Accepted | |
| UAL2658/C.A/L.1 | KMIA KCLT | N1902U (A320) | 01h 45m | -132 ft/min | 100 | 3 months ago | Accepted | |
| DAL1683 | KMSP KFLL | N329DN (A321) | 03h 24m | -537 ft/min | 100 | 3 months ago | Accepted | |
| BAW004/C.A/L.1 | TAPA EGKK | G-BOAC (CONC) | 04h 00m | -564 ft/min | 97 | 3 months ago | Accepted | |
| BAW003/C.A/L.1 | EGLL MYNN | G-BOAC (CONC) | 04h 45m | -589 ft/min | 63 | 4 months ago | Accepted | |
| BAW002/C.A/L.1 | KJFK EGLL | G-BOAC (CONC) | 03h 28m | -869 ft/min | 95 | 4 months ago | Accepted | |
| AFR11/C.A/L.1 | LFPG KJFK | F-BVFA (CONC) | 04h 37m | -394 ft/min | 91 | 4 months ago | Accepted | |
| DAL525/C.A/L.1 | KORD LKPR | N165CC (B77F) | 09h 19m | -257 ft/min | 99 | 4 months ago | Accepted | |
| UAL133/C.A/L.1 | BGGH KEWR | EI-GZB (B38M) | 04h 22m | -278 ft/min | 92 | 4 months ago | Accepted | |
| KLM775/C.A/L.1 | EHAM TNCM | N166CC (B77F) | 09h 07m | -96 ft/min | 99 | 4 months ago | Accepted | |
| KAL23/C.A/L.1 | RKSI KSFO | HL7573 (B77W) | 10h 19m | -116 ft/min | 100 | 5 months ago | Accepted | |
| UAE323/C.A/L.1 | OMDB RKSI | N837CC (A35K) | 08h 37m | -294 ft/min | 100 | 5 months ago | Accepted | |
![]() |
ALX1982/C.A/L.1 | EFHK OPIS | N864DA (B77L) | 07h 01m | -118 ft/min | 76 | 5 months ago | Accepted |
| AAL957/C.A/L.1 | KMIA SCEL | C-FIUJ (B772) | 07h 58m | -151 ft/min | 92 | 5 months ago | Accepted | |
| SAS271/C.A/L.1 | ENSB ENBR | N805MG (B738) | 02h 53m | -198 ft/min | 100 | 5 months ago | Accepted | |
| UAL383/C.A/L.1 | PHNL KDEN | N204UA (B772) | 06h 49m | -193 ft/min | 98 | 5 months ago | Accepted | |
| HAL856/C.A/L.1 | YBBN PHNL | N863DA (B77L) | 08h 35m | -222 ft/min | 99 | 6 months ago | Accepted | |
![]() |
ALX157/C.A/L.1 | VHHH YBBN | N974CC (B77W) | 08h 04m | -103 ft/min | 100 | 6 months ago | Accepted |
| KLM877/C.a/L.1 | ENGM VABB | N165CC (B77F) | 08h 25m | -111 ft/min | 99 | 6 months ago | Accepted | |
| UAL265/C.A/L.1 | KDEN ENGM | N164CC (B77F) | 08h 38m | -161 ft/min | 100 | 6 months ago | Accepted | |
| DAL98/C.A/L.1 | LIRF OMDB | N505DN (A359) | 05h 38m | -828 ft/min | 100 | 7 months ago | Accepted | |
| DAL126 | KIAD LIRF | N503DN (A359) | 08h 15m | - | - | 7 months ago | Accepted | |
| AAL98 | KORD EGLL | N970CC (B772) | 06h 53m | - | - | 7 months ago | Accepted | |
| ACA820 | CYYZ LEBL | C-FITL (B77W) | 07h 23m | - | - | 7 months ago | Accepted | |
| DAL1039/C.A/L.1 | KORD TJSJ | N329DN (A321) | 04h 33m | -277 ft/min | 100 | 8 months ago | Accepted | |
| FDX904/C.a/L.1 | KMEM KPHX | N864DA (B77L) | 02h 57m | -211 ft/min | 99 | 8 months ago | Accepted | |
| AFR331/C.A/L.1 | KBOS LPPT | F-GSQB (B77W) | 05h 35m | -361 ft/min | 100 | 8 months ago | Accepted | |
| JST2443/C.A/L.1 | SCIE SLLP | N320US (A320) | 03h 24m | -611 ft/min | 93 | 8 months ago | Accepted | |
| UAL3871/C.A/L.1 | KLAS KIAH | N12221 (B738) | 02h 50m | -172 ft/min | 92 | 8 months ago | Accepted | |
| AAL2486/C.A/L.1 | KJAC KORD | OE-LBK (A320) | 02h 27m | -430 ft/min | 96 | 8 months ago | Accepted | |
| UAL260/C.A/L.1 | KIAD LEMD | N207UA (B772) | 07h 26m | -148 ft/min | 100 | 8 months ago | Accepted |
