Networks & Identity
VATSIM ID
—
IVAO VID
—
Profile Details
Rank
Home Airport
Timezone
UTC
Member since
1 year ago
Your last flight was
3 hours ago
Last seen
Friday, 15 May 2026
Pilot Biography
Brandon K joined AeroLynx on January 8, 2025 and is based in KORD - Chicago O'Hare International Airport, but because of the last flight is now at Charlotte Douglas International Airport. Brandon K was given the Pilot ID of ALX0354 ALX > and is currently holding the rank of a First Officer successfully completed 101 flight(s) totalling 434 flight hours whereas the last flight was 3 hours ago..
We are excited to have Brandon K on board with us!
AeroLynx 50 flights!!
Congrats on completing your 50th flight with AeroLynx!! Cheers to many more clear skies and tailwinds to you!!
AeroLynx 1 Flight
Congrats on completing your first AeroLynx Flight
We are glad to have you on board
AeroLynx 10 Flights
Congratulations on completing your 10th AeroLynx Flight. We are glad to have you on board!! Clear skies and tailwinds
AeroLynx 100 Flights!
Congrats on completing your 100th flight with AeroLynx!!
Cheers to many more clear skies and tailwinds to you!!
Focus Airport Award March 2026
Congratulations on earning the Monthly Focus Airport Award! Your outstanding number of flights into and out of our focus airport made you this month’s top contributor. Well done, and thank you for keeping AeroLynx active and flying! ✈️
Flight Reports Latest 50 Reports
| Flight Number | Departure / Arrival | Aircraft | Flight Time | Landing Rate | Score | Submitted | Status | |
|---|---|---|---|---|---|---|---|---|
| SWA2197 | KBWI KCLT | N8303R (B738) | 02h 25m | -219 ft/min | - | 3 hours ago | Accepted | |
| SWA1981 | KLAS KBWI | N8303R (B738) | 08h 24m | -236 ft/min | - | 1 day ago | Accepted | |
| SWA834 | KMKE KLAS | N8303R (B738) | 06h 57m | -341 ft/min | - | 3 days ago | Accepted | |
| SWA3170 | KDEN KMKE | N8303R (B738) | 03h 48m | -151 ft/min | - | 4 days ago | Accepted | |
| UAL376 | PHLI KDEN | N12218 (B738) | 13h 55m | -210 ft/min | - | 6 days ago | Accepted | |
| UAL1111 | KSFO PHLI | N11206 (B738) | 09h 12m | -211 ft/min | - | 1 week ago | Accepted | |
| UAL623 | KSBA KSFO | N11206 (B738) | 01h 46m | -297 ft/min | - | 1 week ago | Accepted | |
| UAL2866 | KSFO KSBA | N11206 (B738) | 01h 51m | -162 ft/min | - | 1 week ago | Accepted | |
| ASA1499 | KSFO KLAX | N404QX (DH8D) | 02h 29m | -226 ft/min | - | 1 week ago | Accepted | |
| ASA725 | KSEA KSFO | N404QX (DH8D) | 04h 16m | 47 ft/min | - | 2 weeks ago | Accepted | |
![]() |
ALX85/C.C | KJFK KLAX | N303CC (B738) | 10h 47m | -125 ft/min | - | 2 weeks ago | Accepted |
![]() |
ALX306/L.1 | KMSY KJFK | N303CC (B738) | 05h 40m | -152 ft/min | - | 2 weeks ago | Accepted |
![]() |
ALX329/C.2 | KCHS KMSY | N303CC (B738) | 03h 24m | -134 ft/min | - | 2 weeks ago | Accepted |
| ASA33 | KSFO PHNL | N513AS (B738) | 09h 47m | -56 ft/min | - | 2 weeks ago | Accepted | |
![]() |
ALX303/L.1 | KDEN KLAS | N930CC (B738) | 02h 52m | -290 ft/min | - | 3 weeks ago | Accepted |
![]() |
ALX27/C.F | KMEM KDEN | N930CC (B738) | 03h 34m | -45 ft/min | - | 3 weeks ago | Accepted |
![]() |
ALX1252/L.1 | PANC KMEM | N930CC (B738) | 12h 44m | -482 ft/min | - | 3 weeks ago | Accepted |
![]() |
ALX1270 | KSEA PANC | N930CC (B738) | 07h 34m | -100 ft/min | - | 1 month ago | Accepted |
| ASA680 | KSEA KSFO | N513AS (B738) | 03h 28m | -21 ft/min | - | 1 month ago | Accepted | |
![]() |
ALX1272/L.2 | KMEM KSEA | N930CC (B738) | 09h 29m | -366 ft/min | - | 1 month ago | Accepted |
![]() |
ALX26/C.F | KDEN KMEM | N930CC (B738) | 03h 19m | -413 ft/min | - | 1 month ago | Accepted |
![]() |
ALX21/C.F | KATL KDEN | N930CC (B738) | 06h 01m | -138 ft/min | - | 1 month ago | Accepted |
| ASA1318 | KPDX KSEA | N404QX (DH8D) | 01h 30m | -478 ft/min | - | 1 month ago | Accepted | |
![]() |
ALX20/C.F | KDEN KATL | N930CC (B738) | 06h 32m | -283 ft/min | - | 1 month ago | Accepted |
![]() |
ALX21/C.F | KATL KDEN | N930CC (B738) | 05h 04m | -458 ft/min | - | 1 month ago | Accepted |
| SWA4888 | KBNA KATL | N8302F (B738) | 02h 25m | -176 ft/min | - | 1 month ago | Accepted | |
| SWA1897 | KATL KBNA | N8302F (B738) | 01h 46m | -93 ft/min | - | 1 month ago | Accepted | |
| SWA1361 | KMSY KATL | N8302F (B738) | 02h 12m | -141 ft/min | - | 1 month ago | Accepted | |
![]() |
ALX20/C.F | KDEN KATL | N930CC (B738) | 04h 45m | -236 ft/min | - | 1 month ago | Accepted |
![]() |
ALX83/C.A | KLAX KDEN | N930CC (B738) | 03h 09m | -150 ft/min | - | 1 month ago | Accepted |
![]() |
ALX311/L.2 | KASE KLAX | N930CC (B738) | 03h 22m | -424 ft/min | - | 1 month ago | Accepted |
| SWA2652 | KATL KMSY | N8302F (B738) | 02h 42m | -273 ft/min | - | 2 months ago | Accepted | |
| SWA445 | KBNA KATL | N8302F (B738) | 02h 14m | -189 ft/min | - | 2 months ago | Accepted | |
| SWA1897 | KATL KBNA | N8302F (B738) | 01h 43m | -162 ft/min | - | 2 months ago | Accepted | |
| SWA2502 | KMCO KATL | N8302F (B738) | 02h 17m | -296 ft/min | - | 2 months ago | Accepted | |
| SWA4258 | KATL KMCO | N8302F (B738) | 02h 37m | -150 ft/min | - | 2 months ago | Accepted | |
| SWA1361 | KMSY KATL | N8302F (B738) | 02h 33m | 31 ft/min | - | 2 months ago | Accepted | |
| SWA2652 | KATL KMSY | N8302F (B738) | 03h 52m | -253 ft/min | - | 2 months ago | Accepted | |
| SWA3099 | KPHX KATL | N8302F (B738) | 05h 33m | -194 ft/min | - | 2 months ago | Accepted | |
| SWA1548 | KATL KPHX | N8302F (B738) | 06h 59m | -98 ft/min | - | 2 months ago | Accepted | |
| SWA554 | KTPA KATL | N8302F (B738) | 01h 51m | -552 ft/min | - | 2 months ago | Accepted | |
| DAL2605 | KATL KTPA | N3730B (B738) | 01h 57m | -262 ft/min | - | 2 months ago | Accepted | |
| DAL1537 | KCLT KATL | N3730B (B738) | 01h 38m | -354 ft/min | - | 2 months ago | Accepted | |
| DAL3190 | KATL KCLT | N3730B (B738) | 01h 44m | -162 ft/min | - | 2 months ago | Accepted | |
| DAL2162 | KBHM KATL | N3730B (B738) | 01h 33m | -265 ft/min | - | 2 months ago | Accepted | |
| DAL3044 | KATL KBHM | N3730B (B738) | 01h 35m | -390 ft/min | - | 2 months ago | Accepted | |
| DAL3083 | KVPS KATL | N3730B (B738) | 01h 26m | -386 ft/min | - | 2 months ago | Accepted | |
| ASA1408 | KSEA KPDX | N404QX (DH8D) | 01h 21m | -53 ft/min | - | 2 months ago | Accepted | |
| UAL2340 | KSFO KSEA | N12216 (B738) | 03h 11m | -131 ft/min | - | 2 months ago | Accepted | |
| ASA725 | KSEA KSFO | N508AS (B738) | 04h 18m | -87 ft/min | - | 2 months ago | Accepted |
