Pilot Biography
Cory S joined Emirates on February 28, 2024 and is based in KLAX - Los Angeles International Airport, but because of the last flight is now at Deadhorse Airport. Cory S was given the Pilot ID of ALX0380 ALX > and is currently holding the rank of a Flight Instructor successfully completed 185 flight(s) totalling 1415 flight hours whereas the last flight was 2 weeks ago..
We are excited to have Cory S on board with us!
AeroLynx 50 flights!!
Congrats on completing your 50th flight with AeroLynx!! Cheers to many more clear skies and tailwinds to you!!
AeroLynx 1 Flight
Congrats on completing your first AeroLynx Flight
We are glad to have you on board
AeroLynx 10 Flights
Congratulations on completing your 10th AeroLynx Flight. We are glad to have you on board!! Clear skies and tailwinds
AeroLynx 100 Flights!
Congrats on completing your 100th flight with AeroLynx!!
Cheers to many more clear skies and tailwinds to you!!
Flight Reports Latest 50 Reports
| Flight Number | Departure / Arrival | Aircraft | Flight Time | Landing Rate | Score | Submitted | Status | |
|---|---|---|---|---|---|---|---|---|
| QXE55 | PANC PASC | N171SY (E75L) | 01h 42m | -444 ft/min | 100 | 2 weeks ago | Accepted | |
| QXE2371 | KPDX PANC | N620QX (E75L) | 04h 03m | -162 ft/min | 100 | 2 weeks ago | Accepted | |
| ASA410/C.PF | CYYC UUEE | N175SY (E75L) | 10h 17m | -211 ft/min | 99 | 2 weeks ago | Accepted | |
| QXE2004 | KPDX KSFO | N620QX (E75L) | 01h 45m | -293 ft/min | 100 | 1 month ago | Accepted | |
| ASA207 | KLAX KPDX | N217AG (CRJ7) | 01h 59m | -171 ft/min | 99 | 1 month ago | Accepted | |
| ASA282 | KBOI KLAX | N217AG (CRJ7) | 01h 55m | -300 ft/min | 100 | 1 month ago | Accepted | |
| QXE3375/C.PF | KSFO KBOI | N602QX (CRJ7) | 01h 21m | -222 ft/min | 100 | 1 month ago | Accepted | |
| ASA128 | KPDX KSFO | N216AG (CRJ7) | 01h 40m | -157 ft/min | 97 | 1 month ago | Accepted | |
| KLM1818/C.PF | EDDF EHAM | PH-AXB (A21N) | 01h 22m | -158 ft/min | 99 | 2 months ago | Accepted | |
| DLH961 | EGPH EDDF | D-ACNA (CRJ9) | 02h 02m | -267 ft/min | 100 | 2 months ago | Accepted | |
| DLH2492 | EDDM EGPH | D-ACNC (CRJ9) | 02h 20m | -117 ft/min | 99 | 2 months ago | Accepted | |
| DLH2517 | EIDW EDDM | D-AECD (E190) | 02h 24m | -211 ft/min | 96 | 2 months ago | Accepted | |
| UAL640 | CYVR KDEN | N35407 (B739) | 02h 23m | -105 ft/min | 97 | 2 months ago | Accepted | |
| UAL2259 | KSFO CYVR | N32404 (B739) | 02h 13m | -207 ft/min | 100 | 2 months ago | Accepted | |
| BAW976/C.PF | EGLC EIDW | G-DBCB (A319) | 01h 10m | -244 ft/min | 100 | 2 months ago | Accepted | |
| BAW977/C.PF | EHAM EGLC | G-DBCA (A319) | 01h 00m | -918 ft/min | 89 | 2 months ago | Accepted | |
| KLM978/C.PF | EGLC EHAM | PH-AXC (A21N) | 00h 51m | -524 ft/min | 100 | 2 months ago | Accepted | |
| BAW900 | EGLL EDDF | G-BHDI (DC10) | 01h 23m | -582 ft/min | 100 | 2 months ago | Accepted | |
| BAW371 | LFBO EGLL | G-BHDJ (DC10) | 01h 34m | -222 ft/min | 99 | 2 months ago | Accepted | |
| BAW370 | EGLL LFBO | G-BEBM (DC10) | 01h 37m | -160 ft/min | 96 | 2 months ago | Accepted | |
| BAW689 | LOWI EGLL | G-BFCC (L101) | 01h 48m | -179 ft/min | 100 | 2 months ago | Accepted | |
| BAW686 | EGLL LOWI | G-BFCE (L101) | 01h 34m | -475 ft/min | 100 | 2 months ago | Accepted | |
| BAW687 | LOWI EGLL | G-BFCA (L101) | 01h 57m | -98 ft/min | 99 | 2 months ago | Accepted | |
| DLH826/C.PF | EDDF EGKK | D-AECE (E190) | 01h 32m | -149 ft/min | 98 | 2 months ago | Accepted | |
| DLH827 | EKCH EDDF | D-AECC (E190) | 01h 32m | -249 ft/min | 95 | 2 months ago | Accepted | |
| RYR632 | EIDW EKCH | EI-CSC (B738) | 02h 13m | -238 ft/min | 99 | 3 months ago | Accepted | |
| VIR118 | KMIA EGLL | G-VBOB (A35K) | 07h 57m | -347 ft/min | 100 | 3 months ago | Accepted | |
| DAL1181 | KLGA KFLL | N404DX (A339) | 02h 30m | -235 ft/min | 97 | 3 months ago | Accepted | |
| DAL575 | KORD KLGA | N316NB (A319) | 01h 43m | -188 ft/min | 100 | 3 months ago | Accepted | |
| SKW4740/L.1 | KMKE KORD | N280SY (E175) | 00h 40m | -187 ft/min | 99 | 3 months ago | Accepted | |
| DAL224 | CYVR PANC | N513DZ (A359) | 03h 20m | -369 ft/min | 98 | 8 months ago | Accepted | |
![]() |
ALX22 | KTPA KHOU | N160CC (MD11) | 03h 24m | -64 ft/min | 94 | 1 year ago | Accepted |
| UAE216 | KLAX OMDB | A6-EDA (A388) | 16h 01m | -284 ft/min | 97 | 1 year ago | Accepted | |
| UAL1247 | KDEN KPDX | N401UA (A320) | 02h 42m | -442 ft/min | 98 | 1 year ago | Accepted | |
| UAL2243 | PANC KDEN | N446DX (A339) | 04h 49m | -476 ft/min | 98 | 1 year ago | Accepted | |
| DAL2241 | KPDX PANC | N301DV (A321) | 03h 56m | -264 ft/min | 98 | 1 year ago | Accepted | |
| DAL2240 | KLAX KPDX | N361DN (A321) | 02h 12m | -164 ft/min | 98 | 1 year ago | Accepted | |
| ETD77 | OMAA LGAV | A6-AEB (A321) | 05h 16m | - | 98 | 1 year ago | Accepted | |
| ANZ21 | NZCH NZAA | ZK-NGC (B738) | 01h 23m | -162 ft/min | 100 | 1 year ago | Accepted | |
| UAE370 | OMDB VTBS | A6-EDE (A388) | 05h 49m | -322 ft/min | 100 | 1 year ago | Accepted | |
| DAL222 | KEGE KATL | N316NB (A319) | 02h 50m | -315 ft/min | 99 | 1 year ago | Accepted | |
| DAL2269/L.3 | KLAX KEGE | N316NB (A319) | 02h 03m | -539 ft/min | 96 | 1 year ago | Accepted | |
| DAL203/L.2 | KSLC KLAX | N316NB (A319) | 01h 38m | -227 ft/min | 99 | 1 year ago | Accepted | |
| DAL2164/L.1 | KPDX KSLC | N316NB (A319) | 01h 40m | -262 ft/min | 98 | 1 year ago | Accepted | |
| QFA922 | YSSY YBCS | VH-QPA (A333) | 03h 20m | -451 ft/min | 100 | 1 year ago | Accepted | |
| QFA909 | LFBO YSSY | VH-OQA (A388) | 21h 05m | - | - | 1 year ago | Accepted | |
| BAW77 | KBOS LFBO | G-EUXE (A321) | 07h 02m | -186 ft/min | 99 | 1 year ago | Accepted | |
| BAW77 | KBOS KBOS | G-EUXE (A321) | 06h 32m | -215 ft/min | 98 | 1 year ago | Accepted | |
| BAW141 | KPDX KBOS | G-EUXE (A321) | 05h 06m | -195 ft/min | 98 | 1 year ago | Accepted | |
| AAL213 | KLAX KASE | N107US (A320) | 02h 40m | -338 ft/min | 96 | 1 year ago | Accepted |
