Z
Flight: QXE 3375
Callsign: Horizon Air
Departed 18:09 | Sunday 29.Mar.2026
Flight Time
Distance
01h 21m
477.36 nmi
Arrived 19:31 | Sunday 29.Mar.2026
Flight Information
| Sun, Mar 29, 2026 5:40 PM | Started boarding at 2026-03-29T17:40:28Z, aircraft: CRJ700ER Alaska Airlines N216AG |
| Sun, Mar 29, 2026 6:09 PM | Parking brake turned off; 37.620986,-122.386687; h=164°, a=20ft, s=0 kts |
| Sun, Mar 29, 2026 6:09 PM | Parking brake turned on; 37.621236,-122.386626; h=178°, a=21ft, s=2 kts |
| Sun, Mar 29, 2026 6:10 PM | Engine 2 started; 37.621563,-122.386666; h=129°, a=20ft, s=2 kts |
| Sun, Mar 29, 2026 6:10 PM | Parking brake turned off; 37.621686,-122.386867; h=104°, a=20ft, s=0 kts |
| Sun, Mar 29, 2026 6:11 PM | Engine 1 started; 37.621686,-122.386867; h=104°, a=20ft, s=0 kts |
| Sun, Mar 29, 2026 6:11 PM | Parking brake turned on; 37.621686,-122.386867; h=104°, a=20ft, s=0 kts |
| Sun, Mar 29, 2026 6:12 PM | Landing lights turned on; 37.621686,-122.386867; h=104°, a=20ft, s=0 kts |
| Sun, Mar 29, 2026 6:12 PM | Taxi lights turned on; 37.621686,-122.386867; h=104°, a=20ft, s=0 kts |
| Sun, Mar 29, 2026 6:12 PM | Parking brake turned off; 37.621686,-122.386867; h=104°, a=20ft, s=0 kts |
| Sun, Mar 29, 2026 6:12 PM | Rule Violation: Landing lights must be off during pushback or taxi (1x); 37.621618,-122.386707, 20.17', 2.63kt, 104° |
| Sun, Mar 29, 2026 6:14 PM | Rule Violation: Landing lights must be off during pushback or taxi (2x); 37.620076,-122.383032, 20.17', 12.67kt, 105° |
| Sun, Mar 29, 2026 6:14 PM | Flaps set to 8; 37.618932,-122.380416; h=116°, a=20ft, s=15 kts |
| Sun, Mar 29, 2026 6:15 PM | Rule Violation: Landing lights must be off during pushback or taxi (3x); 37.615747,-122.380245, 20.14', 14.5kt, 195° |
| Sun, Mar 29, 2026 6:18 PM | Strobe lights turned on; 37.608666,-122.384387; h=107°, a=20ft, s=6 kts |
| Sun, Mar 29, 2026 6:18 PM | Wing lights turned on; 37.608651,-122.384354; h=107°, a=20ft, s=6 kts |
| Sun, Mar 29, 2026 6:19 PM | Takeoff Time: 2026-03-29T18:19:26Z; 37.609359,-122.381975; h=14°, a=20ft, s=42 kts |
| Sun, Mar 29, 2026 6:20 PM | Gear Up; 37.624984,-122.371564; h=14°, a=257ft, s=142 kts |
| Sun, Mar 29, 2026 6:20 PM | Enroute; 37.647441,-122.352367; h=24°, a=1633ft, s=148 kts |
| Sun, Mar 29, 2026 6:21 PM | Flaps set to UP; 37.6799,-122.31604; h=34°, a=3996ft, s=160 kts |
| Sun, Mar 29, 2026 6:22 PM | Taxi lights turned off; 37.691579,-122.307214; h=351°, a=4229ft, s=194 kts |
| Sun, Mar 29, 2026 6:22 PM | Wing lights turned off; 37.693938,-122.307132; h=343°, a=4288ft, s=199 kts |
| Sun, Mar 29, 2026 6:24 PM | Landing lights turned off; 37.832501,-122.38026; h=323°, a=10915ft, s=239 kts |
| Sun, Mar 29, 2026 7:17 PM | Wing lights turned on; 42.829043,-117.170974; h=36°, a=23491ft, s=282 kts |
| Sun, Mar 29, 2026 7:23 PM | Landing lights turned on; 43.323105,-116.513863; h=359°, a=9718ft, s=236 kts |
| Sun, Mar 29, 2026 7:23 PM | Taxi lights turned on; 43.323741,-116.513602; h=359°, a=9704ft, s=237 kts |
| Sun, Mar 29, 2026 7:24 PM | Flaps set to 1; 43.399997,-116.483032; h=359°, a=8173ft, s=238 kts |
| Sun, Mar 29, 2026 7:26 PM | Flaps set to 8; 43.490944,-116.446513; h=0°, a=6302ft, s=209 kts |
| Sun, Mar 29, 2026 7:27 PM | Gear Down; 43.535418,-116.411786; h=22°, a=5535ft, s=184 kts |
| Sun, Mar 29, 2026 7:27 PM | Flaps set to 20; 43.53795,-116.409192; h=22°, a=5481ft, s=181 kts |
| Sun, Mar 29, 2026 7:27 PM | Flaps set to 30; 43.56208,-116.384768; h=21°, a=5382ft, s=136 kts |
| Sun, Mar 29, 2026 7:30 PM | Landing rate: -221 |
| Sun, Mar 29, 2026 7:31 PM | Flight ended manually on taxi on |
| Sun, Mar 29, 2026 7:31 PM | Blocks on time: 2026-03-29T19:31:02Z |
First-Class (F)
Business-Class (B)
Economy-Class (Y)