Welcome
Banner / Image

Southwest J Flight: SWA 2095 Callsign: Southwest

Departed 11:08 | Sunday 09.Aug.2026
Flight Time Distance
03h 37m 1483.89 nmi
Arrived 14:32 | Sunday 09.Aug.2026
No Avatar
Cadet, Corda J

Pilot in Command

104%

Route Flown: 104%

Accepted

State

Arrived

Status

Flight Information

Sun, Aug 9, 2026 10:51 AM Now boarding
Sun, Aug 9, 2026 10:51 AM COM1: 124, COM2: 124.85, NAV1: 110.5, NAV2: 110.5, Transponder: 1234
Sun, Aug 9, 2026 10:51 AM Flying PMDG 737-700 Southwest Airlines (N268WN | 2021 | Heart)
Sun, Aug 9, 2026 10:51 AM Using Microsoft Flight Simulator 2020
Sun, Aug 9, 2026 10:56 AM NAV1 active frequency set to 113.9
Sun, Aug 9, 2026 10:56 AM NAV1 active frequency set to 109.35
Sun, Aug 9, 2026 10:57 AM NAV2 active frequency set to 113.9
Sun, Aug 9, 2026 10:57 AM NAV2 active frequency set to 109.35
Sun, Aug 9, 2026 10:57 AM Transponder code set to 1024
Sun, Aug 9, 2026 10:57 AM Transponder code set to 1014
Sun, Aug 9, 2026 10:57 AM Transponder code set to 1000
Sun, Aug 9, 2026 11:01 AM Pushing back with 11696 kgs of fuel
Sun, Aug 9, 2026 11:02 AM Engine 2 On
Sun, Aug 9, 2026 11:03 AM Engine 1 On
Sun, Aug 9, 2026 11:04 AM Flaps set to 12%
Sun, Aug 9, 2026 11:04 AM Flaps set to 25%
Sun, Aug 9, 2026 11:04 AM Flaps set to 37%
Sun, Aug 9, 2026 11:04 AM Flaps set to 25%
Sun, Aug 9, 2026 11:04 AM Flaps set to 37%
Sun, Aug 9, 2026 11:05 AM Taxiing out
Sun, Aug 9, 2026 11:08 AM Taking off
Sun, Aug 9, 2026 11:09 AM Climbing at 142 kts, 12 degrees pitch, 0 degrees bank
Sun, Aug 9, 2026 11:09 AM Gear lever raised
Sun, Aug 9, 2026 11:10 AM Flaps set to 25%
Sun, Aug 9, 2026 11:10 AM Flaps set to 25%
Sun, Aug 9, 2026 11:10 AM Flaps set to 12%
Sun, Aug 9, 2026 11:10 AM Flaps set to 62%
Sun, Aug 9, 2026 11:10 AM Flaps set to 75%
Sun, Aug 9, 2026 11:10 AM Flaps set to 50%
Sun, Aug 9, 2026 11:10 AM Flaps set to 62%
Sun, Aug 9, 2026 11:10 AM Flaps set to 50%
Sun, Aug 9, 2026 11:10 AM Flaps set to 37%
Sun, Aug 9, 2026 11:10 AM Flaps set to 25%
Sun, Aug 9, 2026 11:10 AM Flaps set to 12%
Sun, Aug 9, 2026 11:11 AM Flaps set to 0%
Sun, Aug 9, 2026 11:15 AM Reached 256 kts below 10,000 feet
Sun, Aug 9, 2026 11:40 AM Cruising at 39000 ft
Sun, Aug 9, 2026 2:10 PM Descending with 98 nm to go
Sun, Aug 9, 2026 2:24 PM Approach started at 7965 ft AGL with 6 nm to go
Sun, Aug 9, 2026 2:29 PM Flaps set to 12%
Sun, Aug 9, 2026 2:30 PM Gear lever lowered
Sun, Aug 9, 2026 2:30 PM Flaps set to 25%
Sun, Aug 9, 2026 2:30 PM Flaps set to 37%
Sun, Aug 9, 2026 2:30 PM Flaps set to 62%
Sun, Aug 9, 2026 2:30 PM Flaps set to 62%
Sun, Aug 9, 2026 2:30 PM Flaps set to 75%
Sun, Aug 9, 2026 2:31 PM On final at 955 ft with 3 nm to go at 167 kts, 1 degrees pitch, -1 degrees bank
Sun, Aug 9, 2026 2:31 PM Flaps set to 87%
Sun, Aug 9, 2026 2:31 PM Flaps set to 100%
Sun, Aug 9, 2026 2:31 PM Flaps set to 100%
Sun, Aug 9, 2026 2:32 PM Touched down at -229 fpm, 1.01g, 123 kts, 2 degrees pitch, 1 degrees bank
Sun, Aug 9, 2026 2:32 PM Taxiing to gate, landed in 500 m
Sun, Aug 9, 2026 2:32 PM Flaps set to 87%
Sun, Aug 9, 2026 2:32 PM Flaps set to 75%
Sun, Aug 9, 2026 2:32 PM Flaps set to 62%
Sun, Aug 9, 2026 2:32 PM Flaps set to 50%
Sun, Aug 9, 2026 2:32 PM Flaps set to 37%
Sun, Aug 9, 2026 2:32 PM Flaps set to 25%
Sun, Aug 9, 2026 2:33 PM Flaps set to 12%
Sun, Aug 9, 2026 2:33 PM Flaps set to 0%
Sun, Aug 9, 2026 2:38 PM Engine 1 Off
Sun, Aug 9, 2026 2:38 PM Engine 2 Off

Fares

  • Business-Class (B)
  • Economy-Class (Y)

25785.24 lbs

Block Fuel

16920.33 lbs

Used Fuel

8865 lbs

Remaining Fuel

10:51

Flight Start

03h 47m

Duty Time

14:39

Flight End