Welcome
Banner / Image

GOL (Linhas Aéreas Inteligentes) J Flight: GLO 1925 Callsign: GOL

Flight Time Distance
01h 17m 242.55 nmi
Avatar
Training Pilot, Jamie G

Pilot in Command

134%

Route Flown: 134%

Accepted

State

Arrived

Status

Flight Information

Mon, Apr 20, 2026 9:30 PM Using Microsoft Flight Simulator 2024
Mon, Apr 20, 2026 9:30 PM COM1: 126.9, COM2: 124.85, NAV1: 110.5, NAV2: 110.5, Transponder: 2000
Mon, Apr 20, 2026 9:30 PM Now boarding
Mon, Apr 20, 2026 9:30 PM Flying 737 Max 8 Passengers (01 Gol Linhas Aereas)
Mon, Apr 20, 2026 9:30 PM Transponder code set to 7572
Mon, Apr 20, 2026 9:31 PM Pushing back with 7450 kgs of fuel
Mon, Apr 20, 2026 9:33 PM Engine 2 On
Mon, Apr 20, 2026 9:34 PM Flaps set to 12%
Mon, Apr 20, 2026 9:34 PM Engine 1 On
Mon, Apr 20, 2026 9:34 PM Flaps set to 25%
Mon, Apr 20, 2026 9:35 PM Flaps set to 37%
Mon, Apr 20, 2026 9:35 PM Flaps set to 37%
Mon, Apr 20, 2026 9:38 PM Taxiing out
Mon, Apr 20, 2026 9:40 PM COM1 active frequency set to 118.4
Mon, Apr 20, 2026 9:46 PM Taking off
Mon, Apr 20, 2026 9:47 PM Climbing at 173 kts, 7 degrees pitch, -3 degrees bank
Mon, Apr 20, 2026 9:47 PM Gear lever raised
Mon, Apr 20, 2026 9:47 PM COM1 active frequency set to 126.15
Mon, Apr 20, 2026 9:47 PM Flaps set to 25%
Mon, Apr 20, 2026 9:48 PM Flaps set to 12%
Mon, Apr 20, 2026 9:48 PM Flaps set to 0%
Mon, Apr 20, 2026 9:59 PM Cruising at 19000 ft
Mon, Apr 20, 2026 10:00 PM Descending with 108 nm to go
Mon, Apr 20, 2026 10:03 PM COM1 active frequency set to 124.8
Mon, Apr 20, 2026 10:05 PM Paused
Mon, Apr 20, 2026 10:05 PM Unpaused
Mon, Apr 20, 2026 10:06 PM Paused
Mon, Apr 20, 2026 10:06 PM Unpaused
Mon, Apr 20, 2026 10:06 PM Paused
Mon, Apr 20, 2026 10:07 PM Unpaused
Mon, Apr 20, 2026 10:07 PM Paused
Mon, Apr 20, 2026 10:07 PM Unpaused
Mon, Apr 20, 2026 10:08 PM Paused
Mon, Apr 20, 2026 10:08 PM Paused
Mon, Apr 20, 2026 10:09 PM Unpaused
Mon, Apr 20, 2026 10:10 PM Paused
Mon, Apr 20, 2026 10:11 PM Unpaused
Mon, Apr 20, 2026 10:12 PM Paused
Mon, Apr 20, 2026 10:12 PM Unpaused
Mon, Apr 20, 2026 10:12 PM Reached 286 kts below 10,000 feet
Mon, Apr 20, 2026 10:13 PM Reached 286 kts below 10,000 feet
Mon, Apr 20, 2026 10:13 PM Reached 285 kts below 10,000 feet
Mon, Apr 20, 2026 10:13 PM Reached 286 kts below 10,000 feet
Mon, Apr 20, 2026 10:13 PM Reached 286 kts below 10,000 feet
Mon, Apr 20, 2026 10:13 PM Reached 285 kts below 10,000 feet
Mon, Apr 20, 2026 10:13 PM Approach started at 7123 ft AGL with 50 nm to go
Mon, Apr 20, 2026 10:13 PM Reached 287 kts below 10,000 feet
Mon, Apr 20, 2026 10:14 PM Reached 286 kts below 10,000 feet
Mon, Apr 20, 2026 10:14 PM Reached 284 kts below 10,000 feet
Mon, Apr 20, 2026 10:14 PM Reached 285 kts below 10,000 feet
Mon, Apr 20, 2026 10:14 PM Reached 287 kts below 10,000 feet
Mon, Apr 20, 2026 10:14 PM Reached 285 kts below 10,000 feet
Mon, Apr 20, 2026 10:14 PM Paused
Mon, Apr 20, 2026 10:15 PM Unpaused
Mon, Apr 20, 2026 10:15 PM Reached 286 kts below 10,000 feet
Mon, Apr 20, 2026 10:15 PM Reached 287 kts below 10,000 feet
Mon, Apr 20, 2026 10:15 PM Reached 286 kts below 10,000 feet
Mon, Apr 20, 2026 10:16 PM Reached 282 kts below 10,000 feet
Mon, Apr 20, 2026 10:16 PM Reached 272 kts below 10,000 feet
Mon, Apr 20, 2026 10:16 PM Reached 265 kts below 10,000 feet
Mon, Apr 20, 2026 10:16 PM Reached 259 kts below 10,000 feet
Mon, Apr 20, 2026 10:22 PM Reached 258 kts below 10,000 feet
Mon, Apr 20, 2026 10:22 PM Reached 259 kts below 10,000 feet
Mon, Apr 20, 2026 10:22 PM Reached 260 kts below 10,000 feet
Mon, Apr 20, 2026 10:22 PM Flaps set to 12%
Mon, Apr 20, 2026 10:22 PM Flaps set to 0%
Mon, Apr 20, 2026 10:22 PM Flaps set to 12%
Mon, Apr 20, 2026 10:22 PM Flaps set to 25%
Mon, Apr 20, 2026 10:22 PM Reached 261 kts below 10,000 feet
Mon, Apr 20, 2026 10:23 PM Reached 262 kts below 10,000 feet
Mon, Apr 20, 2026 10:23 PM Reached 262 kts below 10,000 feet
Mon, Apr 20, 2026 10:23 PM Flaps set to 37%
Mon, Apr 20, 2026 10:23 PM Reached 263 kts below 10,000 feet
Mon, Apr 20, 2026 10:23 PM Flaps set to 50%
Mon, Apr 20, 2026 10:23 PM Reached 264 kts below 10,000 feet
Mon, Apr 20, 2026 10:23 PM Reached 263 kts below 10,000 feet
Mon, Apr 20, 2026 10:23 PM Flaps set to 62%
Mon, Apr 20, 2026 10:23 PM Flaps set to 75%
Mon, Apr 20, 2026 10:24 PM Overspeeding
Mon, Apr 20, 2026 10:24 PM Reached 259 kts below 10,000 feet
Mon, Apr 20, 2026 10:24 PM No longer overspeeding
Mon, Apr 20, 2026 10:24 PM Gear lever lowered
Mon, Apr 20, 2026 10:24 PM Flaps set to 87%
Mon, Apr 20, 2026 10:24 PM Flaps set to 100%
Mon, Apr 20, 2026 10:25 PM Stalling
Mon, Apr 20, 2026 10:25 PM Reached minimum speed of 117 kts
Mon, Apr 20, 2026 10:25 PM Stall recovered
Mon, Apr 20, 2026 10:25 PM Stalling
Mon, Apr 20, 2026 10:25 PM Stall recovered
Mon, Apr 20, 2026 10:25 PM Stalling
Mon, Apr 20, 2026 10:25 PM Stall recovered
Mon, Apr 20, 2026 10:25 PM Reached minimum speed of 112 kts
Mon, Apr 20, 2026 10:25 PM Stalling
Mon, Apr 20, 2026 10:25 PM Stall recovered
Mon, Apr 20, 2026 10:26 PM Bank exceeded 30 degrees
Mon, Apr 20, 2026 10:31 PM Flaps set to 87%
Mon, Apr 20, 2026 10:34 PM Bank exceeded 30 degrees
Mon, Apr 20, 2026 10:34 PM Bank exceeded 30 degrees
Mon, Apr 20, 2026 10:35 PM Bank exceeded 30 degrees
Mon, Apr 20, 2026 10:43 PM On final at 970 ft with 4 nm to go at 147 kts, 3 degrees pitch, 0 degrees bank
Mon, Apr 20, 2026 10:45 PM Touched down at -617 fpm, 0.94g, 122 kts, 5 degrees pitch, -1 degrees bank
Mon, Apr 20, 2026 10:45 PM Taxiing to gate, landed in 837 m
Mon, Apr 20, 2026 10:46 PM Flaps set to 75%
Mon, Apr 20, 2026 10:46 PM Flaps set to 62%
Mon, Apr 20, 2026 10:46 PM Flaps set to 37%
Mon, Apr 20, 2026 10:46 PM Flaps set to 0%
Mon, Apr 20, 2026 10:51 PM COM1 active frequency set to 130.675
Mon, Apr 20, 2026 10:52 PM Engine 1 Off
Mon, Apr 20, 2026 10:52 PM Engine 2 Off
Mon, Apr 20, 2026 10:53 PM well, i survived, but i probably will avoid this aircraft

Fares

  • Business-Class (B)
  • Economy-Class (Y)

16424.42 lbs

Block Fuel

5390.38 lbs

Used Fuel

11034 lbs

Remaining Fuel

21:30

Flight Start

01h 23m

Duty Time

22:53

Flight End