J
Flight: SWR 189
Callsign: SWISS
Departed 01:54 | Friday 15.May.2026
Flight Time
Distance
14h 02m
6065.12 nmi
Arrived 15:40 | Friday 15.May.2026
Flight Information
| Fri, May 15, 2026 1:34 AM | COM1: 122.8, COM2: 121.5, NAV1: 108, NAV2: 108, Transponder: 2000 |
| Fri, May 15, 2026 1:34 AM | Now boarding |
| Fri, May 15, 2026 1:34 AM | Flying A340-300 EIS2 (Swiss HB-JMA) |
| Fri, May 15, 2026 1:34 AM | Using Microsoft Flight Simulator 2024 |
| Fri, May 15, 2026 1:34 AM | COM1 active frequency set to 121.95 |
| Fri, May 15, 2026 1:35 AM | Transponder code set to 1262 |
| Fri, May 15, 2026 1:35 AM | COM1 active frequency set to 121.875 |
| Fri, May 15, 2026 1:38 AM | NAV2 active frequency set to 116.9 |
| Fri, May 15, 2026 1:38 AM | NAV1 active frequency set to 116.9 |
| Fri, May 15, 2026 1:43 AM | Pushing back with 102157 kgs of fuel |
| Fri, May 15, 2026 1:44 AM | Engine 4 On |
| Fri, May 15, 2026 1:44 AM | Engine 3 On |
| Fri, May 15, 2026 1:45 AM | Flaps set to 25% |
| Fri, May 15, 2026 1:45 AM | Engine 1 On |
| Fri, May 15, 2026 1:45 AM | Engine 2 On |
| Fri, May 15, 2026 1:48 AM | Taxiing out |
| Fri, May 15, 2026 1:52 AM | COM1 active frequency set to 124.35 |
| Fri, May 15, 2026 1:54 AM | Taking off |
| Fri, May 15, 2026 1:55 AM | Climbing at 166 kts, 8 degrees pitch, 0 degrees bank |
| Fri, May 15, 2026 1:56 AM | Gear lever raised |
| Fri, May 15, 2026 1:56 AM | COM1 active frequency set to 123.8 |
| Fri, May 15, 2026 1:57 AM | Flaps set to 0% |
| Fri, May 15, 2026 1:57 AM | NAV1 active frequency set to 112.7 |
| Fri, May 15, 2026 1:57 AM | NAV2 active frequency set to 112.7 |
| Fri, May 15, 2026 1:57 AM | Reached 258 kts below 10,000 feet |
| Fri, May 15, 2026 1:57 AM | Reached 261 kts below 10,000 feet |
| Fri, May 15, 2026 1:58 AM | Reached 263 kts below 10,000 feet |
| Fri, May 15, 2026 1:58 AM | Reached 263 kts below 10,000 feet |
| Fri, May 15, 2026 1:58 AM | Reached 263 kts below 10,000 feet |
| Fri, May 15, 2026 1:58 AM | Reached 264 kts below 10,000 feet |
| Fri, May 15, 2026 2:00 AM | Reached 264 kts below 10,000 feet |
| Fri, May 15, 2026 2:03 AM | COM1 active frequency set to 120.5 |
| Fri, May 15, 2026 2:05 AM | NAV1 active frequency set to 116.9 |
| Fri, May 15, 2026 2:05 AM | NAV2 active frequency set to 116.9 |
| Fri, May 15, 2026 2:06 AM | NAV1 active frequency set to 114.4 |
| Fri, May 15, 2026 2:06 AM | NAV2 active frequency set to 114.4 |
| Fri, May 15, 2026 2:09 AM | NAV1 active frequency set to 116.9 |
| Fri, May 15, 2026 2:09 AM | NAV2 active frequency set to 116.9 |
| Fri, May 15, 2026 2:11 AM | NAV1 active frequency set to 114.4 |
| Fri, May 15, 2026 2:11 AM | NAV2 active frequency set to 114.4 |
| Fri, May 15, 2026 2:15 AM | NAV2 active frequency set to 116.9 |
| Fri, May 15, 2026 2:15 AM | NAV1 active frequency set to 116.9 |
| Fri, May 15, 2026 2:17 AM | NAV1 active frequency set to 114.4 |
| Fri, May 15, 2026 2:17 AM | NAV2 active frequency set to 114.4 |
| Fri, May 15, 2026 2:21 AM | NAV2 active frequency set to 116.9 |
| Fri, May 15, 2026 2:21 AM | NAV1 active frequency set to 116.9 |
| Fri, May 15, 2026 2:22 AM | Cruising at 30100 ft |
| Fri, May 15, 2026 2:23 AM | NAV2 active frequency set to 114.4 |
| Fri, May 15, 2026 2:23 AM | NAV1 active frequency set to 114.4 |
| Fri, May 15, 2026 2:27 AM | NAV1 active frequency set to 116.9 |
| Fri, May 15, 2026 2:27 AM | NAV2 active frequency set to 116.9 |
| Fri, May 15, 2026 2:29 AM | NAV2 active frequency set to 114.4 |
| Fri, May 15, 2026 2:29 AM | NAV1 active frequency set to 114.4 |
| Fri, May 15, 2026 2:33 AM | NAV2 active frequency set to 116.9 |
| Fri, May 15, 2026 2:33 AM | NAV1 active frequency set to 116.9 |
| Fri, May 15, 2026 2:34 AM | NAV1 active frequency set to 114.4 |
| Fri, May 15, 2026 2:34 AM | NAV2 active frequency set to 114.4 |
| Fri, May 15, 2026 2:39 AM | NAV2 active frequency set to 116.9 |
| Fri, May 15, 2026 2:39 AM | NAV1 active frequency set to 116.9 |
| Fri, May 15, 2026 2:40 AM | NAV2 active frequency set to 114.4 |
| Fri, May 15, 2026 2:40 AM | NAV1 active frequency set to 114.4 |
| Fri, May 15, 2026 2:46 AM | NAV1 active frequency set to 115.6 |
| Fri, May 15, 2026 2:46 AM | NAV2 active frequency set to 115.6 |
| Fri, May 15, 2026 2:54 AM | NAV1 active frequency set to 113.9 |
| Fri, May 15, 2026 2:54 AM | NAV2 active frequency set to 113.9 |
| Fri, May 15, 2026 2:55 AM | NAV1 active frequency set to 113.8 |
| Fri, May 15, 2026 2:55 AM | NAV2 active frequency set to 113.8 |
| Fri, May 15, 2026 2:57 AM | NAV2 active frequency set to 113.1 |
| Fri, May 15, 2026 2:57 AM | NAV1 active frequency set to 113.1 |
| Fri, May 15, 2026 3:05 AM | NAV2 active frequency set to 113.3 |
| Fri, May 15, 2026 3:05 AM | NAV1 active frequency set to 113.3 |
| Fri, May 15, 2026 3:12 AM | NAV2 active frequency set to 112.4 |
| Fri, May 15, 2026 3:12 AM | NAV1 active frequency set to 112.4 |
| Fri, May 15, 2026 3:20 AM | NAV2 active frequency set to 112.8 |
| Fri, May 15, 2026 3:20 AM | NAV1 active frequency set to 112.8 |
| Fri, May 15, 2026 3:23 AM | Climbing at 307 kts, 4 degrees pitch, 0 degrees bank |
| Fri, May 15, 2026 3:28 AM | Cruising at 32200 ft |
| Fri, May 15, 2026 3:28 AM | NAV1 active frequency set to 113.7 |
| Fri, May 15, 2026 3:28 AM | NAV2 active frequency set to 113.7 |
| Fri, May 15, 2026 3:40 AM | COM1 active frequency set to 120.35 |
| Fri, May 15, 2026 3:41 AM | NAV1 active frequency set to 115.9 |
| Fri, May 15, 2026 3:41 AM | NAV2 active frequency set to 115.9 |
| Fri, May 15, 2026 3:51 AM | NAV1 active frequency set to 112.7 |
| Fri, May 15, 2026 3:51 AM | NAV2 active frequency set to 112.7 |
| Fri, May 15, 2026 4:00 AM | NAV1 active frequency set to 114.7 |
| Fri, May 15, 2026 4:00 AM | NAV2 active frequency set to 114.7 |
| Fri, May 15, 2026 4:03 AM | NAV2 active frequency set to 113.6 |
| Fri, May 15, 2026 4:03 AM | NAV1 active frequency set to 113.6 |
| Fri, May 15, 2026 4:14 AM | NAV2 active frequency set to 113.9 |
| Fri, May 15, 2026 4:14 AM | NAV1 active frequency set to 113.9 |
| Fri, May 15, 2026 4:23 AM | NAV2 active frequency set to 113.3 |
| Fri, May 15, 2026 4:23 AM | NAV1 active frequency set to 113.3 |
| Fri, May 15, 2026 4:46 AM | NAV2 active frequency set to 112.5 |
| Fri, May 15, 2026 4:46 AM | NAV1 active frequency set to 112.5 |
| Fri, May 15, 2026 4:51 AM | NAV1 active frequency set to 117.3 |
| Fri, May 15, 2026 4:51 AM | NAV2 active frequency set to 117.3 |
| Fri, May 15, 2026 5:06 AM | NAV1 active frequency set to 113.5 |
| Fri, May 15, 2026 5:06 AM | NAV2 active frequency set to 113.5 |
| Fri, May 15, 2026 5:25 AM | COM1 active frequency set to 120.75 |
| Fri, May 15, 2026 5:32 AM | NAV2 active frequency set to 115.7 |
| Fri, May 15, 2026 5:32 AM | NAV1 active frequency set to 115.7 |
| Fri, May 15, 2026 5:39 AM | NAV1 active frequency set to 112.7 |
| Fri, May 15, 2026 5:39 AM | NAV2 active frequency set to 112.7 |
| Fri, May 15, 2026 6:10 AM | NAV1 active frequency set to 116.1 |
| Fri, May 15, 2026 6:10 AM | NAV2 active frequency set to 116.1 |
| Fri, May 15, 2026 6:19 AM | NAV1 active frequency set to 115.5 |
| Fri, May 15, 2026 6:19 AM | NAV2 active frequency set to 115.5 |
| Fri, May 15, 2026 6:26 AM | NAV1 active frequency set to 113.1 |
| Fri, May 15, 2026 6:26 AM | NAV2 active frequency set to 113.1 |
| Fri, May 15, 2026 6:30 AM | COM1 active frequency set to 119.3 |
| Fri, May 15, 2026 6:41 AM | Climbing at 292 kts, 4 degrees pitch, -3 degrees bank |
| Fri, May 15, 2026 6:46 AM | Cruising at 34100 ft |
| Fri, May 15, 2026 6:55 AM | NAV2 active frequency set to 112.1 |
| Fri, May 15, 2026 6:55 AM | NAV1 active frequency set to 112.1 |
| Fri, May 15, 2026 7:12 AM | NAV2 active frequency set to 116.3 |
| Fri, May 15, 2026 7:12 AM | NAV1 active frequency set to 116.3 |
| Fri, May 15, 2026 7:24 AM | NAV2 active frequency set to 115.3 |
| Fri, May 15, 2026 7:24 AM | NAV1 active frequency set to 115.3 |
| Fri, May 15, 2026 7:34 AM | NAV2 active frequency set to 113.1 |
| Fri, May 15, 2026 7:34 AM | NAV1 active frequency set to 113.1 |
| Fri, May 15, 2026 7:54 AM | COM1 active frequency set to 132.1 |
| Fri, May 15, 2026 8:01 AM | NAV2 active frequency set to 113.6 |
| Fri, May 15, 2026 8:01 AM | NAV1 active frequency set to 113.6 |
| Fri, May 15, 2026 8:22 AM | NAV1 active frequency set to 113.7 |
| Fri, May 15, 2026 8:22 AM | NAV2 active frequency set to 113.7 |
| Fri, May 15, 2026 8:27 AM | COM1 active frequency set to 132.4 |
| Fri, May 15, 2026 8:54 AM | NAV2 active frequency set to 113.4 |
| Fri, May 15, 2026 8:54 AM | NAV1 active frequency set to 113.4 |
| Fri, May 15, 2026 8:56 AM | COM1 active frequency set to 132.5 |
| Fri, May 15, 2026 9:00 AM | NAV1 active frequency set to 113.3 |
| Fri, May 15, 2026 9:00 AM | NAV2 active frequency set to 113.3 |
| Fri, May 15, 2026 9:35 AM | NAV1 active frequency set to 113.6 |
| Fri, May 15, 2026 9:35 AM | NAV2 active frequency set to 113.6 |
| Fri, May 15, 2026 9:36 AM | COM1 active frequency set to 132.1 |
| Fri, May 15, 2026 10:09 AM | NAV2 active frequency set to 114.6 |
| Fri, May 15, 2026 10:09 AM | NAV1 active frequency set to 114.6 |
| Fri, May 15, 2026 10:12 AM | NAV2 active frequency set to 115 |
| Fri, May 15, 2026 10:12 AM | NAV1 active frequency set to 115 |
| Fri, May 15, 2026 10:16 AM | COM1 active frequency set to 134.3 |
| Fri, May 15, 2026 10:43 AM | NAV1 active frequency set to 113.3 |
| Fri, May 15, 2026 10:43 AM | NAV2 active frequency set to 113.3 |
| Fri, May 15, 2026 11:06 AM | COM1 active frequency set to 127.9 |
| Fri, May 15, 2026 11:08 AM | NAV2 active frequency set to 115 |
| Fri, May 15, 2026 11:08 AM | NAV1 active frequency set to 115 |
| Fri, May 15, 2026 11:14 AM | NAV1 active frequency set to 112.5 |
| Fri, May 15, 2026 11:14 AM | NAV2 active frequency set to 112.5 |
| Fri, May 15, 2026 11:28 AM | NAV2 active frequency set to 114.1 |
| Fri, May 15, 2026 11:28 AM | NAV1 active frequency set to 114.1 |
| Fri, May 15, 2026 11:32 AM | COM1 active frequency set to 127.1 |
| Fri, May 15, 2026 11:34 AM | NAV1 active frequency set to 108.6 |
| Fri, May 15, 2026 11:34 AM | NAV2 active frequency set to 108.6 |
| Fri, May 15, 2026 11:39 AM | NAV1 active frequency set to 113.7 |
| Fri, May 15, 2026 11:39 AM | NAV2 active frequency set to 113.7 |
| Fri, May 15, 2026 11:46 AM | NAV1 active frequency set to 110.6 |
| Fri, May 15, 2026 11:46 AM | NAV2 active frequency set to 110.6 |
| Fri, May 15, 2026 11:54 AM | COM1 active frequency set to 127.3 |
| Fri, May 15, 2026 11:56 AM | NAV1 active frequency set to 108.4 |
| Fri, May 15, 2026 11:56 AM | NAV2 active frequency set to 108.4 |
| Fri, May 15, 2026 12:03 PM | NAV1 active frequency set to 110.45 |
| Fri, May 15, 2026 12:03 PM | NAV2 active frequency set to 110.45 |
| Fri, May 15, 2026 12:09 PM | NAV1 active frequency set to 114.9 |
| Fri, May 15, 2026 12:09 PM | NAV2 active frequency set to 114.9 |
| Fri, May 15, 2026 12:18 PM | NAV1 active frequency set to 114.4 |
| Fri, May 15, 2026 12:18 PM | NAV2 active frequency set to 114.4 |
| Fri, May 15, 2026 12:27 PM | NAV2 active frequency set to 112.8 |
| Fri, May 15, 2026 12:27 PM | NAV1 active frequency set to 112.8 |
| Fri, May 15, 2026 12:31 PM | COM1 active frequency set to 128.65 |
| Fri, May 15, 2026 12:44 PM | NAV2 active frequency set to 114 |
| Fri, May 15, 2026 12:44 PM | NAV1 active frequency set to 114 |
| Fri, May 15, 2026 12:45 PM | NAV1 active frequency set to 113.3 |
| Fri, May 15, 2026 12:45 PM | NAV2 active frequency set to 113.3 |
| Fri, May 15, 2026 12:49 PM | COM1 active frequency set to 127.3 |
| Fri, May 15, 2026 12:55 PM | NAV1 active frequency set to 109.6 |
| Fri, May 15, 2026 12:55 PM | NAV2 active frequency set to 109.6 |
| Fri, May 15, 2026 1:06 PM | COM1 active frequency set to 119.3 |
| Fri, May 15, 2026 1:10 PM | NAV1 active frequency set to 117.3 |
| Fri, May 15, 2026 1:10 PM | NAV2 active frequency set to 117.3 |
| Fri, May 15, 2026 1:10 PM | COM1 active frequency set to 127.65 |
| Fri, May 15, 2026 1:11 PM | NAV2 active frequency set to 109.85 |
| Fri, May 15, 2026 1:11 PM | NAV1 active frequency set to 109.85 |
| Fri, May 15, 2026 1:11 PM | NAV1 active frequency set to 115.4 |
| Fri, May 15, 2026 1:11 PM | NAV2 active frequency set to 115.4 |
| Fri, May 15, 2026 1:24 PM | COM1 active frequency set to 118.175 |
| Fri, May 15, 2026 1:25 PM | NAV2 active frequency set to 111.6 |
| Fri, May 15, 2026 1:25 PM | NAV1 active frequency set to 111.6 |
| Fri, May 15, 2026 1:30 PM | NAV2 active frequency set to 110.05 |
| Fri, May 15, 2026 1:30 PM | NAV1 active frequency set to 110.05 |
| Fri, May 15, 2026 1:32 PM | NAV2 active frequency set to 113.45 |
| Fri, May 15, 2026 1:32 PM | NAV1 active frequency set to 113.45 |
| Fri, May 15, 2026 1:33 PM | NAV2 active frequency set to 117.1 |
| Fri, May 15, 2026 1:33 PM | NAV1 active frequency set to 117.1 |
| Fri, May 15, 2026 1:39 PM | NAV2 active frequency set to 113.2 |
| Fri, May 15, 2026 1:39 PM | NAV1 active frequency set to 113.2 |
| Fri, May 15, 2026 1:42 PM | NAV1 active frequency set to 114.7 |
| Fri, May 15, 2026 1:42 PM | NAV2 active frequency set to 114.7 |
| Fri, May 15, 2026 1:49 PM | NAV2 active frequency set to 113.1 |
| Fri, May 15, 2026 1:49 PM | NAV1 active frequency set to 113.1 |
| Fri, May 15, 2026 1:57 PM | NAV2 active frequency set to 115.3 |
| Fri, May 15, 2026 1:57 PM | NAV1 active frequency set to 115.3 |
| Fri, May 15, 2026 1:57 PM | NAV2 active frequency set to 109.8 |
| Fri, May 15, 2026 1:57 PM | NAV1 active frequency set to 109.8 |
| Fri, May 15, 2026 2:08 PM | NAV2 active frequency set to 114.6 |
| Fri, May 15, 2026 2:08 PM | NAV1 active frequency set to 114.6 |
| Fri, May 15, 2026 2:09 PM | NAV1 active frequency set to 109 |
| Fri, May 15, 2026 2:09 PM | NAV2 active frequency set to 109 |
| Fri, May 15, 2026 2:14 PM | NAV1 active frequency set to 113.8 |
| Fri, May 15, 2026 2:14 PM | NAV2 active frequency set to 113.8 |
| Fri, May 15, 2026 2:16 PM | COM1 active frequency set to 120.375 |
| Fri, May 15, 2026 2:21 PM | NAV2 active frequency set to 113.4 |
| Fri, May 15, 2026 2:21 PM | NAV1 active frequency set to 113.4 |
| Fri, May 15, 2026 2:26 PM | NAV1 active frequency set to 117.7 |
| Fri, May 15, 2026 2:26 PM | NAV2 active frequency set to 117.7 |
| Fri, May 15, 2026 2:35 PM | NAV1 active frequency set to 113.2 |
| Fri, May 15, 2026 2:35 PM | NAV2 active frequency set to 113.2 |
| Fri, May 15, 2026 2:39 PM | Descending with 339 nm to go |
| Fri, May 15, 2026 2:40 PM | Climbing at 290 kts, 3 degrees pitch, -1 degrees bank |
| Fri, May 15, 2026 2:40 PM | Cruising at 34100 ft |
| Fri, May 15, 2026 2:41 PM | NAV2 active frequency set to 114.55 |
| Fri, May 15, 2026 2:41 PM | NAV1 active frequency set to 114.55 |
| Fri, May 15, 2026 2:42 PM | COM1 active frequency set to 124.4 |
| Fri, May 15, 2026 2:43 PM | NAV2 active frequency set to 112.15 |
| Fri, May 15, 2026 2:43 PM | NAV1 active frequency set to 112.15 |
| Fri, May 15, 2026 2:49 PM | NAV1 active frequency set to 116.2 |
| Fri, May 15, 2026 2:49 PM | NAV2 active frequency set to 116.2 |
| Fri, May 15, 2026 2:51 PM | NAV1 active frequency set to 109.4 |
| Fri, May 15, 2026 2:51 PM | NAV2 active frequency set to 109.4 |
| Fri, May 15, 2026 2:55 PM | NAV2 active frequency set to 112.9 |
| Fri, May 15, 2026 2:55 PM | NAV1 active frequency set to 112.9 |
| Fri, May 15, 2026 2:57 PM | NAV1 active frequency set to 109.45 |
| Fri, May 15, 2026 2:57 PM | NAV2 active frequency set to 109.45 |
| Fri, May 15, 2026 3:07 PM | NAV2 active frequency set to 112 |
| Fri, May 15, 2026 3:07 PM | NAV1 active frequency set to 112 |
| Fri, May 15, 2026 3:10 PM | COM1 active frequency set to 120.65 |
| Fri, May 15, 2026 3:13 PM | Descending with 106 nm to go |
| Fri, May 15, 2026 3:13 PM | NAV1 active frequency set to 108.4 |
| Fri, May 15, 2026 3:13 PM | NAV2 active frequency set to 108.4 |
| Fri, May 15, 2026 3:20 PM | NAV2 active frequency set to 112.6 |
| Fri, May 15, 2026 3:20 PM | NAV1 active frequency set to 112.6 |
| Fri, May 15, 2026 3:23 PM | COM1 active frequency set to 130.56 |
| Fri, May 15, 2026 3:24 PM | Flaps set to 25% |
| Fri, May 15, 2026 3:25 PM | Approach started at 7975 ft AGL with 31 nm to go |
| Fri, May 15, 2026 3:26 PM | NAV2 active frequency set to 110.05 |
| Fri, May 15, 2026 3:26 PM | NAV1 active frequency set to 110.05 |
| Fri, May 15, 2026 3:31 PM | NAV1 active frequency set to 114.85 |
| Fri, May 15, 2026 3:31 PM | NAV2 active frequency set to 114.85 |
| Fri, May 15, 2026 3:33 PM | Bank exceeded 30 degrees |
| Fri, May 15, 2026 3:33 PM | Bank exceeded 30 degrees |
| Fri, May 15, 2026 3:33 PM | Bank exceeded 30 degrees |
| Fri, May 15, 2026 3:33 PM | Bank exceeded 30 degrees |
| Fri, May 15, 2026 3:35 PM | NAV1 active frequency set to 114.3 |
| Fri, May 15, 2026 3:35 PM | NAV2 active frequency set to 114.3 |
| Fri, May 15, 2026 3:37 PM | Gear lever lowered |
| Fri, May 15, 2026 3:38 PM | NAV1 active frequency set to 114.85 |
| Fri, May 15, 2026 3:38 PM | NAV2 active frequency set to 114.85 |
| Fri, May 15, 2026 3:38 PM | Flaps set to 50% |
| Fri, May 15, 2026 3:38 PM | Flaps set to 75% |
| Fri, May 15, 2026 3:38 PM | On final at 731 ft with 4 nm to go at 180 kts, 0 degrees pitch, 0 degrees bank |
| Fri, May 15, 2026 3:39 PM | Flaps set to 100% |
| Fri, May 15, 2026 3:39 PM | Unpaused |
| Fri, May 15, 2026 3:40 PM | Landed approx. 50 minutes late with a fuel burn on target |
| Fri, May 15, 2026 3:40 PM | Touched down at -348 fpm, 0.95g, 119 kts, -1 degrees pitch, 0 degrees bank |
| Fri, May 15, 2026 3:40 PM | Taxiing to gate, landed in 1375 m |
| Fri, May 15, 2026 3:41 PM | Flaps set to 75% |
| Fri, May 15, 2026 3:42 PM | COM1 active frequency set to 121.755 |
| Fri, May 15, 2026 3:45 PM | Engine 2 Off |
| Fri, May 15, 2026 3:45 PM | Engine 1 Off |
| Fri, May 15, 2026 3:45 PM | Engine 3 Off |
| Fri, May 15, 2026 3:45 PM | Engine 4 Off |
First-Class (F)
Business-Class (B)
Economy-Class (Y)