Welcome
Banner / Image

WestJet J Flight: WJA 1140 Callsign: WestJet

Departed 18:46 | Saturday 25.Jul.2026
Flight Time Distance
03h 10m 1122.2 nmi
Arrived 21:34 | Saturday 25.Jul.2026
Avatar
Flight Instructor, Greg E

Pilot in Command

118%

Route Flown: 118%

Accepted

State

Arrived

Status

Flight Information

Sat, Jul 25, 2026 6:18 PM Using Microsoft Flight Simulator 2020
Sat, Jul 25, 2026 6:18 PM Now boarding
Sat, Jul 25, 2026 6:18 PM Flying PMDG 737-700 Westjet (C-FWCN | 2018 | Maple Logo)
Sat, Jul 25, 2026 6:18 PM COM1: 124, COM2: 124.85, NAV1: 110.5, NAV2: 110.5, Transponder: 1234
Sat, Jul 25, 2026 6:22 PM COM2 active frequency set to 118.01
Sat, Jul 25, 2026 6:24 PM COM1 active frequency set to 121.3
Sat, Jul 25, 2026 6:25 PM Transponder code set to 4457
Sat, Jul 25, 2026 6:28 PM COM1 active frequency set to 119.1
Sat, Jul 25, 2026 6:29 PM Pushing back with 18630 lbs of fuel
Sat, Jul 25, 2026 6:31 PM Engine 2 On
Sat, Jul 25, 2026 6:31 PM Taxiing out
Sat, Jul 25, 2026 6:32 PM Engine 1 On
Sat, Jul 25, 2026 6:38 PM Flaps set to 12%
Sat, Jul 25, 2026 6:38 PM Flaps set to 12%
Sat, Jul 25, 2026 6:38 PM Flaps set to 25%
Sat, Jul 25, 2026 6:39 PM Flaps set to 37%
Sat, Jul 25, 2026 6:42 PM COM1 active frequency set to 118.35
Sat, Jul 25, 2026 6:46 PM Taking off
Sat, Jul 25, 2026 6:46 PM Climbing at 161 kts, 7 degrees pitch, 2 degrees bank
Sat, Jul 25, 2026 6:46 PM Gear lever raised
Sat, Jul 25, 2026 6:47 PM COM1 active frequency set to 127.575
Sat, Jul 25, 2026 6:47 PM Flaps set to 25%
Sat, Jul 25, 2026 6:47 PM Flaps set to 12%
Sat, Jul 25, 2026 6:48 PM COM1 active frequency set to 119.7
Sat, Jul 25, 2026 6:48 PM Flaps set to 0%
Sat, Jul 25, 2026 6:48 PM Flaps set to 0%
Sat, Jul 25, 2026 6:58 PM COM1 active frequency set to 118.625
Sat, Jul 25, 2026 7:08 PM Cruising at 38000 ft
Sat, Jul 25, 2026 7:16 PM COM1 active frequency set to 121.075
Sat, Jul 25, 2026 7:27 PM COM1 active frequency set to 118.025
Sat, Jul 25, 2026 7:43 PM COM1 active frequency set to 120.725
Sat, Jul 25, 2026 8:01 PM COM1 active frequency set to 132.975
Sat, Jul 25, 2026 8:04 PM COM1 active frequency set to 120.125
Sat, Jul 25, 2026 8:16 PM NAV1 active frequency set to 113.9
Sat, Jul 25, 2026 8:16 PM NAV1 active frequency set to 110.3
Sat, Jul 25, 2026 8:16 PM NAV2 active frequency set to 113.9
Sat, Jul 25, 2026 8:16 PM NAV2 active frequency set to 110.3
Sat, Jul 25, 2026 8:26 PM COM1 active frequency set to 133.3
Sat, Jul 25, 2026 8:36 PM NAV1 active frequency set to 108.9
Sat, Jul 25, 2026 8:37 PM NAV2 active frequency set to 108.9
Sat, Jul 25, 2026 8:41 PM Descending with 125 nm to go
Sat, Jul 25, 2026 8:46 PM COM1 active frequency set to 125.175
Sat, Jul 25, 2026 8:52 PM COM1 active frequency set to 118.15
Sat, Jul 25, 2026 8:56 PM Reached 273 kts below 10,000 feet
Sat, Jul 25, 2026 8:57 PM Reached 274 kts below 10,000 feet
Sat, Jul 25, 2026 8:57 PM Reached 275 kts below 10,000 feet
Sat, Jul 25, 2026 8:57 PM Reached 275 kts below 10,000 feet
Sat, Jul 25, 2026 8:57 PM Approach started at 7925 ft AGL with 14 nm to go
Sat, Jul 25, 2026 8:58 PM Reached 275 kts below 10,000 feet
Sat, Jul 25, 2026 8:59 PM Reached 276 kts below 10,000 feet
Sat, Jul 25, 2026 8:59 PM Reached 276 kts below 10,000 feet
Sat, Jul 25, 2026 8:59 PM Reached 258 kts below 10,000 feet
Sat, Jul 25, 2026 9:00 PM Reached 260 kts below 10,000 feet
Sat, Jul 25, 2026 9:00 PM Reached 261 kts below 10,000 feet
Sat, Jul 25, 2026 9:00 PM Reached 262 kts below 10,000 feet
Sat, Jul 25, 2026 9:00 PM Reached 264 kts below 10,000 feet
Sat, Jul 25, 2026 9:00 PM Reached 266 kts below 10,000 feet
Sat, Jul 25, 2026 9:01 PM Reached 256 kts below 10,000 feet
Sat, Jul 25, 2026 9:01 PM Reached 257 kts below 10,000 feet
Sat, Jul 25, 2026 9:01 PM Reached 260 kts below 10,000 feet
Sat, Jul 25, 2026 9:01 PM Reached 261 kts below 10,000 feet
Sat, Jul 25, 2026 9:02 PM Reached 257 kts below 10,000 feet
Sat, Jul 25, 2026 9:02 PM Reached 260 kts below 10,000 feet
Sat, Jul 25, 2026 9:02 PM Reached 261 kts below 10,000 feet
Sat, Jul 25, 2026 9:03 PM Reached 257 kts below 10,000 feet
Sat, Jul 25, 2026 9:03 PM Reached 258 kts below 10,000 feet
Sat, Jul 25, 2026 9:04 PM Reached 257 kts below 10,000 feet
Sat, Jul 25, 2026 9:05 PM Reached 258 kts below 10,000 feet
Sat, Jul 25, 2026 9:05 PM Reached 259 kts below 10,000 feet
Sat, Jul 25, 2026 9:05 PM Reached 261 kts below 10,000 feet
Sat, Jul 25, 2026 9:05 PM Reached 263 kts below 10,000 feet
Sat, Jul 25, 2026 9:05 PM Reached 264 kts below 10,000 feet
Sat, Jul 25, 2026 9:05 PM Reached 263 kts below 10,000 feet
Sat, Jul 25, 2026 9:06 PM Reached 259 kts below 10,000 feet
Sat, Jul 25, 2026 9:07 PM Reached 258 kts below 10,000 feet
Sat, Jul 25, 2026 9:07 PM Reached 257 kts below 10,000 feet
Sat, Jul 25, 2026 9:08 PM Reached 257 kts below 10,000 feet
Sat, Jul 25, 2026 9:08 PM Reached 257 kts below 10,000 feet
Sat, Jul 25, 2026 9:08 PM Reached 258 kts below 10,000 feet
Sat, Jul 25, 2026 9:08 PM Reached 259 kts below 10,000 feet
Sat, Jul 25, 2026 9:09 PM Reached 260 kts below 10,000 feet
Sat, Jul 25, 2026 9:10 PM Reached 260 kts below 10,000 feet
Sat, Jul 25, 2026 9:10 PM Reached 261 kts below 10,000 feet
Sat, Jul 25, 2026 9:10 PM Reached 262 kts below 10,000 feet
Sat, Jul 25, 2026 9:10 PM Reached 264 kts below 10,000 feet
Sat, Jul 25, 2026 9:10 PM Reached 265 kts below 10,000 feet
Sat, Jul 25, 2026 9:11 PM Reached 256 kts below 10,000 feet
Sat, Jul 25, 2026 9:12 PM Reached 259 kts below 10,000 feet
Sat, Jul 25, 2026 9:12 PM Reached 261 kts below 10,000 feet
Sat, Jul 25, 2026 9:13 PM Reached 258 kts below 10,000 feet
Sat, Jul 25, 2026 9:14 PM Reached 258 kts below 10,000 feet
Sat, Jul 25, 2026 9:14 PM Reached 259 kts below 10,000 feet
Sat, Jul 25, 2026 9:14 PM Reached 259 kts below 10,000 feet
Sat, Jul 25, 2026 9:16 PM Reached 257 kts below 10,000 feet
Sat, Jul 25, 2026 9:18 PM Reached 256 kts below 10,000 feet
Sat, Jul 25, 2026 9:19 PM Reached 256 kts below 10,000 feet
Sat, Jul 25, 2026 9:19 PM Reached 256 kts below 10,000 feet
Sat, Jul 25, 2026 9:20 PM Reached 257 kts below 10,000 feet
Sat, Jul 25, 2026 9:20 PM Reached 256 kts below 10,000 feet
Sat, Jul 25, 2026 9:20 PM Reached 256 kts below 10,000 feet
Sat, Jul 25, 2026 9:22 PM Reached 256 kts below 10,000 feet
Sat, Jul 25, 2026 9:23 PM Reached 256 kts below 10,000 feet
Sat, Jul 25, 2026 9:23 PM Reached 256 kts below 10,000 feet
Sat, Jul 25, 2026 9:23 PM Reached 257 kts below 10,000 feet
Sat, Jul 25, 2026 9:23 PM Reached 257 kts below 10,000 feet
Sat, Jul 25, 2026 9:24 PM Reached 258 kts below 10,000 feet
Sat, Jul 25, 2026 9:29 PM Flaps set to 12%
Sat, Jul 25, 2026 9:29 PM Flaps set to 0%
Sat, Jul 25, 2026 9:30 PM Flaps set to 12%
Sat, Jul 25, 2026 9:30 PM COM1 active frequency set to 119.5
Sat, Jul 25, 2026 9:30 PM Flaps set to 25%
Sat, Jul 25, 2026 9:31 PM Flaps set to 37%
Sat, Jul 25, 2026 9:31 PM Flaps set to 50%
Sat, Jul 25, 2026 9:31 PM Flaps set to 62%
Sat, Jul 25, 2026 9:31 PM Gear lever lowered
Sat, Jul 25, 2026 9:31 PM Flaps set to 75%
Sat, Jul 25, 2026 9:31 PM Flaps set to 87%
Sat, Jul 25, 2026 9:32 PM Flaps set to 87%
Sat, Jul 25, 2026 9:32 PM On final at 981 ft with 4 nm to go at 132 kts, 4 degrees pitch, 0 degrees bank
Sat, Jul 25, 2026 9:34 PM Landed approx. 25 minutes late with a fuel burn on target
Sat, Jul 25, 2026 9:34 PM Touched down at -194 fpm, 1.03g, 121 kts, 6 degrees pitch, 2 degrees bank
Sat, Jul 25, 2026 9:34 PM Taxiing to gate, landed in 1394 ft
Sat, Jul 25, 2026 9:35 PM Flaps set to 75%
Sat, Jul 25, 2026 9:35 PM Flaps set to 62%
Sat, Jul 25, 2026 9:35 PM Flaps set to 50%
Sat, Jul 25, 2026 9:35 PM Flaps set to 37%
Sat, Jul 25, 2026 9:35 PM Flaps set to 25%
Sat, Jul 25, 2026 9:35 PM Flaps set to 12%
Sat, Jul 25, 2026 9:35 PM COM1 active frequency set to 121.7
Sat, Jul 25, 2026 9:35 PM Flaps set to 0%
Sat, Jul 25, 2026 9:40 PM Engine 1 Off
Sat, Jul 25, 2026 9:40 PM Engine 2 Off

Fares

  • Business-Class (B)
  • Economy-Class (Y)

18630 lbs

Block Fuel

13931.4 lbs

Used Fuel

4699 lbs

Remaining Fuel

18:18

Flight Start

03h 22m

Duty Time

21:40

Flight End