Welcome
Banner / Image

AeroLynx H Flight: ALX 999 Callsign: LYNX

Departed 13:10 | Tuesday 21.Jul.2026
Flight Time Distance
00h 55m 0.67 nmi
Arrived 13:10 | Tuesday 21.Jul.2026
Avatar
First Officer, Jamie G

Pilot in Command

1%

Route Flown: 1%

Accepted

State

Arrived

Status

Flight Information

Mon, Jul 20, 2026 10:51 PM Flying Just Flight RJ100 QT TNT
Mon, Jul 20, 2026 10:51 PM COM1: 124.85, COM2: 124.85, NAV1: 108, NAV2: 108, Transponder: 7000
Mon, Jul 20, 2026 10:51 PM Now boarding
Mon, Jul 20, 2026 10:51 PM Using Microsoft Flight Simulator 2020
Mon, Jul 20, 2026 11:13 PM NAV1 active frequency set to 109.9
Mon, Jul 20, 2026 11:13 PM NAV2 active frequency set to 109.9
Mon, Jul 20, 2026 11:19 PM Engine 1 On
Mon, Jul 20, 2026 11:20 PM Engine 2 On
Mon, Jul 20, 2026 11:21 PM Engine 3 On
Mon, Jul 20, 2026 11:22 PM Flaps set to 25%
Mon, Jul 20, 2026 11:22 PM Engine 4 On
Mon, Jul 20, 2026 11:24 PM Pushing back with 5511 kgs of fuel
Mon, Jul 20, 2026 11:25 PM Taxiing out
Mon, Jul 20, 2026 11:31 PM Taking off
Mon, Jul 20, 2026 11:32 PM Climbing at 152 kts, 7 degrees pitch, -3 degrees bank
Mon, Jul 20, 2026 11:32 PM Gear lever raised
Mon, Jul 20, 2026 11:34 PM Flaps set to 0%
Mon, Jul 20, 2026 11:41 PM Reached 258 kts below 10,000 feet
Mon, Jul 20, 2026 11:41 PM Reached 263 kts below 10,000 feet
Mon, Jul 20, 2026 11:42 PM Reached 267 kts below 10,000 feet
Mon, Jul 20, 2026 11:42 PM Reached 271 kts below 10,000 feet
Mon, Jul 20, 2026 11:42 PM Reached 274 kts below 10,000 feet
Mon, Jul 20, 2026 11:42 PM Reached 278 kts below 10,000 feet
Mon, Jul 20, 2026 11:42 PM Reached 279 kts below 10,000 feet
Mon, Jul 20, 2026 11:42 PM Reached 280 kts below 10,000 feet
Mon, Jul 20, 2026 11:42 PM Reached 280 kts below 10,000 feet
Mon, Jul 20, 2026 11:43 PM Reached 279 kts below 10,000 feet
Mon, Jul 20, 2026 11:56 PM Cruising at 17000 ft
Mon, Jul 20, 2026 11:56 PM Descending with 39 nm to go
Mon, Jul 20, 2026 11:59 PM Approach started at 7940 ft AGL with 23 nm to go
Mon, Jul 20, 2026 11:59 PM Reached 281 kts below 10,000 feet
Mon, Jul 20, 2026 11:59 PM Reached 276 kts below 10,000 feet
Tue, Jul 21, 2026 12:00 AM Reached 258 kts below 10,000 feet
Tue, Jul 21, 2026 12:00 AM Reached 260 kts below 10,000 feet
Tue, Jul 21, 2026 12:00 AM Reached 262 kts below 10,000 feet
Tue, Jul 21, 2026 12:00 AM Reached 264 kts below 10,000 feet
Tue, Jul 21, 2026 12:01 AM Reached 265 kts below 10,000 feet
Tue, Jul 21, 2026 12:01 AM Reached 265 kts below 10,000 feet
Tue, Jul 21, 2026 12:01 AM Reached 252 kts below 10,000 feet
Tue, Jul 21, 2026 12:07 AM Flaps set to 25%
Tue, Jul 21, 2026 12:10 AM Flaps set to 50%
Tue, Jul 21, 2026 12:10 AM Gear lever lowered
Tue, Jul 21, 2026 12:10 AM Flaps set to 75%
Tue, Jul 21, 2026 12:11 AM Flaps set to 100%
Tue, Jul 21, 2026 12:14 AM On final at 986 ft with 5 nm to go at 130 kts, 2 degrees pitch, -2 degrees bank
Tue, Jul 21, 2026 12:16 AM Touched down at -200 fpm, 1.02g, 113 kts, 5 degrees pitch, 3 degrees bank
Tue, Jul 21, 2026 12:17 AM Taxiing to gate, landed in 1672 m
Tue, Jul 21, 2026 12:20 AM Flaps set to 25%
Tue, Jul 21, 2026 12:20 AM Engine 1 Off
Tue, Jul 21, 2026 12:20 AM Engine 2 Off
Tue, Jul 21, 2026 12:20 AM Engine 4 Off
Tue, Jul 21, 2026 12:20 AM Engine 3 Off
Tue, Jul 21, 2026 12:23 AM ALX999 RJ1H LLBG OSDI 0h55m 0h00m 10:51:04 PMUsing Microsoft Flight Simulator 2020 10:51:04 PMFlying Just Flight RJ100 QT TNT 10:51:04 PMNow boarding 10:51:04 PMCOM1: 124.85, COM2: 124.85,

Fares

  • Economy-Class (Y)

12149.66 lbs

Block Fuel

729.84 lbs

Used Fuel

11420 lbs

Remaining Fuel

22:51

Flight Start

01h 54m

Duty Time

00:45

Flight End