J
Flight: TAP 920
Callsign: TAP
Departed 16:05 | Sunday 03.May.2026
Flight Time
Distance
02h 21m
978.55 nmi
Arrived 18:16 | Sunday 03.May.2026
Flight Information
| Sun, May 3, 2026 4:01 PM | COM1: 121.04, COM2: 124.85, NAV1: 114.1, NAV2: 114.1, Transponder: 2000 |
| Sun, May 3, 2026 4:01 PM | Engine 2 On |
| Sun, May 3, 2026 4:01 PM | Using Microsoft Flight Simulator 2024 |
| Sun, May 3, 2026 4:01 PM | Engine 1 On |
| Sun, May 3, 2026 4:01 PM | Flying A320neo V2 (01 TAP Portugal) |
| Sun, May 3, 2026 4:01 PM | Now boarding |
| Sun, May 3, 2026 4:01 PM | Pushing back with 8551 kgs of fuel |
| Sun, May 3, 2026 4:02 PM | Taxiing out |
| Sun, May 3, 2026 4:02 PM | COM1 active frequency set to 118.855 |
| Sun, May 3, 2026 4:05 PM | Taking off |
| Sun, May 3, 2026 4:06 PM | Climbing at 182 kts, 4 degrees pitch, 4 degrees bank |
| Sun, May 3, 2026 4:06 PM | Gear lever raised |
| Sun, May 3, 2026 4:06 PM | COM1 active frequency set to 120.91 |
| Sun, May 3, 2026 4:07 PM | Flaps set to 0% |
| Sun, May 3, 2026 4:09 PM | COM1 active frequency set to 119.55 |
| Sun, May 3, 2026 4:10 PM | NAV1 active frequency set to 115.2 |
| Sun, May 3, 2026 4:10 PM | NAV2 active frequency set to 115.2 |
| Sun, May 3, 2026 4:14 PM | COM1 active frequency set to 118.275 |
| Sun, May 3, 2026 4:15 PM | NAV1 active frequency set to 113.6 |
| Sun, May 3, 2026 4:15 PM | NAV2 active frequency set to 113.6 |
| Sun, May 3, 2026 4:19 PM | NAV2 active frequency set to 116.4 |
| Sun, May 3, 2026 4:19 PM | NAV1 active frequency set to 116.4 |
| Sun, May 3, 2026 4:24 PM | NAV2 active frequency set to 115.1 |
| Sun, May 3, 2026 4:24 PM | NAV1 active frequency set to 115.1 |
| Sun, May 3, 2026 4:28 PM | Cruising at 38000 ft |
| Sun, May 3, 2026 4:29 PM | NAV2 active frequency set to 112.4 |
| Sun, May 3, 2026 4:29 PM | NAV1 active frequency set to 112.4 |
| Sun, May 3, 2026 4:39 PM | COM1 active frequency set to 124.725 |
| Sun, May 3, 2026 4:47 PM | NAV1 active frequency set to 115.8 |
| Sun, May 3, 2026 4:47 PM | NAV2 active frequency set to 115.8 |
| Sun, May 3, 2026 4:55 PM | COM1 active frequency set to 123.75 |
| Sun, May 3, 2026 4:59 PM | NAV1 active frequency set to 115.5 |
| Sun, May 3, 2026 4:59 PM | NAV2 active frequency set to 115.5 |
| Sun, May 3, 2026 5:16 PM | COM1 active frequency set to 119.825 |
| Sun, May 3, 2026 5:23 PM | COM1 active frequency set to 125.7 |
| Sun, May 3, 2026 5:24 PM | NAV1 active frequency set to 115.95 |
| Sun, May 3, 2026 5:24 PM | NAV2 active frequency set to 115.95 |
| Sun, May 3, 2026 5:26 PM | NAV2 active frequency set to 115.65 |
| Sun, May 3, 2026 5:26 PM | NAV1 active frequency set to 115.65 |
| Sun, May 3, 2026 5:29 PM | NAV1 active frequency set to 114.7 |
| Sun, May 3, 2026 5:29 PM | NAV2 active frequency set to 114.7 |
| Sun, May 3, 2026 5:31 PM | NAV2 active frequency set to 113.95 |
| Sun, May 3, 2026 5:31 PM | NAV1 active frequency set to 113.95 |
| Sun, May 3, 2026 5:31 PM | COM1 active frequency set to 118.05 |
| Sun, May 3, 2026 5:32 PM | NAV2 active frequency set to 113.6 |
| Sun, May 3, 2026 5:32 PM | NAV1 active frequency set to 113.6 |
| Sun, May 3, 2026 5:35 PM | NAV1 active frequency set to 114.1 |
| Sun, May 3, 2026 5:35 PM | NAV2 active frequency set to 114.1 |
| Sun, May 3, 2026 5:38 PM | NAV1 active frequency set to 116 |
| Sun, May 3, 2026 5:38 PM | NAV2 active frequency set to 116 |
| Sun, May 3, 2026 5:43 PM | NAV1 active frequency set to 114 |
| Sun, May 3, 2026 5:43 PM | NAV2 active frequency set to 114 |
| Sun, May 3, 2026 5:44 PM | NAV1 active frequency set to 117.3 |
| Sun, May 3, 2026 5:44 PM | NAV2 active frequency set to 117.3 |
| Sun, May 3, 2026 5:45 PM | COM1 active frequency set to 128.3 |
| Sun, May 3, 2026 5:50 PM | NAV1 active frequency set to 113 |
| Sun, May 3, 2026 5:50 PM | NAV2 active frequency set to 113 |
| Sun, May 3, 2026 5:50 PM | NAV2 active frequency set to 108.2 |
| Sun, May 3, 2026 5:50 PM | NAV1 active frequency set to 108.2 |
| Sun, May 3, 2026 5:55 PM | Descending with 77 nm to go |
| Sun, May 3, 2026 5:56 PM | NAV2 active frequency set to 117.45 |
| Sun, May 3, 2026 5:56 PM | NAV1 active frequency set to 117.45 |
| Sun, May 3, 2026 5:59 PM | NAV1 active frequency set to 117.1 |
| Sun, May 3, 2026 5:59 PM | NAV2 active frequency set to 117.1 |
| Sun, May 3, 2026 6:00 PM | NAV1 active frequency set to 108.2 |
| Sun, May 3, 2026 6:00 PM | NAV2 active frequency set to 108.2 |
| Sun, May 3, 2026 6:02 PM | NAV2 active frequency set to 117.45 |
| Sun, May 3, 2026 6:02 PM | NAV1 active frequency set to 117.45 |
| Sun, May 3, 2026 6:06 PM | COM1 active frequency set to 127.6 |
| Sun, May 3, 2026 6:06 PM | COM1 active frequency set to 126.225 |
| Sun, May 3, 2026 6:07 PM | NAV1 active frequency set to 113.2 |
| Sun, May 3, 2026 6:07 PM | NAV2 active frequency set to 113.2 |
| Sun, May 3, 2026 6:07 PM | COM1 active frequency set to 133.51 |
| Sun, May 3, 2026 6:07 PM | COM1 active frequency set to 126.225 |
| Sun, May 3, 2026 6:08 PM | COM1 active frequency set to 133.51 |
| Sun, May 3, 2026 6:09 PM | COM1 active frequency set to 119.925 |
| Sun, May 3, 2026 6:10 PM | Approach started at 7968 ft AGL with 22 nm to go |
| Sun, May 3, 2026 6:10 PM | Reached 254 kts below 10,000 feet |
| Sun, May 3, 2026 6:10 PM | Reached 255 kts below 10,000 feet |
| Sun, May 3, 2026 6:10 PM | NAV1 active frequency set to 114.3 |
| Sun, May 3, 2026 6:10 PM | NAV2 active frequency set to 114.3 |
| Sun, May 3, 2026 6:11 PM | Reached 255 kts below 10,000 feet |
| Sun, May 3, 2026 6:11 PM | Reached 256 kts below 10,000 feet |
| Sun, May 3, 2026 6:11 PM | Reached 256 kts below 10,000 feet |
| Sun, May 3, 2026 6:12 PM | Reached 253 kts below 10,000 feet |
| Sun, May 3, 2026 6:12 PM | Reached 255 kts below 10,000 feet |
| Sun, May 3, 2026 6:12 PM | Reached 254 kts below 10,000 feet |
| Sun, May 3, 2026 6:13 PM | Transponder code set to 5606 |
| Sun, May 3, 2026 6:13 PM | Flaps set to 25% |
| Sun, May 3, 2026 6:13 PM | Flaps set to 25% |
| Sun, May 3, 2026 6:14 PM | NAV2 active frequency set to 114.85 |
| Sun, May 3, 2026 6:14 PM | NAV1 active frequency set to 114.85 |
| Sun, May 3, 2026 6:15 PM | On final at 879 ft with 6 nm to go at 189 kts, 2 degrees pitch, -1 degrees bank |
| Sun, May 3, 2026 6:15 PM | Flaps set to 50% |
| Sun, May 3, 2026 6:15 PM | Flaps set to 75% |
| Sun, May 3, 2026 6:15 PM | Flaps set to 100% |
| Sun, May 3, 2026 6:15 PM | Gear lever lowered |
| Sun, May 3, 2026 6:16 PM | Touched down at -398 fpm, 0.91g, 131 kts, 1 degrees pitch, 0 degrees bank |
| Sun, May 3, 2026 6:17 PM | COM1 active frequency set to 121.705 |
| Sun, May 3, 2026 6:17 PM | Taxiing to gate, landed in 1224 m |
| Sun, May 3, 2026 6:18 PM | Flaps set to 75% |
| Sun, May 3, 2026 6:18 PM | Flaps set to 50% |
| Sun, May 3, 2026 6:22 PM | Flaps set to 25% |
| Sun, May 3, 2026 6:22 PM | COM1 active frequency set to 127.85 |
| Sun, May 3, 2026 6:22 PM | NAV1 active frequency set to 117.2 |
| Sun, May 3, 2026 6:22 PM | NAV2 active frequency set to 117.2 |
| Sun, May 3, 2026 6:22 PM | NAV1 active frequency set to 114.85 |
| Sun, May 3, 2026 6:22 PM | NAV2 active frequency set to 114.85 |
Business-Class (B)
Economy-Class (Y)






